2002 USRA Racing Season
Heat Results
Golden State Unlimited
Bi-Plane Heat Results
Pilot Last Name Round # Heat # Finish Position Official Time
CREAGH                   1 1 1 106.26
SARGENT                  1 1 2 106.99
WILLIAMS                 1 1 - 0.00
SANTMYERS                 1 1 - 0.00
CREAGH                   2 1 1 113.68
SARGENT                  2 1 2 115.65
WILLIAMS                 2 1 3 0.00
SANTMYERS                 2 1 - 0.00
WILLIAMS                   3 1 1 103.42
SARGENT                  3 1 2 104.26
SANTMYERS                 3 1 3 126.55
CREAGH                   3 1 4 150.82
CREAGH                   4 1 1 106.06
SARGENT                  4 1 2 105.60
WILLIAMS                 4 1 3 106.84
SANTMYERS                 4 1 4 131.54
CREAGH                   5 1 1 108.96
WILLIAMS                 5 1 2 111.44
SARGENT                  5 1 3 112.40
SANTMYERS                 5 1 4 138.69
CREAGH                   6 1 1 102.99
WILLIAMS                 6 1 2 116.83
SARGENT                  6 1 3 114.26
SANTMYERS                 6 1 - 0.00
WILLIAMS                 7 1 1 105.74
SARGENT                  7 1 2 118.99
CREAGH                   7 1 - 0.00
SANTMYERS                 7 1 - 0.00
AT –6 Heat Results
Pilot Last Name Round # Heat # Finish Position Official Time
KEOPPEL                  1 1 1 115.42
AVERY                    1 1 2 117.43
SNIDER                   1 1 3 125.09
LOCKWOOD                  1 1 4 165.20
MACIAS                   1 1 - 0.00
BURGDORF 1 2 1 113.77
STEPHENS                 1 2 2 119.49
HANBURY                  1 2 3 124.72
MODEN                    1 2 4 131.24
TOWKACH 1 2 5 0.00
BURGDORF 2 1 1 115.39
STEPHENS                 2 1 2 118.63
AVERY                    2 1 3 114.24
MODEN                    2 1 4 129.80
MACIAS                   2 1 5 127.19
HANBURY                  2 2 1 108.75
KEOPPEL                  2 2 2 109.45
SNIDER                   2 2 3 108.79
TOWKACH                  2 2 4 143.43
LOCKWOOD                  2 2 5 148.33
BURGDORF 3 1 1 103.42
KEOPPEL                  3 1 2 108.10
AVERY                    3 1 3 114.41
LOCKWOOD                  3 1 4 143.79
TOWKACH                  3 1 5 0.00
STEPHENS                 3 2 1 117.29
HANBURY                  3 2 2 112.76
SNIDER                   3 2 3 113.79
MODEN                    3 2 4 126.67
MACIAS                   3 2 5 127.57
STEPHENS                 4 1 1 112.13
KEOPPEL                  4 1 2 112.56
HANBURY                  4 1 3 116.38
BURGDORF                  4 1 4 120.81
TOWKACH                  4 1 5 144.29
SNIDER                   4 2 1 121.41
AVERY                    4 2 2 118.71
LOCKWOOD                  4 2 3 138.90
MACIAS                   4 2 4 130.18
MODEN                    4 2 5 123.08
KEOPPEL                  5 1 1 115.00
STEPHENS                 5 1 2 117.73
MODEN                    5 1 3 135.63
MACIAS                   5 1 4 157.70
HANBURY                  5 2 1 117.45
AVERY                    5 2 2 120.94
BURGDORF                  5 2 3 131.98
LOCKWOOD                  5 2 4 135.89
TOWKACH                  5 2 5 137.21
KEOPPEL                  6 1 1 111.82
STEPHENS                 6 1 2 112.92
BURGDORF                  6 1 3 120.60
AVERY                    6 1 4 119.79
HANBURY                  6 2 1 118.61
MODEN                    6 2 2 126.61
TOWKACH                  6 2 3 129.73
LOCKWOOD                  6 2 4 137.53
MACIAS                   6 2 - 0.00
KEOPPEL                  7 1 1 111.52
BURGDORF                  7 1 2 112.14
STEPHENS                 7 1 3 113.90
HANBURY                  7 1 4 106.99
MACIAS                   7 1 - 0.00
MODEN                    7 2 1 125.79
AVERY                    7 2 2 126.40
LOCKWOOD                  7 2 3 142.12
TOWKACH                  7 2 - 0.00
Formula 1 Heat Results
Pilot Last Name Round # Heat # Finish Position Official Time
EVERSON                  1 1 1 96.40
MANNING                  1 1 2 110.06
CRAGNOTTI                1 1 3 125.10
BAKER                    1 1 4 158.58
EASTERDAY                 1 2 1 94.93
Mc BRIDE                 1 2 2 96.42
SARGENT                  1 2 3 108.15
SUTHERLAND                1 2 - 0.00
Mc SPADDEN                1 3 1 92.44
Mc BRIDE                 1 3 2 94.99
CREAGH                   1 3 3 98.86
MORASCI                  1 3 - 0.00
MALO                     1 3 - 0.00
CRAGNOTTI                2 1 1 102.14
Mc BRIDE                 2 1 2 102.35
SARGENT                  2 1 3 105.13
BAKER                    2 1 - 0.00
EVERSON                  2 2 1 91.41
Mc SPADDEN                2 2 2 92.19
MANNING                  2 2 3 93.15
MORASCI                  2 2 4 120.96
Mc BRIDE                 2 3 1 97.06
EASTERDAY                 2 3 2 0.00
CREAGH                   2 3 3 167.47
SUTHERLAND                2 3 - 0.00
CREAGH                   3 1 1 102.41
MORASCI                  3 1 - 0.00
MANNING                  3 1 - 0.00
CRAGNOTTI                3 1 - 0.00
EASTERDAY                 3 2 1 98.42
Mc BRIDE                 3 2 2 0.00
BAKER                    3 2 3 153.23
SUTHERLAND                3 2 - 0.00
Mc SPADDEN                3 3 1 93.46
SARGENT                  3 3 2 103.08
EVERSON                  3 3 3 0.00
Mc BRIDE                 3 3 - 0.00
EASTERDAY                 4 1 1 98.39
SUTHERLAND                4 1 2 99.26
MORASCI                  4 1 - 0.00
CRAGNOTTI                4 1 - 0.00
Mc SPADDEN                4 2 1 0.00
EVERSON                  4 2 2 95.20
CREAGH                   4 2 3 98.95
Mc BRIDE                 4 2 - 0.00
SARGENT                  4 3 1 0.00
Mc BRIDE                 4 3 2 106.14
BAKER                    4 3 - 0.00
MANNING                  4 3 - 0.00
Mc SPADDEN                5 1 1 105.63
Mc BRIDE                 5 1 2 105.65
BAKER                    5 1 - 0.00
SUTHERLAND                5 1 - 0.00
Mc BRIDE                 5 2 1 95.84
EVERSON                  5 2 2 96.39
EASTERDAY                 5 2 3 103.62
CREAGH                   5 2 - 0.00
MANNING                  5 3 1 96.06
SARGENT                  5 3 2 101.76
CRAGNOTTI                5 3 3 107.52
MORASCI                  5 3 - 0.00
Mc SPADDEN                6 1 1 98.04
EASTERDAY                 6 1 2 109.35
BAKER                    6 1 - 0.00
MANNING                  6 1 - 0.00
CREAGH                   6 2 1 101.48
Mc BRIDE                 6 2 2 103.52
CRAGNOTTI                6 2 3 104.17
SUTHERLAND                6 2 - 0.00
EVERSON                  6 3 1 98.45
Mc BRIDE                 6 3 - 0.00
MORASCI                  6 3 - 0.00
SARGENT                  6 3 - 0.00
SARGENT                  7 1 1 104.11
MANNING                  7 1 2 88.98
CRAGNOTTI                7 1 3 105.86
MORASCI                  7 1 - 0.00
Mc SPADDEN                7 2 1 92.02
EVERSON                  7 2 2 96.20
Mc BRIDE                 7 2 3 114.44
SUTHERLAND                7 2 - 0.00
Mc BRIDE                 7 3 1 94.04
EASTERDAY                 7 3 2 97.19
CREAGH                   7 3 - 0.00
BAKER                    7 3 - 0.00
Unlimited Heat Results
Pilot Last Name Round # Heat # Finish Position Official Time
GOLDBERG                  1 1 1 82.22
REICHLIN                 1 1 2 95.65
BAKER                    1 1 - 0.00
MANNING                  1 1 - 0.00
Mc SPADDEN                1 2 1 87.25
BROWN                    1 2 2 93.38
REPLOGLE                 1 2 - 0.00
WINTER                   1 2 - 0.00
SNIDER                   1 3 1 77.99
Mc BRIDE                 1 3 2 95.88
MAIDA                    1 3 3 102.40
TREGELLAS                 1 3 4 142.31
MANNING                  2 1 1 85.25
BAKER                    2 1 2 96.87
TREGELLAS                 2 1 3 0.00
Mc BRIDE                 2 1 - 0.00
GOLDBERG                  2 2 1 75.41
REICHLIN                 2 2 2 86.90
BROWN                    2 2 3 106.58
MAIDA                    2 2 - 0.00
SNIDER                   2 3 1 76.91
Mc SPADDEN                2 3 2 84.11
WINTER                   2 3 3 100.40
REPLOGLE                 2 3 - 0.00
SNIDER                   3 1 1 75.72
GOLDBERG                  3 1 2 76.04
REICHLIN                 3 1 3 88.99
BAKER                    3 1 - 0.00
MANNING                  3 1 - 0.00
Mc SPADDEN                3 2 1 90.92
TREGELLAS                 3 2 2 133.49
BROWN                    3 2 - 0.00
WINTER                   3 2 - 0.00
Mc BRIDE                 3 2 - 0.00
Mc SPADDEN                4 1 1 83.80
REICHLIN                 4 1 2 87.24
BROWN                    4 1 3 92.47
MANNING                  4 1 4 96.18
GOLDBERG                  4 2 1 0.00
BAKER                    4 2 2 94.21
TREGELLAS                 4 2 3 128.90
Mc BRIDE                 4 2 - 0.00
SNIDER                   4 2 - 0.00
GOLDBERG                  5 1 1 80.16
REICHLIN                 5 1 2 88.11
Mc BRIDE                 5 1 - 0.00
MANNING                  5 1 - 0.00
SNIDER                   5 1 - 0.00
Mc SPADDEN                5 2 1 88.10
BROWN                    5 2 2 98.67
TREGELLAS                 5 2 3 122.17
BAKER                    5 2 - 0.00
Mc SPADDEN                6 1 1 80.67
BROWN                    6 1 2 95.55
BAKER                    6 1 3 99.31
SNIDER                   6 1 - 0.00
GOLDBERG                  6 2 1 75.94
MANNING                  6 2 2 79.46
Mc BRIDE                 6 2 3 80.45
REICHLIN                 6 2 4 93.95
TREGELLAS                 6 2 5 119.30
GOLDBERG                  7 1 1 78.40
BROWN                    7 1 2 88.65
REICHLIN                 7 1 - 0.00
Mc BRIDE                 7 1 - 0.00
BAKER                    7 2 1 114.68
MANNING                  7 2 2 129.03
TREGELLAS                 7 2 3 129.34
Mc SPADDEN                7 2 - 0.00
Experimental Heat Results
Pilot Last Name Round # Heat # Finish Position Official Time
HOLIK                    1 1 1 74.30
SATTLER                  1 1 2 74.54
VERANO                   1 1 - 0.00
VERANO                   2 1 - 0.00
SATTLER                  2 1 - 0.00
HOLIK                    2 1 - 0.00
VERANO                   3 1 1 71.89
SATTLER                  3 1 2 71.87
HOLIK                    3 1 3 71.75
HOLIK                    4 1 1 0.00
VERANO                   4 1 2 74.47
SATTLER                  4 1 - 0.00
VERANO                   5 1 1 74.32
SATTLER                  5 1 2 75.16
HOLIK                    5 1 3 77.01
HOLIK                    6 1 1 77.75
VERANO                   6 1 2 71.76
SATTLER                  6 1 3 73.07
HOLIK                    7 1 1 76.53
VERANO                   7 1 2 76.74
SATTLER                  7 1 3 86.94