2002 USRA Racing Season
Heat Results
Planes over El Dorado
Bi-Plane Heat Results
   
Pilot Last Name Round # Heat # Finish Position Official Time
WILLIAMS 1 1 1 114.10
SARGENT 1 1 2 117.55
HUSAK 1 1 3 126.61
WILLIAMS 2 1 1 111.45
HUSAK 2 1 - 0.00
SARGENT 2 1 - 0.00
WILLIAMS 3 1 1 114.29
SARGENT 3 1 2 132.77
HUSAK 3 1 3 147.21
HUSAK 4 1 1 120.81
SARGENT 4 1 2 123.76
WILLIAMS 4 1 - 0.00
WILLIAMS 5 1 1 117.26
SARGENT 5 1 2 120.59
HUSAK 5 1 3 132.07
HUSAK 6 1 - 0.00
SARGENT 6 1 - 0.00
WILLIAMS 6 1 - 0.00
AT –6 Heat Results
   
Pilot Last Name Round # Heat # Finish Position Official Time
STEPHENS 1 1 1 116.37
MODEN 1 1 2 117.42
CHASE 1 1 3 126.17
PRESTA 1 2 1 112.30
HANBURY 1 2 2 138.18
WILLIAMS 1 2 - 0.00
HANBURY 2 1 1 118.05
CHASE 2 1 2 127.65
WILLIAMS 2 1 - 0.00
STEPHENS 2 2 1 118.45
MODEN 2 2 2 119.53
PRESTA 2 2 3 120.90
HANBURY 3 1 - 0.00
PRESTA 3 1 - 0.00
WILLIAMS 3 1 - 0.00
CHASE 3 2 1 126.20
STEPHENS 3 2 2 129.57
MODEN 3 2 3 131.80
STEPHENS 4 1 1 117.05
PRESTA 4 1 2 117.10
HANBURY 4 1 3 122.13
CHASE 4 1 4 123.02
MODEN 4 1 5 124.18
PRESTA 5 1 1 0.00
HANBURY 5 1 2 0.00
STEPHENS 5 1 3 0.00
CHASE 5 1 4 0.00
MODEN 5 1 5 0.00
HANBURY 6 1 1 114.27
CHASE 6 1 2 116.38
STEPHENS 6 1 3 126.50
MODEN 6 1 4 131.23
PRESTA 6 1 5 134.11
Formula 1 Heat Results
   
Pilot Last Name Round # Heat # Finish Position Official Time
Mc SPADDEN 1 1 1 98.74
POWELL 1 1 2 101.83
MILLER 1 1 3 105.86
GENTRY JR. 1 1 - 0.00
POWELL JR 1 1 - 0.00
FRENCH 1 2 1 87.11
SATTLER 1 2 2 96.72
GRIMM 1 2 3 104.62
EVERSON 1 2 4 105.72
EASTERDAY 1 2 5 107.86
SARGENT 1 3 1 105.88
HUNTER 1 3 2 121.93
WICKLUND 1 3 3 123.15
BRADLEY 1 3 - 0.00
SUTHERLAND 1 3 - 0.00
SATTLER 2 1 1 93.53
POWELL JR 2 1 2 102.71
GENTRY JR. 2 1 3 128.07
GRIMM 2 1 - 0.00
FRENCH 2 2 1 90.44
POWELL 2 2 - 0.00
CARLEY 2 2 - 0.00
SUTHERLAND 2 2 - 0.00
Mc SPADDEN 2 3 1 95.49
HUNTER 2 3 2 113.32
EVERSON 2 3 3 152.15
BRADLEY 2 3 - 0.00
SARGENT 2 4 1 105.80
MILLER 2 4 2 112.20
WICKLUND 2 4 3 119.28
EASTERDAY 2 4 - 0.00
FRENCH 3 1 1 90.77
MILLER 3 1 - 0.00
BRADLEY 3 1 - 0.00
HUNTER 3 1 - 0.00
EVERSON 3 2 1 95.54
GRIMM 3 2 2 105.51
WICKLUND 3 2 3 117.04
GENTRY JR. 3 2 - 0.00
POWELL JR 3 3 1 112.43
CARLEY 3 3 - 0.00
Mc SPADDEN 3 3 - 0.00
SATTLER 3 3 - 0.00
SARGENT 3 4 1 94.27
POWELL 3 4 2 102.91
EASTERDAY 3 4 3 150.54
SUTHERLAND 3 4 - 0.00
SATTLER 4 1 1 92.80
Mc SPADDEN 4 1 2 97.71
FRENCH 4 1 - 0.00
SUTHERLAND 4 1 - 0.00
SARGENT 4 2 1 96.51
GRIMM 4 2 2 100.92
WICKLUND 4 2 3 134.04
GENTRY JR. 4 2 - 0.00
POWELL 4 3 1 106.72
CARLEY 4 3 2 143.26
MILLER 4 3 - 0.00
HUNTER 4 3 - 0.00
EVERSON 4 4 1 102.12
POWELL JR 4 4 2 112.07
BRADLEY 4 4 3 128.42
EASTERDAY 4 4 4 185.59
EVERSON 5 1 1 105.92
MILLER 5 1 2 117.64
GENTRY JR. 5 1 3 144.03
BRADLEY 5 1 - 0.00
FRENCH 5 2 1 87.09
SATTLER 5 2 2 94.46
POWELL 5 2 - 0.00
SUTHERLAND 5 2 - 0.00
POWELL JR 5 3 1 103.48
WICKLUND 5 3 2 136.76
CARLEY 5 3 - 0.00
Mc SPADDEN 5 3 - 0.00
SARGENT 5 4 1 104.97
GRIMM 5 4 2 105.48
HUNTER 5 4 - 0.00
EASTERDAY 5 4 - 0.00
POWELL JR 6 1 1 108.08
BRADLEY 6 1 2 116.84
GENTRY JR. 6 1 3 139.75
MILLER 6 1 - 0.00
SARGENT 6 1 - 0.00
Mc SPADDEN 6 2 1 94.45
FRENCH 6 2 2 96.67
CARLEY 6 2 - 0.00
GRIMM 6 2 - 0.00
EVERSON 6 2 - 0.00
SATTLER 6 3 1 92.90
POWELL 6 3 2 96.16
HUNTER 6 3 3 109.15
WICKLUND 6 3 4 125.40
SUTHERLAND 6 3 - 0.00
Unlimited Heat Results
   
Pilot Last Name Round # Heat # Finish Position Official Time
SNIDER 1 1 1 0.00
Mc SPADDEN 1 1 2 0.00
TREGELLAS 1 1 - 0.00
SNIDER 2 1 1 79.40
Mc SPADDEN 2 1 2 86.28
TREGELLAS 2 1 3 88.13
SNIDER 3 1 1 77.34
Mc SPADDEN 3 1 2 78.78
TREGELLAS 3 1 - 0.00
Mc SPADDEN 4 1 1 82.44
TREGELLAS 4 1 2 116.89
SNIDER 4 1 - 0.00
TREGELLAS 5 1 1 162.69
Mc SPADDEN 5 1 - 0.00
SNIDER 5 1 - 0.00
TREGELLAS 6 1 1 167.58
Mc SPADDEN 6 1 - 0.00
SNIDER 6 1 - 0.00
Experimental Heat Results
   
Pilot Last Name Round # Heat # Finish Position Official Time
SATTLER 1 1 1 72.38
POWELL 1 1 2 87.90
HOLIK 1 1 - 0.00
PASTOR 1 1 - 0.00
HOLIK 2 1 1 75.52
SATTLER 2 1 2 85.98
POWELL 2 1 3 94.69
PASTOR 2 1 - 0.00
HOLIK 3 1 1 74.05
SATTLER 3 1 2 79.76
POWELL 3 1 3 96.01
PASTOR 3 1 - 0.00
HOLIK 4 1 1 77.42
SATTLER 4 1 2 78.68
PASTOR 4 1 - 0.00
POWELL 4 1 - 0.00
HOLIK 5 1 1 75.57
SATTLER 5 1 2 75.75
PASTOR 5 1 - 0.00
POWELL 5 1 - 0.00
HOLIK 6 1 1 74.17
SATTLER 6 1 2 79.40
POWELL 6 1 3 95.15
PASTOR 6 1 4 117.50
Dominator Heat Results
   
Pilot Last Name Round # Heat # Finish Position Official Time
GRIM 1 1 1 137.96
WIEBE 1 1 2 147.26
CRANSTON 1 1 3 173.63
KNAPPLE 1 1 - 0.00
MEANOR 1 2 1 134.73
TALLMAN 1 2 2 136.47
ROBERTS 1 2 3 142.06
BERRY 1 2 4 143.19
ZEAL 1 2 5 146.43
ZEAL 2 1 1 133.64
MEANOR 2 1 2 135.11
KNAPPLE 2 1 3 145.03
BERRY 2 1 4 152.20
GRIM 2 2 1 128.34
TALLMAN 2 2 2 137.34
CARLEY 2 2 3 147.91
WIEBE 2 2 - 0.00
ROBERTS 2 3 1 144.84
CRANSTON 2 3 2 155.24
RIGGS 2 3 3 198.50
ROBERTS 3 1 1 138.58
CARLEY 3 1 2 188.41
KNAPPLE 3 1 - 0.00
MEANOR 3 1 - 0.00
ZEAL 3 2 1 125.79
CRANSTON 3 2 2 141.38
BERRY 3 2 - 0.00
WIEBE 3 2 - 0.00
TALLMAN 3 3 1 125.79
GRIM 3 3 2 145.08
RIGGS 3 3 - 0.00
GRIM 4 1 1 128.75
CRANSTON 4 1 2 148.31
CARLEY 4 1 3 166.97
ROBERTS 4 1 4 168.11
MEANOR 4 2 1 140.63
TALLMAN 4 2 2 141.00
ZEAL 4 2 3 141.09
BERRY 4 2 - 0.00
WIEBE 4 2 - 0.00
TALLMAN 5 1 1 141.03
CRANSTON 5 1 2 144.41
ROBERTS 5 1 3 153.28
ZEAL 5 1 - 0.00
GRIM 5 2 1 128.50
MEANOR 5 2 2 140.00
BERRY 5 2 - 0.00
WIEBE 5 2 - 0.00
ZEAL 6 1 1 144.67
CRANSTON 6 1 2 145.83
ROBERTS 6 1 3 150.98
WIEBE 6 1 - 0.00
MEANOR 6 2 1 135.00
TALLMAN 6 2 2 137.40
GRIM 6 2 3 138.03
BERRY 6 2 - 0.00