2002 USRA Racing Season
Heat Results
MARCS North Coast Challenge
Bi-Plane Heat Results
   
Pilot Last Name Round # Heat # Finish Position Official Time
WILLIAMS 1 1 1 106.49
CREAGH 1 1 2 114.17
SARGENT 1 1 3 116.58
GOLDSMITH 1 1 4 125.42
KEATING 1 1 - 0.00
WILLIAMS 2 1 1 105.70
CREAGH 2 1 2 110.03
KEATING 2 1 - 0.00
GOLDSMITH 2 1 - 0.00
SARGENT 2 1 - 0.00
CREAGH 3 1 1 107.03
SARGENT 3 1 2 119.58
WILLIAMS 3 1 3 122.80
KEATING 3 1 - 0.00
GOLDSMITH 3 1 - 0.00
SARGENT 4 1 1 111.02
WILLIAMS 4 1 2 111.52
KEATING 4 1 3 112.01
GOLDSMITH 4 1 4 166.57
CREAGH 4 1 - 0.00
KEATING 5 1 1 105.62
CREAGH 5 1 2 110.97
WILLIAMS 5 1 3 117.67
SARGENT 5 1 4 120.47
GOLDSMITH 5 1 5 120.00
WILLIAMS 6 1 1 113.04
CREAGH 6 1 2 113.70
SARGENT 6 1 3 116.79
GOLDSMITH 6 1 4 125.68
KEATING 6 1 - 0.00
AT –6 Heat Results
   
Pilot Last Name Round # Heat # Finish Position Official Time
STEPHENS 1 1 1 116.70
MODEN 1 1 2 128.55
AVERY 1 1 3 137.94
TOWKACH 1 1 4 141.74
PRESTA 1 2 1 113.25
JENSEN 1 2 2 146.25
CHASE 1 2 - 0.00
HANBURY 1 2 - 0.00
AVERY 2 1 1 118.90
MODEN 2 1 2 130.11
TOWKACH 2 1 3 137.55
JENSEN 2 1 - 0.00
STEPHENS 2 2 1 110.18
PRESTA 2 2 2 112.04
CHASE 2 2 3 120.92
HANBURY 2 2 - 0.00
PRESTA 3 1 1 115.21
AVERY 3 1 2 146.64
JENSEN 3 1 - 0.00
CHASE 3 1 - 0.00
STEPHENS 3 2 1 114.99
MODEN 3 2 2 138.37
TOWKACH 3 2 3 147.31
HANBURY 3 2 - 0.00
CHASE 4 1 1 124.51
JENSEN 4 1 2 130.78
STEPHENS 4 1 - 0.00
HANBURY 4 1 - 0.00
PRESTA 4 2 1 120.76
MODEN 4 2 2 123.69
AVERY 4 2 3 131.81
TOWKACH 4 2 4 149.43
PRESTA 5 1 1 115.80
CHASE 5 1 2 123.31
JENSEN 5 1 3 138.95
HANBURY 5 1 - 0.00
MODEN 5 2 1 121.56
STEPHENS 5 2 2 123.83
TOWKACH 5 2 3 143.28
AVERY 5 2 - 0.00
STEPHENS 6 1 1 120.82
AVERY 6 1 2 125.08
JENSEN 6 1 - 0.00
HANBURY 6 1 - 0.00
PRESTA 6 2 1 113.64
TOWKACH 6 2 - 0.00
CHASE 6 2 - 0.00
MODEN 6 2 - 0.00
Thompson Trophy Heat Results
   
Pilot Last Name Round # Heat # Finish Position Official Time
BRADLEY 1 1 1 117.24
KEATING 1 1 2 132.35
THOMPSON 1 1 - 0.00
KEATING 2 1 1 132.54
BRADLEY 2 1 - 0.00
THOMPSON 2 1 - 0.00
KEATING 3 1 1 177.99
BRADLEY 3 1 - 0.00
KEATING 4 1 1 123.04
KEATING 5 1 1 143.46
KEATING 6 1 - 0.00
Formula 1 Heat Results
   
Pilot Last Name Round # Heat # Finish Position Official Time
HUNTER 1 1 1 109.22
GENTRY JR. 1 1 2 109.78
EVERSON 1 1 3 110.92
MILLER 1 1 - 0.00
GRIM 1 2 1 127.74
WICKLUND 1 2 2 130.72
SATTLER 1 2 - 0.00
Mc SPADDEN 1 2 - 0.00
CREAGH 1 3 1 103.72
SARGENT 1 3 2 122.92
BRADLEY 1 3 - 0.00
EASTERDAY 1 3 - 0.00
EASTERDAY 2 1 1 106.63
MILLER 2 1 2 110.79
WICKLUND 2 1 3 117.62
EVERSON 2 1 - 0.00
Mc SPADDEN 2 2 1 103.14
HUNTER 2 2 2 106.06
GRIM 2 2 3 107.22
GENTRY JR. 2 2 4 137.92
BRADLEY 2 3 1 111.99
CREAGH 2 3 - 0.00
SARGENT 2 3 - 0.00
BRADLEY 3 1 1 106.61
GENTRY JR. 3 1 2 117.58
WICKLUND 3 1 3 117.93
EVERSON 3 1 - 0.00
GRIM 3 1 - 0.00
Mc SPADDEN 3 2 1 98.12
EASTERDAY 3 2 2 105.70
CREAGH 3 2 3 110.93
HUNTER 3 2 4 112.13
MILLER 3 2 - 0.00
MILLER 4 1 1 103.19
CREAGH 4 1 2 103.50
BRADLEY 4 1 3 103.72
EVERSON 4 1 4 162.39
Mc SPADDEN 4 2 1 92.49
HUNTER 4 2 2 111.20
EASTERDAY 4 2 3 111.52
GENTRY JR. 4 2 4 122.47
WICKLUND 4 2 5 123.48
BRADLEY 5 1 1 104.26
CREAGH 5 1 2 106.81
HUNTER 5 1 3 110.11
MILLER 5 1 - 0.00
Mc SPADDEN 5 2 1 95.11
EVERSON 5 2 2 95.28
EASTERDAY 5 2 3 99.47
WICKLUND 5 2 4 115.45
GENTRY JR. 5 2 5 116.79
Mc SPADDEN 6 1 1 97.31
BRADLEY 6 1 2 98.75
CREAGH 6 1 3 98.98
MILLER 6 1 4 119.56
EVERSON 6 2 1 99.87
HUNTER 6 2 2 105.99
EASTERDAY 6 2 3 106.36
WICKLUND 6 2 4 123.65
GENTRY JR. 6 2 - 0.00
Unlimited Heat Results
   
Pilot Last Name Round # Heat # Finish Position Official Time
SNIDER 1 1 1 78.85
Mc SPADDEN 1 1 2 79.54
SMITH 1 1 3 94.61
TREGELLAS 1 1 DNF 0.00
SNIDER 2 1 1 77.83
Mc SPADDEN 2 1 2 87.57
TREGELLAS 2 1 3 145.29
SMITH 2 1 DNF 0.00
Mc SPADDEN 3 1 1 94.37
TREGELLAS 3 1 DNF 0.00
SNIDER 3 1 DNF 0.00
Mc SPADDEN 4 1 1 95.17
TREGELLAS 4 1 2 143.14
Mc SPADDEN 5 1 1 96.03
TREGELLAS 5 1 2 144.83
Mc SPADDEN 6 1 1 96.03
TREGELLAS 6 1 2 144.83
Experimental Heat Results
   
Pilot Last Name Round # Heat # Finish Position Official Time
SATTLER 1 1 1 78.26
HOLIK 1 1 2 81.01
HOLIK 2 1 1 81.03
SATTLER 2 1 - 0.00
SATTLER 3 1 1 77.13
HOLIK 3 1 - 0.00
HOLIK 4 1 1 77.15
SATTLER 4 1 - 0.00
SATTLER 5 1 1 77.40
HOLIK 5 1 - 0.00
Dominator Heat Results
   
Pilot Last Name Round # Heat # Finish Position Official Time
DOCKERY 1 1 1 142.29
CLARK 1 1 2 154.45
PERKINS 1 1 - 0.00
ZEAL 1 2 1 135.12
CRANSTON 1 2 2 137.69
KNAPPLE 1 2 3 145.25
DOCKERY 2 1 1 125.97
ZEAL 2 1 2 128.72
KNAPPLE 2 1 3 141.55
CLARK 2 1 4 156.61
CRANSTON 2 1 - 0.00
DOCKERY 3 1 1 132.51
ZEAL 3 1 2 135.21
CLARK 3 1 3 137.13
KNAPPLE 3 1 4 168.86
CRANSTON 3 1 - 0.00
CLARK 4 1 1 135.41
KNAPPLE 4 1 2 146.00
ZEAL 4 1 3 146.33
DOCKERY 4 1 4 152.52
CRANSTON 4 1 - 0.00
DOCKERY 5 1 1 129.26
CLARK 5 1 2 147.14
KNAPPLE 5 1 3 150.98
ZEAL 5 1 4 154.11
CRANSTON 5 1 5 155.56
DOCKERY 6 1 1 138.58
KNAPPLE 6 1 2 144.17
CRANSTON 6 1 3 146.10
CLARK 6 1 4 151.33
ZEAL 6 1 5 153.30