2003 USRA Racing Season
Heat Results
Blue Water River Run
Bi-Plane Heat Results
Pilot Name Round # Heat # Finish Position Cuts Official Time
TERRY WILLIAMS 1 1 1 0 113.88
JOHN WESTBROOK 1 1 2 0 127.01
CHRIS JUSTUS 1 1 3 0 135.26
LOREN TREGELLAS 1 1 4 0 154.37
MEL SANTMYERS 1 1 5 0 195.81
TERRY WILLIAMS 2 1 1 0 104.69
CHRIS JUSTUS 2 1 2 2 130.82
MEL SANTMYERS 2 1 - 0 0.00
JOHN WESTBROOK 2 1 - 0 0.00
CHRIS JUSTUS 3 1 1 1 120.28
JOHN WESTBROOK 3 1 2 1 121.70
MEL SANTMYERS 3 1 3 0 164.53
TERRY WILLIAMS 3 1 - 0 0.00
CHRIS JUSTUS 4 1 1 0 117.47
MEL SANTMYERS 4 1 2 0 162.33
TERRY WILLIAMS 4 1 - 0 0.00
JOHN WESTBROOK 4 1 - 0 0.00
AT –6 Heat Results
Pilot Name Round # Heat # Finish Position Cuts Official Time
ARCHIE SNIDER 1 1 1 0 107.11
SCOTT HANBURY 1 1 2 0 107.73
KEITH KEOPPEL 1 1 3 0 111.66
JOSE MACIAS 1 1 4 0 127.31
CARL LINDOU 1 1 5 1 143.05
ARCHIE SNIDER 2 1 1 0 113.94
SCOTT HANBURY 2 1 2 0 116.77
JOSE MACIAS 2 1 3 2 135.33
KEITH KEOPPEL 2 1 - 0 0.00
CARL LINDOU 2 1 - 0 0.00
ARCHIE SNIDER 3 1 1 0 108.25
KEITH KEOPPEL 3 1 2 0 111.89
JOSE MACIAS 3 1 3 0 112.10
SCOTT HANBURY 3 1 4 0 117.43
KEITH KEOPPEL 4 1 1 0 108.64
ARCHIE SNIDER 4 1 2 1 116.71
JOSE MACIAS 4 1 3 1 118.54
SCOTT HANBURY 4 1 4 2 147.07
Formula 1 Heat Results
Pilot Name Round # Heat # Finish Position Cuts Official Time
SHAWN EVERSON 1 1 1 0 88.61
KEN McSPADDEN 1 1 2 0 0.00
FRED SARGENT 1 1 3 1 103.39
CHARLIE POWELL JR 1 1 - 0 0.00
JEFF POWELL 1 2 1 1 105.11
DIEGO LOPEZ 1 2 2 1 109.29
JOHN CREAGH 1 2 3 2 139.00
TOM EASTERDAY 1 2 4 0 271.42
JERRY BRADLEY 1 2 - 4 0.00
FRED FRENCH 1 3 1 0 97.96
SCOTT BAKER 1 3 2 0 112.19
TERRY WILLIAMS 1 3 - 0 0.00
JULIUS MILLER 1 3 - 4 0.00
FRED SATTLER 1 4 1 0 87.78
JOHN LOCKWOOD 1 4 2 0 94.91
SCOTT MANNING 1 4 3 0 95.53
DOUG KILLEBREW 1 4 4 0 113.48
BRIAN CRAGNOTTI 1 4 5 1 142.97
FRED SARGENT 2 1 1 0 102.89
JERRY BRADLEY 2 1 - 0 0.00
DIEGO LOPEZ 2 1 - 0 0.00
JULIUS MILLER 2 1 - 0 0.00
JEFF POWELL 2 2 1 0 90.13
SHAWN EVERSON 2 2 2 1 97.86
JOHN CREAGH 2 2 3 1 99.71
SCOTT MANNING 2 2 4 1 101.16
JOHN LOCKWOOD 2 3 1 0 102.69
BRIAN CRAGNOTTI 2 3 2 0 105.12
SCOTT BAKER 2 3 3 0 112.11
TOM EASTERDAY 2 3 - 0 0.00
FRED FRENCH 2 4 1 0 91.20
KEN McSPADDEN 2 4 2 1 100.89
TERRY WILLIAMS 2 4 3 0 163.21
DOUG KILLEBREW 2 4 - 0 0.00
FRED SATTLER 2 4 - 0 0.00
TOM EASTERDAY 3 1 1 0 97.66
DIEGO LOPEZ 3 1 2 0 98.09
JULIUS MILLER 3 1 3 0 118.53
BRIAN CRAGNOTTI 3 1 4 1 175.43
KEN McSPADDEN 3 2 1 1 100.71
FRED SARGENT 3 2 2 0 101.33
FRED FRENCH 3 2 3 1 105.06
SCOTT BAKER 3 2 - 0 0.00
TERRY WILLIAMS 3 3 1 0 123.36
SHAWN EVERSON 3 3 - 0 0.00
FRED SATTLER 3 3 - 0 0.00
JOHN LOCKWOOD 3 3 - 0 0.00
JEFF POWELL 3 4 1 0 92.79
SCOTT MANNING 3 4 2 0 96.52
JOHN CREAGH 3 4 3 0 98.90
JERRY BRADLEY 3 4 4 0 114.04
DOUG KILLEBREW 3 4 - 0 0.00
JEFF POWELL 4 1 1 0 94.92
KEN McSPADDEN 4 1 2 0 100.67
JOHN LOCKWOOD 4 1 3 0 107.78
FRED SATTLER 4 1 - 0 0.00
SHAWN EVERSON 4 2 1 0 96.02
JERRY BRADLEY 4 2 2 0 109.26
DIEGO LOPEZ 4 2 - 0 0.00
TOM EASTERDAY 4 2 - 0 0.00
SCOTT BAKER 4 3 1 0 96.50
FRED SARGENT 4 3 2 1 107.51
JULIUS MILLER 4 3 3 0 110.49
DOUG KILLEBREW 4 3 - 0 0.00
JOHN CREAGH 4 4 1 0 89.94
SCOTT MANNING 4 4 2 0 90.10
FRED FRENCH 4 4 3 0 93.33
TERRY WILLIAMS 4 4 4 0 0.00
BRIAN CRAGNOTTI 4 4 5 1 110.55
Unlimited Heat Results
Pilot Name Round # Heat # Finish Position Cuts Official Time
ARCHIE SNIDER 1 1 1 0 77.70
DAVE SMITH 1 1 2 0 87.23
TOM EASTERDAY 1 1 3 0 117.23
JAY REPLOGLE 1 1 - 0 0.00
SCOTT BAKER 1 1 - 0 0.00
KEITH KEOPPEL 1 2 1 0 88.77
JOE REICHLIN 1 2 2 0 91.99
CHUCK WINTER 1 2 3 0 97.15
BRUCE BROWN 1 2 4 1 117.73
LOREN TREGELLAS 1 2 5 0 146.33
KEITH KEOPPEL 2 1 1 1 88.46
JOE REICHLIN 2 1 2 1 89.41
BRUCE BROWN 2 1 3 1 99.44
LOREN TREGELLAS 2 1 - 0 0.00
ARCHIE SNIDER 2 2 1 0 79.50
DAVE SMITH 2 2 2 0 81.63
TOM EASTERDAY 2 2 3 0 104.38
CHUCK WINTER 2 2 4 1 109.98
JAY REPLOGLE 2 2 - 0 0.00
BRUCE BROWN 3 1 1 0 98.37
JOE REICHLIN 3 1 - 0 .00
TOM EASTERDAY 3 1 - 0 .00
KEITH KEOPPEL 3 1 - 0 .00
JAY REPLOGLE 3 2 1 0 90.91
CHUCK WINTER 3 2 2 2 103.53
DAVE SMITH 3 2 - 0 0.00
ARCHIE SNIDER 3 2 - 0 0.00
JAY REPLOGLE 4 1 1 0 88.24
JOE REICHLIN 4 1 2 0 91.64
BRUCE BROWN 4 1 - 0 0.00
TOM EASTERDAY 4 1 - 0 0.00
DAVE SMITH 4 2 1 0 79.03
ARCHIE SNIDER 4 2 2 0 79.10
KEITH KEOPPEL 4 2 3 0 86.21
CHUCK WINTER 4 2 4 0 106.44
Experimental Heat Results
Pilot Name Round # Heat # Finish Position Cuts Official Time
FRED SATTLER 1 1 1 1 78.18
TIM REDELMAN 1 1 2 0 85.66
DANIEL GOLDBERG 1 1 3 2 95.70
DOUG KILLEBREW 1 1 - 0 0.00
FRED SATTLER 2 1 1 0 74.64
TIM REDELMAN 2 1 2 0 90.54
DOUG KILLEBREW 2 1 - 0 0.00
DANIEL GOLDBERG 2 1 - 0 0.00
TIM REDELMAN 3 1 - 0 0.00
DOUG KILLEBREW 3 1 - 0 0.00
DANIEL GOLDBERG 3 1 - 0 0.00
FRED SATTLER 3 1 - 0 0.00
FRED SATTLER 4 1 1 0 77.05
TIM REDELMAN 4 1 2 0 89.13
DOUG KILLEBREW 4 1 3 1 95.90
DANIEL GOLDBERG 4 1 - 0 0.00
Dominator Heat Results
Pilot Name Round # Heat # Finish Position Cuts Official Time
JOHN LOCKWOOD 1 1 1 0 128.08
RALPH BRAUN 1 1 2 2 154.50
ROBERT SLAUGHTER 1 1 3 2 154.52
MICHAEL MOYERS 1 1 - 3 0.00
MIKE TALLMAN 1 2 1 0 126.11
TIM SPARKS 1 2 2 0 142.13
DEAN CRANSTON 1 2 3 0 149.40
BEN HINKLE II 1 2 4 0 151.30
RALPH BRAUN 2 1 1 0 0.00
ROBERT SLAUGHTER 2 1 - 0 0.00
TIM SPARKS 2 1 - 0 0.00
MICHAEL MOYERS 2 1 - 0 0.00
JOHN LOCKWOOD 2 2 1 2 147.60
DEAN CRANSTON 2 2 2 0 147.99
BEN HINKLE II 2 2 - 0 0.00
MIKE TALLMAN 2 2 - 3 0.00
DEAN CRANSTON 3 1 1 0 138.09
TIM SPARKS 3 1 2 1 141.67
ROBERT SLAUGHTER 3 1 3 0 141.84
MIKE TALLMAN 3 1 - 3 0.00
JOHN LOCKWOOD 3 2 1 0 128.25
BEN HINKLE II 3 2 2 0 135.03
RALPH BRAUN 3 2 3 1 144.23
MICHAEL MOYERS 3 2 4 1 145.50
JOHN LOCKWOOD 4 1 1 0 136.93
MIKE TALLMAN 4 1 2 0 143.13
ROBERT SLAUGHTER 4 1 3 1 155.17
MICHAEL MOYERS 4 1 - 0 0.00
BEN HINKLE II 4 2 1 0 136.78
RALPH BRAUN 4 2 2 1 156.06
TIM SPARKS 4 2 3 1 162.49
DEAN CRANSTON 4 2 - 0 0.00
Formula 1 GT Heat Results
Pilot Name Round # Heat # Finish Position Cuts Official Time
PETER GOLDSMITH 1 1 1 0 121.26
DON MODEN 1 1 2 0 0.00
PAUL TOWKACH 1 1 3 0 123.42
SCOTT HANBURY 1 1 - 3 0.00
DIEGO LOPEZ 1 2 1 0 112.52
PETE BERGSTROM 1 2 2 0 118.28
LARRY SUTHERLAND 1 2 3 0 121.58
MARKA. ZEAL 1 2 4 1 124.81
JERRY BRADLEY 1 3 1 1 115.64
DENNY BAKER 1 3 2 0 118.47
TONY HUSAK 1 3 3 0 159.04
TIM REDELMAN 1 3 - 3 0.00
KIRK WICKLUND 1 3 - 0 0.00
PETER GOLDSMITH 2 1 1 1 119.65
TIM REDELMAN 2 1 2 0 120.88
MARKA. ZEAL 2 1 3 0 123.75
JERRY BRADLEY 2 1 - 3 0.00
DON MODEN 2 2 1 0 121.28
PAUL TOWKACH 2 2 2 1 129.82
TONY HUSAK 2 2 3 0 135.22
LARRY SUTHERLAND 2 2 4 2 137.37
DIEGO LOPEZ 2 3 1 1 117.32
SCOTT HANBURY 2 3 2 0 120.83
DENNY BAKER 2 3 3 0 121.85
PETE BERGSTROM 2 3 - 3 0.00
PETE BERGSTROM 3 1 1 0 122.30
TIM REDELMAN 3 1 2 2 127.90
PETER GOLDSMITH 3 1 3 1 128.60
MARKA. ZEAL 3 1 4 1 134.86
SCOTT HANBURY 3 2 1 0 122.57
TONY HUSAK 3 2 2 0 145.67
DENNY BAKER 3 2 - 0 0.00
JERRY BRADLEY 3 2 - 0 0.00
DIEGO LOPEZ 3 3 1 0 120.25
LARRY SUTHERLAND 3 3 2 0 122.83
DON MODEN 3 3 3 1 131.73
PAUL TOWKACH 3 3 - 0 0.00
PETER GOLDSMITH 4 1 1 0 109.31
SCOTT HANBURY 4 1 2 0 110.03
TIM REDELMAN 4 1 3 2 125.25
LARRY SUTHERLAND 4 1 - 3 0.00
PETE BERGSTROM 4 2 1 0 113.04
DON MODEN 4 2 2 0 115.71
PAUL TOWKACH 4 2 3 0 118.63
DIEGO LOPEZ 4 2 - 0 0.00
JERRY BRADLEY 4 3 1 0 117.85
MARKA. ZEAL 4 3 2 0 124.68
TONY HUSAK 4 3 3 0 146.09
DENNY BAKER 4 3 - 0 0.00