2003 USRA Racing Season
Heat Results
Planes over El Dorado
Bi-Plane Heat Results
Pilot Name Round # Heat # Finish Position Cuts Official Time
JOHN CREAGH 1 1 1 1 123.92
TERRY WILLIAMS 1 1 2 2 132.29
FRED SARGENT 1 1 3 0 136.13
LOREN TREGELLAS 1 1 - 0 0.00
JOHN CREAGH 2 1 1 0 110.53
TERRY WILLIAMS 2 1 2 0 115.04
FRED SARGENT 2 1 3 0 129.50
TERRY WILLIAMS 3 1 1 0 113.33
JOHN CREAGH 3 1 - 0 0.00
TERRY WILLIAMS 4 1 1 0 110.13
TERRY WILLIAMS 5 1 - 0 0.00
AT –6 Heat Results
Pilot Name Round # Heat # Finish Position Cuts Official Time
SCOTT HANBURY 1 1 1 0 116.52
SAM STEPHENS 1 1 2 1 119.78
DAVE PRESTA 1 1 3 1 121.11
ARCHIE SNIDER 1 1 4 2 131.70
DAVE REIBER 1 1 5 0 156.59
SAM STEPHENS 2 1 1 0 115.62
DAVE PRESTA 2 1 2 0 115.70
SCOTT HANBURY 2 1 3 0 122.65
ARCHIE SNIDER 2 1 4 1 128.89
DAVE REIBER 2 1 5 0 157.57
DAVE PRESTA 3 1 1 0 109.35
SAM STEPHENS 3 1 2 1 119.85
ARCHIE SNIDER 3 1 3 1 120.41
SCOTT HANBURY 3 1 4 1 126.32
DAVE REIBER 3 1 5 0 156.95
DAVE PRESTA 4 1 1 0 113.88
SCOTT HANBURY 4 1 2 1 128.60
ARCHIE SNIDER 4 1 3 1 154.60
DAVE REIBER 4 1 4 0 157.89
SAM STEPHENS 4 1 - 0 0.00
ARCHIE SNIDER 5 1 1 0 113.41
SCOTT HANBURY 5 1 2 1 128.36
DAVE REIBER 5 1 3 2 162.27
SAM STEPHENS 5 1 - 0 0.00
DAVE PRESTA 5 1 - 0 0.00
Formula 1 Heat Results
Pilot Name Round # Heat # Finish Position Cuts Official Time
FRED SARGENT 1 1 1 0 109.90
DIEGO LOPEZ 1 1 2 0 111.95
LARRY SUTHERLAND 1 1 3 0 136.26
ANDREW GENTRY JR. 1 1 - 0 0.00
ERIC HUNTER 1 2 1 1 113.88
JULIUS MILLER 1 2 2 1 115.72
TOM EASTERDAY 1 2 3 0 151.23
MICHAEL DUNCAN 1 2 - 0 0.00
JEFF POWELL 1 3 1 0 98.72
JOHN CREAGH 1 3 2 0 106.07
JOHN LOCKWOOD 1 3 3 0 111.52
JERRY BRADLEY 1 3 - 0 0.00
SHAWN EVERSON 1 4 1 0 97.04
FRED FRENCH 1 4 2 0 99.67
CHARLIE POWELL JR. 1 4 3 0 100.97
TERRY WILLIAMS 1 4 4 0 106.83
CHARLIE POWELL JR. 2 1 1 0 103.30
DIEGO LOPEZ 2 1 2 0 119.51
MICHAEL DUNCAN 2 1 - 0 0.00
ANDREW GENTRY JR. 2 1 - 0 0.00
SHAWN EVERSON 2 2 1 0 90.75
TERRY WILLIAMS 2 2 2 0 105.34
JERRY BRADLEY 2 2 3 2 109.35
LARRY SUTHERLAND 2 2 4 0 149.10
JOHN CREAGH 2 3 1 0 93.45
ERIC HUNTER 2 3 2 0 102.33
TOM EASTERDAY 2 3 3 2 114.79
FRED SARGENT 2 3 - 0 0.00
FRED FRENCH 2 4 1 1 98.44
JOHN LOCKWOOD 2 4 2 0 103.36
JEFF POWELL 2 4 3 2 106.04
JULIUS MILLER 2 4 4 0 119.51
TERRY WILLIAMS 3 1 1 0 108.41
ERIC HUNTER 3 1 2 0 112.43
JULIUS MILLER 3 1 - 0 0.00
JERRY BRADLEY 3 1 - 0 0.00
JOHN CREAGH 3 2 1 1 96.77
SHAWN EVERSON 3 2 2 1 97.50
ANDREW GENTRY JR. 3 2 - 0 0.00
MICHAEL DUNCAN 3 2 - 0 0.00
JEFF POWELL 3 3 1 1 98.58
FRED FRENCH 3 3 2 1 99.11
DIEGO LOPEZ 3 3 3 0 108.78
LARRY SUTHERLAND 3 3 4 0 123.82
CHARLIE POWELL JR. 3 4 1 1 102.84
TOM EASTERDAY 3 4 2 0 103.70
JOHN LOCKWOOD 3 4 3 1 104.99
FRED SARGENT 3 4 - 0 0.00
CHARLIE POWELL JR. 4 1 1 0 90.30
JERRY BRADLEY 4 1 2 0 96.36
FRED FRENCH 4 1 3 1 98.15
DIEGO LOPEZ 4 1 4 0 112.73
TOM EASTERDAY 4 1 5 0 149.23
SHAWN EVERSON 4 2 1 0 93.91
JEFF POWELL 4 2 2 0 94.90
JOHN LOCKWOOD 4 2 3 0 107.86
ANDREW GENTRY JR. 4 2 - 0 0.00
MICHAEL DUNCAN 4 2 - 0 0.00
JOHN CREAGH 4 3 1 0 97.78
FRED SARGENT 4 3 2 1 115.94
TERRY WILLIAMS 4 3 - 0 0.00
LARRY SUTHERLAND 4 3 - 0 0.00
ERIC HUNTER 4 3 - 0 0.00
CHARLIE POWELL JR. 5 1 1 0 96.05
SHAWN EVERSON 5 1 2 0 96.13
JOHN LOCKWOOD 5 1 3 0 110.70
TERRY WILLIAMS 5 1 4 0 121.26
FRED SARGENT 5 2 1 0 102.41
JOHN CREAGH 5 2 2 1 103.57
JERRY BRADLEY 5 2 3 2 113.47
DIEGO LOPEZ 5 2 4 1 116.92
FRED FRENCH 5 3 1 0 95.50
JEFF POWELL 5 3 2 0 98.58
TOM EASTERDAY 5 3 - 0 0.00
ERIC HUNTER 5 3 - 0 0.00
MICHAEL DUNCAN 5 3 - 0 0.00
Unlimited Heat Results
Pilot Name Round # Heat # Finish Position Cuts Official Time
ARCHIE SNIDER 1 1 1 0 87.78
RANDY HILL 1 1 2 0 137.29
KEN McSPADDEN 1 1 - 0 0.00
BOB MOORE 1 1 - 0 0.00
DANIEL GOLDBERG 1 1 - 0 0.00
RANDY HILL 2 1 - 0 0.00
DANIEL GOLDBERG 2 1 - 0 0.00
BOB MOORE 2 1 - 0 0.00
ARCHIE SNIDER 2 1 - 0 0.00
RANDY HILL 3 1 - 0 0.00
DANIEL GOLDBERG 3 1 - 0 0.00
ARCHIE SNIDER 3 1 - 0 0.00
BOB MOORE 3 1 - 0 0.00
RANDY HILL 4 1 - 0 0.00
ARCHIE SNIDER 4 1 - 0 0.00
BOB MOORE 4 1 - 0 0.00
DANIEL GOLDBERG 4 1 - 0 0.00
DANIEL GOLDBERG 5 1 - 0 0.00
RANDY HILL 5 1 - 0 0.00
Experimental Heat Results
Pilot Name Round # Heat # Finish Position Cuts Official Time
JEFF POWELL 1 1 1 1 84.88
FRED SATTLER 1 1 2 1 85.06
ARCHIE SNIDER 1 1 3 2 102.26
JEFF POWELL 2 1 1 0 78.75
FRED SATTLER 2 1 2 1 82.27
ARCHIE SNIDER 2 1 - 0 0.00
FRED SATTLER 3 1 1 0 76.77
JEFF POWELL 3 1 2 0 78.53
ARCHIE SNIDER 3 1 3 1 84.31
FRED SATTLER 4 1 1 0 76.56
ARCHIE SNIDER 4 1 2 1 82.48
JEFF POWELL 4 1 - 0 0.00
FRED SATTLER 5 1 1 0 79.84
ARCHIE SNIDER 5 1 2 1 96.08
JEFF POWELL 5 1 - 0 0.00
Dominator Heat Results
Pilot Name Round # Heat # Finish Position Cuts Official Time
DEAN CRANSTON 1 1 1 0 135.74
SHANE HARPER 1 1 2 0 156.86
JOHN MEANOR 1 1 3 0 159.72
JERRY CARLEY 1 1 4 0 159.85
MARK ZEAL 1 2 1 0 134.72
MATT WEIBE 1 2 2 0 135.57
MYRON CLARK 1 2 3 1 147.81
GEORGE KNAPPLE 1 2 4 0 159.69
JOHN LOCKWOOD 1 3 1 0 129.78
MIKE TALLMAN 1 3 2 0 134.12
JOHN RIGGS 1 3 3 0 173.89
MATT WEIBE 2 1 1 1 140.56
JOHN MEANOR 2 1 2 1 140.72
DEAN CRANSTON 2 1 3 1 150.18
SHANE HARPER 2 1 - 0 0.00
JERRY CARLEY 2 2 1 0 132.50
MARK ZEAL 2 2 2 0 136.10
GEORGE KNAPPLE 2 2 3 0 146.28
MIKE TALLMAN 2 2 4 1 152.33
JOHN RIGGS 2 3 1 0 173.88
JOHN LOCKWOOD 2 3 - 0 0.00
MYRON CLARK 2 3 - 0 0.00
JOHN LOCKWOOD 3 1 1 0 129.37
DEAN CRANSTON 3 1 2 0 133.94
JOHN MEANOR 3 1 3 0 135.43
JERRY CARLEY 3 1 4 2 158.02
MYRON CLARK 3 2 1 0 137.69
MARK ZEAL 3 2 2 0 138.01
SHANE HARPER 3 2 3 0 144.16
GEORGE KNAPPLE 3 2 4 0 148.94
MATT WEIBE 3 3 1 0 134.20
MIKE TALLMAN 3 3 2 0 135.38
JOHN RIGGS 3 3 3 0 153.20
JOHN LOCKWOOD 4 1 1 0 122.24
GEORGE KNAPPLE 4 1 2 0 131.89
MYRON CLARK 4 1 3 1 145.23
JOHN MEANOR 4 1 - 3 0.00
SHANE HARPER 4 2 1 0 131.42
DEAN CRANSTON 4 2 2 1 143.10
MATT WEIBE 4 2 3 2 155.18
JERRY CARLEY 4 2 4 2 155.56
MARK ZEAL 4 3 1 0 133.80
JOHN RIGGS 4 3 2 1 149.72
MIKE TALLMAN 4 3 - 0 0.00
MIKE TALLMAN 5 1 1 0 124.37
SHANE HARPER 5 1 2 0 134.82
JOHN RIGGS 5 1 3 0 160.05
JOHN MEANOR 5 1 - 0 0.00
MARK ZEAL 5 2 1 0 125.55
DEAN CRANSTON 5 2 2 0 127.78
MYRON CLARK 5 2 3 0 131.95
GEORGE KNAPPLE 5 2 4 1 140.54
JOHN LOCKWOOD 5 3 1 0 127.51
JERRY CARLEY 5 3 2 0 130.53
MATT WEIBE 5 3 3 0 134.97
Formula 1 GT Heat Results
Pilot Name Round # Heat # Finish Position Cuts Official Time
SCOTT HANBURY 1 1 1 0 117.97
FRED FRENCH 1 1 2 0 120.65
KEVAN AVERY 1 1 3 0 133.28
DON MODEN 1 1 - 0 0.00
DENNY BAKER 1 2 1 0 126.49
KIRK WICKLUND 1 2 2 0 141.46
LARRY SUTHERLAND 1 2 - 0 0.00
DENNY BAKER 2 1 1 0 121.46
SCOTT HANBURY 2 1 2 2 136.35
LARRY SUTHERLAND 2 1 - 0 0.00
FRED FRENCH 2 1 - 0 0.00
DON MODEN 2 2 1 2 136.38
KEVAN AVERY 2 2 2 2 137.79
KIRK WICKLUND 2 2 3 1 152.40
SCOTT HANBURY 3 1 1 1 121.75
DENNY BAKER 3 1 2 1 131.32
KIRK WICKLUND 3 1 3 0 136.15
LARRY SUTHERLAND 3 2 1 1 126.44
KEVAN AVERY 3 2 2 1 136.25
DON MODEN 3 2 - 3 0.00
DENNY BAKER 4 1 1 0 126.92
KEVAN AVERY 4 1 2 0 130.09
KIRK WICKLUND 4 1 3 1 144.38
SCOTT HANBURY 4 2 1 0 120.92
LARRY SUTHERLAND 4 2 2 0 121.50
DON MODEN 4 2 3 1 130.49
SCOTT HANBURY 5 1 1 0 129.12
DON MODEN 5 1 2 0 135.19
KEVAN AVERY 5 1 3 0 135.78
DENNY BAKER 5 2 1 1 134.17
LARRY SUTHERLAND 5 2 2 0 138.32
KIRK WICKLUND 5 2 3 0 150.89