2003 USRA Racing Season
Heat Results
MARCS North Coast Challenge
Bi-Plane Heat Results
Pilot Name Round # Heat # Finish Position Cuts Official Time
TERRY WILLIAMS 1 1 1 0 111.74
JOHN WESTBROOK 1 1 2 0 113.60
CHRIS JUSTUS 1 1 - 0 0.00
LOREN TREGELLAS 1 1 - 0 0.00
TERRY WILLIAMS 2 1 1 0 116.40
CHRIS JUSTUS 2 1 2 0 116.47
JOHN WESTBROOK 2 1 - 5 0.00
LOREN TREGELLAS 2 1 - 0 0.00
CHRIS JUSTUS 3 1 1 1 124.39
JOHN WESTBROOK 3 1 2 2 135.91
TERRY WILLIAMS 3 1 3 0 170.16
LOREN TREGELLAS 3 1 - 0 0.00
TERRY WILLIAMS 4 1 1 0 107.54
CHRIS JUSTUS 4 1 2 0 116.38
JOHN WESTBROOK 4 1 3 1 124.34
LOREN TREGELLAS 4 1 - 0 0.00
CHRIS JUSTUS 5 1 1 0 118.67
TERRY WILLIAMS 5 1 2 1 123.51
JOHN WESTBROOK 5 1 3 1 133.39
LOREN TREGELLAS 5 1 - 0 0.00
AT –6 Heat Results
Pilot Name Round # Heat # Finish Position Cuts Official Time
ARCHIE SNIDER 1 1 1 0 110.23
SCOTT HANBURY 1 1 2 0 121.99
KEITH KEOPPEL 1 1 3 2 132.40
TIM REDELMAN 1 1 4 0 169.21
PAUL TOWKACH 1 1 - 4 0.00
ARCHIE SNIDER 2 1 1 0 109.31
SCOTT HANBURY 2 1 2 0 109.47
KEITH KEOPPEL 2 1 3 1 121.27
PAUL TOWKACH 2 1 4 2 189.20
TIM REDELMAN 2 1 - 5 0.00
ARCHIE SNIDER 3 1 1 0 107.96
SCOTT HANBURY 3 1 2 0 116.12
KEITH KEOPPEL 3 1 3 1 121.08
TIM REDELMAN 3 1 4 1 135.57
PAUL TOWKACH 3 1 5 1 175.49
ARCHIE SNIDER 4 1 1 0 110.65
KEITH KEOPPEL 4 1 2 0 115.27
SCOTT HANBURY 4 1 3 1 122.63
PAUL TOWKACH 4 1 4 2 156.72
TIM REDELMAN 4 1 - 0 0.00
ARCHIE SNIDER 5 1 1 0 108.75
SCOTT HANBURY 5 1 2 0 115.25
KEITH KEOPPEL 5 1 3 1 120.19
TIM REDELMAN 5 1 4 0 126.56
PAUL TOWKACH 5 1 - 0 0.00
Formula 1 Heat Results
Pilot Name Round # Heat # Finish Position Cuts Official Time
KEN McSPADDEN 1 1 1 0 93.86
SHAWN EVERSON 1 1 2 0 94.33
FRED FRENCH 1 1 3 0 99.10
TOM EASTERDAY 1 1 4 0 102.35
DIEGO LOPEZ 1 2 1 0 93.97
JERRY BRADLEY 1 2 2 1 101.24
JOHN LOCKWOOD 1 2 3 0 108.49
JULIUS MILLER 1 2 - 0 0.00
TOM KEATING 1 3 1 0 102.35
TERRY WILLIAMS 1 3 2 0 117.34
FRED SARGENT 1 3 - 0 0.00
KEN McSPADDEN 2 1 1 0 94.25
JOHN LOCKWOOD 2 1 2 0 100.47
JERRY BRADLEY 2 1 - 3 0.00
TOM KEATING 2 1 - 0 0.00
FRED FRENCH 2 2 1 0 93.11
SHAWN EVERSON 2 2 2 0 94.08
DIEGO LOPEZ 2 2 3 0 95.82
JULIUS MILLER 2 2 - 0 0.00
TOM EASTERDAY 2 3 1 0 98.70
FRED SARGENT 2 3 2 1 110.65
TERRY WILLIAMS 2 3 - 0 0.00
KEN McSPADDEN 3 1 1 0 91.22
SHAWN EVERSON 3 1 2 0 92.46
TOM KEATING 3 1 3 0 96.42
DIEGO LOPEZ 3 1 4 0 101.67
FRED FRENCH 3 2 1 0 96.26
TOM EASTERDAY 3 2 2 0 97.50
FRED SARGENT 3 2 - 0 0.00
JERRY BRADLEY 3 2 - 0 0.00
JOHN LOCKWOOD 3 3 1 0 105.55
JULIUS MILLER 3 3 2 0 110.56
TERRY WILLIAMS 3 3 3 0 111.28
KEN McSPADDEN 4 1 1 0 90.84
FRED FRENCH 4 1 2 0 92.76
TOM EASTERDAY 4 1 3 0 93.67
SHAWN EVERSON 4 1 4 0 93.79
JULIUS MILLER 4 1 5 0 110.62
DIEGO LOPEZ 4 2 1 0 98.00
TOM KEATING 4 2 2 0 98.19
JERRY BRADLEY 4 2 3 0 NO TIME
JOHN LOCKWOOD 4 2 4 0 102.84
TERRY WILLIAMS 4 2 5 0 121.43
KEN McSPADDEN 5 1 1 0 91.66
SHAWN EVERSON 5 1 2 0 92.54
TERRY WILLIAMS 5 1 3 0 100.13
TOM KEATING 5 1 4 0 103.64
JERRY BRADLEY 5 1 5 1 103.72
FRED FRENCH 5 2 1 0 92.41
JOHN LOCKWOOD 5 2 2 0 99.06
DIEGO LOPEZ 5 2 3 1 103.39
TOM EASTERDAY 5 2 4 2 119.04
JULIUS MILLER 5 2 - 0 0.00
Experimental Heat Results
Pilot Name Round # Heat # Finish Position Cuts Official Time
FRED SATTLER 1 1 1 0 74.29
DANIEL GOLDBERG 1 1 2 0 79.11
TIM REDELMAN 1 1 3 0 140.55
ARCHIE SNIDER 1 1 - 0 0.00
FRED SATTLER 2 1 1 1 80.53
ARCHIE SNIDER 2 1 2 0 83.27
DANIEL GOLDBERG 2 1 3 1 84.92
TIM REDELMAN 2 1 - 0 0.00
FRED SATTLER 3 1 1 0 77.52
ARCHIE SNIDER 3 1 - 3 0.00
DANIEL GOLDBERG 3 1 - 0 0.00
TIM REDELMAN 3 1 - 0 0.00
DANIEL GOLDBERG 4 1 1 0 75.47
FRED SATTLER 4 1 2 1 80.08
ARCHIE SNIDER 4 1 3 0 88.03
TIM REDELMAN 4 1 4 0 88.42
FRED SATTLER 5 1 1 0 82.96
TIM REDELMAN 5 1 2 0 95.00
ARCHIE SNIDER 5 1 - 0 0.00
DANIEL GOLDBERG 5 1 - 0 0.00
Dominator Heat Results
Pilot Name Round # Heat # Finish Position Cuts Official Time
JOHN LOCKWOOD 1 1 1 0 127.85
MIKE TALLMAN 1 1 2 2 148.13
GEORGE KNAPPLE 1 1 3 0 138.57
JOHN RIGGS 1 1 4 0 153.34
MARK A. ZEAL 1 2 1 0 130.35
STEPHEN DOCKERY 1 2 2 0 134.26
MYRON CLARK 1 2 3 1 144.86
JERRY CARLEY 1 2 4 0 161.19
MATT WIEBE 1 3 1 1 141.86
DEAN CRANSTON 1 3 - 0 0.00
TIM SPARKS 1 3 - 0 0.00
MIKE TALLMAN 2 1 1 0 127.73
STEPHEN DOCKERY 2 1 2 0 136.27
TIM SPARKS 2 1 3 0 142.09
JERRY CARLEY 2 1 - 0 0.00
MARK A. ZEAL 2 2 1 0 131.34
MATT WIEBE 2 2 2 0 132.32
GEORGE KNAPPLE 2 2 3 0 138.27
MYRON CLARK 2 2 4 1 144.85
JOHN LOCKWOOD 2 3 1 0 126.57
DEAN CRANSTON 2 3 2 0 131.85
JOHN RIGGS 2 3 3 0 145.13
MARK A. ZEAL 3 1 1 0 129.52
DEAN CRANSTON 3 1 2 0 136.20
TIM SPARKS 3 1 3 1 154.20
JERRY CARLEY 3 1 - 0 0.00
JOHN LOCKWOOD 3 2 1 0 128.41
MYRON CLARK 3 2 2 0 139.71
JOHN RIGGS 3 2 3 0 143.04
GEORGE KNAPPLE 3 2 4 0 143.16
MIKE TALLMAN 3 3 1 0 124.97
MATT WIEBE 3 3 2 0 130.21
STEPHEN DOCKERY 3 3 3 0 130.33
JOHN LOCKWOOD 4 1 1 0 0.00
STEPHEN DOCKERY 4 1 2 0 0.00
TIM SPARKS 4 1 3 0 0.00
JERRY CARLEY 4 1 - 0 0.00
DEAN CRANSTON 4 2 1 0 143.33
GEORGE KNAPPLE 4 2 2 0 150.88
JOHN RIGGS 4 2 3 0 160.27
MIKE TALLMAN 4 2 - 0 0.00
MARK A. ZEAL 4 3 1 0 131.64
MYRON CLARK 4 3 2 2 158.17
MATT WIEBE 4 3 - 3 0.00
MYRON CLARK 5 1 1 0 135.92
STEPHEN DOCKERY 5 1 2 0 141.93
GEORGE KNAPPLE 5 1 3 0 142.98
JOHN RIGGS 5 1 4 0 165.52
MIKE TALLMAN 5 2 1 0 125.10
JOHN LOCKWOOD 5 2 2 0 128.77
MARK A. ZEAL 5 2 3 1 138.71
MATT WIEBE 5 2 4 0 137.00
DEAN CRANSTON 5 2 - 0 0.00
Formula 1 GT Heat Results
Pilot Name Round # Heat # Finish Position Cuts Official Time
DENNY BAKER 1 1 1 0 114.00
KEVAN AVERY 1 1 2 0 123.26
FRED FRENCH 1 1 3 1 127.52
CHRIS JUSTUS 1 1 4 0 132.11
KIRK WICKLUND 1 1 5 0 139.56
PETER GOLDSMITH 1 2 1 0 0.00
SCOTT HANBURY 1 2 2 0 0.00
PETE BERGSTROM 1 2 3 0 0.00
PAUL TOWKACH 1 2 4 0 0.00
DEAN CRANSTON 1 2 - 0 0.00
DENNY BAKER 2 1 1 0 115.20
KEVAN AVERY 2 1 2 0 123.60
PETER GOLDSMITH 2 1 3 1 127.30
FRED FRENCH 2 1 4 1 128.57
CHRIS JUSTUS 2 1 5 0 136.45
SCOTT HANBURY 2 2 1 0 124.20
PAUL TOWKACH 2 2 2 0 124.48
PETE BERGSTROM 2 2 3 0 126.38
KIRK WICKLUND 2 2 4 0 140.53
DEAN CRANSTON 2 2 - 0 0.00
DENNY BAKER 3 1 1 0 119.89
SCOTT HANBURY 3 1 2 0 121.11
PAUL TOWKACH 3 1 3 0 123.84
KIRK WICKLUND 3 1 4 0 125.61
DEAN CRANSTON 3 1 - 0 0.00
PETER GOLDSMITH 3 2 1 1 128.91
FRED FRENCH 3 2 2 1 131.74
CHRIS JUSTUS 3 2 3 1 137.91
KEVAN AVERY 3 2 - 0 0.00
PETE BERGSTROM 3 2 - 0 0.00
FRED FRENCH 4 1 1 0 121.22
PAUL TOWKACH 4 1 2 0 122.20
PETE BERGSTROM 4 1 3 0 122.85
KEVAN AVERY 4 1 - 0 0.00
DENNY BAKER 4 2 1 0 117.26
SCOTT HANBURY 4 2 2 0 122.47
CHRIS JUSTUS 4 2 3 0 134.42
PETER GOLDSMITH 4 2 - 3 0.00
SCOTT HANBURY 5 1 1 0 121.60
PETER GOLDSMITH 5 1 2 0 134.26
CHRIS JUSTUS 5 1 3 0 139.40
PAUL TOWKACH 5 1 - 3 0.00
DENNY BAKER 5 2 1 0 117.86
FRED FRENCH 5 2 2 0 124.11
PETE BERGSTROM 5 2 3 2 139.36
KEVAN AVERY 5 2 - 0 0.00