MARCS North Coast Challenge
Ashtabula, OH
Aug 15 2003 - Aug 17 2003
Dominator Trophy Results
Tail # Pilot Name Heat# Raw Time Cuts Official Time $$ Payout
29 JOHN LOCKWOOD Gold 02:04:86 0 02:04:86 Trophy + Motor
69 STEPHEN DOCKERY Gold 02:11:88 0 02:11:88 Trophy
21 MYRON CLARK Gold 02:15:24 0 02:15:24 Trophy
38 MARK ZEAL Gold 00:00.0 0 00:00.0 Trophy
7 MIKE TALLMAN Gold 00:00.0 0 00:00.0 Trophy
Tail # Pilot Name Heat# Raw Time Cuts Official Time $$ Payout
63 MATT WIEBE Silver 02:10:30 0 02:10:30 Trophy
4 DEAN CRANSTON Silver 02:14:46 0 02:14:46 Trophy
9 JOHN RIGGS Silver 02:10:98 0 02:10:98 Trophy
2 GEORGE KNAPPLE Silver 00:00.0 0 00:00.0 Trophy
22 TIM SPARKS Silver 00:00.0 0 00:00.0 Trophy
Formula 1 GT Trophy Results
Tail # Pilot Name Heat# Raw Time Cuts Official Time $$ Payout
690 DENNY BAKER Gold 01:53:62 0 01:53:62 Trophy + Motor
98 PETER GOLDSMITH Gold 01:55:42 0 01:55:42 $200
8 SCOTT HANBURY Gold 01:58:61 0 01:58:61 $100
445 PAUL TOWKACH Gold 02:02:27 0 02:02:27 $50
17 FRED FRENCH Gold 02:01:87 1 02:09:87 Trophy
Bi-Plane Trophy Results
Tail # Pilot Name Heat# Raw Time Cuts Official Time $$ Payout
14 TERRY WILLIAMS Gold 01:52:33 0 01:52:33 $125
79 JOHN WESTBROOK Gold 02:00:69 0 02:00:69 $50
74 CHRIS JUSTUS Gold 02:01:02 1 02:09:02 Trophy
5 LOREN TREGELLAS Gold 00:00.0 0 00:00.0 Trophy
AT –6 Trophy Results
Tail # Pilot Name Heat# Raw Time Cuts Official Time $$ Payout
91 ARCHIE SNIDER Gold 01:49:37 0 01:49:37 $100 + Motor
6 KEITH KEOPPEL Gold 01:53:07 0 01:53:07 $150
8 SCOTT HANBURY Gold 01:56:03 0 01:56:03 $100
68 TIM REDELMAN Gold 02:01:85 1 02:11:85 $50
6F1 PAUL TOWKACH Gold 02:18:08 0 02:18:08 Trophy
Formula 1 Trophy Results
Tail # Pilot Name Heat# Raw Time Cuts Official Time $$ Payout
8 KEN Mc SPADDEN Gold 01:27:90 0 01:27:90 $1,100
17 FRED FRENCH Gold 01:29:17 0 01:29:17 $700
29 JOHN LOCKWOOD Gold 01:44:59 0 01:44:59 $400
11 SHAWN EVERSON Gold 01:36:84 1 01:44.84 $200
94 DIEGO LOPEZ Gold 01:40:42 1 01:48:42 $100
Tail # Pilot Name Heat# Raw Time Cuts Official Time $$ Payout
29X TOM KEATING Silver 01:48:25 0 01:48:25 Trophy
14 TERRY WILLIAMS Silver 02:59:83 0 02:59:83 Trophy
18 TOM EASTERDAY Silver 00:00.0 0 00:00.0 Trophy
12 JERRY BRADLEY Silver 00:00.0 0 00:00.0 Trophy
57 JULIUS MILLER Silver 00:00.0 0 00:00.0 Trophy
Experimental Trophy Results
Tail # Pilot Name Heat# Raw Time Cuts Official Time $$ Payout
12 DANIEL GOLDBERG Gold 01:31:57 0 01:31:57 $200
68 TIM REDELMAN Gold 01:31:25 1 01:37:25 $75
47 FRED SATTLER Gold 00:00.0 00:00.0 $50
17 ARCHIE SNIDER Gold 00:00.0 00:00.0 Trophy