2004 USRA Racing Season |
Current Series Standings |
After Parker, AZ - Final |
AT –6 Series Points | ||||
Pilot Name | Kansas | Ohio | Arizona | Series Points |
KEITH KEOPPEL | 86 | 80 | 77 | 243 |
SCOTT HANBURY | 76 | 81 | 85 | 242 |
KEVAN AVERY | 54 | 52 | 50 | 156 |
JOSE MACIAS | 50 | 50 | ||
ROSS SMITH | 27 | 27 | ||
JERRY CARLEY | 19 | 8 | 27 | |
JOE ZIMMERMAN | 6 | 6 | ||
DAVE REIBER | 0 | 0 | ||
Formula 1 GT Points | ||||
Pilot Name | Kansas | Ohio | Arizona | Series Points |
DENNY BAKER | 90 | 90 | 76 | 256 |
CHRIS JUSTUS | 74 | 95 | 68 | 237 |
SCOTT HANBURY | 95 | 56 | 80 | 231 |
JOHN LOCKWOOD | 72 | 81 | 74 | 227 |
MARK A. ZEAL | 72 | 81 | 73 | 226 |
TIM SPARKS | 59 | 72 | 62 | 193 |
DIEGO LOPEZ | 81 | 34 | 67 | 182 |
KEVAN AVERY | 61 | 83 | 144 | |
DON MODEN | 69 | 58 | 127 | |
PETER GOLDSMITH | 59 | 68 | 127 | |
ERIC HUNTER | 61 | 53 | 114 | |
RAY THOMPSON | 46 | 48 | 19 | 113 |
LARRY SUTHERLAND | 40 | 48 | 16 | 104 |
DEAN CRANSTON | 58 | 38 | 96 | |
DANIEL GOLDBERG | 95 | 95 | ||
FRED FRENCH | 88 | 88 | ||
PAUL TOWKACH | 86 | 86 | ||
MARTIN TREAT | 0 | 22 | 41 | 63 |
DON CORUM | 56 | 56 | ||
DAN EGELHOFF | 54 | 54 | ||
LOREN TREGELLAS | 0 | 51 | 51 | |
JOSE MACIAS | 48 | 48 | ||
JACK JOHNSON | 46 | 46 | ||
TONY HUSAK | 33 | 33 | ||
Formula 1 Series Points | ||||
Pilot Name | Kansas | Ohio | Arizona | Series Points |
JEFF POWELL | 95 | 100 | 95 | 290 |
CHARLIE B. POWELL | 82 | 42 | 86 | 210 |
JOHN LOCKWOOD | 76 | 77 | 49 | 202 |
DIEGO LOPEZ | 64 | 46 | 65 | 175 |
KEN MC SPADDEN | 76 | 90 | 166 | |
TOM EASTERDAY | 78 | 63 | 141 | |
FRED SATTLER | 64 | 68 | 132 | |
FRED FRENCH | 42 | 85 | 127 | |
DANIEL GOLDBERG | 61 | 49 | 110 | |
FRED SARGENT | 19 | 42 | 30 | 91 |
SCOTT MANNING | 80 | 80 | ||
DOUG KILLEBREW | 64 | 64 | ||
BRIAN CRAGNOTTI | 44 | 44 | ||
MARTIN TREAT | 11 | 23 | 34 | |
TERRY WILLIAMS | 32 | 32 | ||
MIKE TALLMAN | 0 | 0 | ||
SCOTT BAKER | 0 | 0 | ||
Unlimited Series Points | ||||
Pilot Name | Kansas | Ohio | Arizona | Series Points |
DAVE SMITH | 80 | 33 | 60 | 173 |
KEITH KEOPPEL | 95 | 0 | 95 | |
BRUCE BROWN | 46 | 46 | ||
TOM EASTERDAY | 0 | 35 | 35 | |
MATT WIEBE | 33 | 33 | ||
FRED SARGENT | 26 | 26 | ||
LOREN TREGELLAS | 11 | 11 | 22 | |
JAY REPLOGLE | 15 | 15 | ||
CHUCK WINTER | 11 | 11 | ||
SCOTT BAKER | 0 | |||
Dominator Points ** FOR INFORMATION ONLY - NO YEAR END AWARD |
||||
Pilot Name | Kansas | Ohio | Arizona | Series Points |
DEAN CRANSTON | 100 | 55 | 90 | 245 |
MIKE TALLMAN | 100 | 60 | 71 | 231 |
DENNIS FRIESEL | 50 | 76 | 126 | |
STEVE STONACEK | 35 | 8 | 80 | 123 |
MATT WIEBE | 60 | 33 | 93 | |
JERRY CARLEY | 72 | 15 | 87 | |
OSCAR SLAUGHTER | 76 | 76 | ||
DEAN SMITH | 69 | 69 | ||
MYRON CLARK | 65 | 65 | ||
MICHAEL MOYERS | 60 | 60 | ||
CAROLYN SMITH | 58 | 58 | ||
DALE COCHLIN | 48 | 48 | ||
JAKE HANBURY | 41 | 41 | ||
DAN EGELHOFF | 37 | 37 | ||
BEN DAVIS | 37 | 37 | ||
SHANE HARPER | 33 | 33 | ||
DAVE BROWN | 23 | 23 | ||
TIM SPARKS | 0 | 0 | ||
Bi-Plane Series Points | ||||
Pilot Name | Kansas | Ohio | Arizona | Series Points |
Thompson Trophy Series Points | ||||
Pilot Name | Kansas | Ohio | Arizona | Series Points |
Experimental Series Points | ||||
Pilot Name | Kansas | Ohio | Arizona | Series Points |