2004 USRA Racing Season
Blue Water River Run
Heat Results

 

AT –6 Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
KEITH KEOPPEL 1 1 1 0 116.98
SCOTT HANBURY 1 1 2 0 118.23
JOSE MACIAS 1 1 3 0 131.78
KEVAN AVERY 1 1 4 2 143.76
JOE ZIMMERMAN 1 1 - 0 0.00
JOSE MACIAS 2 1 1 0 118.27
SCOTT HANBURY 2 1 2 0 120.78
KEITH KEOPPEL 2 1 3 1 129.79
KEVAN AVERY 2 1 4 1 132.33
JOE ZIMMERMAN 2 1 - 0 0.00
SCOTT HANBURY 3 1 1 0 114.77
KEITH KEOPPEL 3 1 2 1 128.86
JOSE MACIAS 3 1 3 2 133.59
KEVAN AVERY 3 1 4 1 139.81
JOE ZIMMERMAN 3 1 5 1 170.73
SCOTT HANBURY 4 1 1 0 112.46
KEVAN AVERY 4 1 2 0 132.35
KEITH KEOPPEL 4 1 3 2 133.69
JOSE MACIAS 4 1 - 3 0.00
JOE ZIMMERMAN 4 1 - 0 0.00
KEITH KEOPPEL 5 1 1 0 112.43
SCOTT HANBURY 5 1 2 0 112.64
KEVAN AVERY 5 1 3 0 127.77
JOSE MACIAS 5 1 4 1 133.99
JOE ZIMMERMAN 5 1 - 0 0.00
           
         
Formula 1 GT Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
FRED FRENCH 1 1 1 0 0.00
SCOTT HANBURY 1 1 2 0 114.52
DON MODEN 1 1 3 0 122.42
DAN EGELHOFF 1 1 - 0 0.00
JOHN LOCKWOOD 1 2 1 0 115.97
PETER GOLDSMITH 1 2 2 1 124.08
RAY THOMPSON 1 2 3 1 137.62
JACK JOHNSON 1 2 4 0 137.71
MARTIN TREAT 1 2 - 3  
TIM SPARKS 1 3 1 0 118.67
DENNY BAKER 1 3 2 0 119.14
JOSE MACIAS 1 3 3 0 129.40
LARRY SUTHERLAND 1 3 4 0 0.00
KEVAN AVERY 1 4 1 1 116.68
MARK A. ZEAL 1 4 2 0 117.40
CHRIS JUSTUS 1 4 3 0 117.89
DEAN CRANSTON 1 4 4 0 124.16
DIEGO LOPEZ 1 4 5 1 129.98
JOHN LOCKWOOD 2 1 1 0 116.85
KEVAN AVERY 2 1 2 1 119.37
PETER GOLDSMITH 2 1 3 1 123.62
DAN EGELHOFF 2 1 4 1 137.04
MARK A. ZEAL 2 2 1 0 115.01
DENNY BAKER 2 2 2 0 115.12
CHRIS JUSTUS 2 2 3 1 123.41
RAY THOMPSON 2 2 4 0 128.68
LARRY SUTHERLAND 2 2 - 0 0.00
MARTIN TREAT 2 3 1 0 125.31
DIEGO LOPEZ 2 3 2 1 126.61
DEAN CRANSTON 2 3 3 1 134.50
FRED FRENCH 2 3 4 2 227.40
SCOTT HANBURY 2 4 1 0 116.99
JOSE MACIAS 2 4 2 0 119.06
JACK JOHNSON 2 4 3 0 122.88
TIM SPARKS 2 4 4 1 125.30
DON MODEN 2 4 5 1 130.10
CHRIS JUSTUS 3 1 1 0 119.21
MARTIN TREAT 3 1 2 0 122.16
DEAN CRANSTON 3 1 3 0 127.74
LARRY SUTHERLAND 3 1 4 1 137.35
PETER GOLDSMITH 3 2 1 0 110.38
MARK A. ZEAL 3 2 2 0 113.48
DENNY BAKER 3 2 3 0 118.11
JOHN LOCKWOOD 3 2 4 1 119.73
DON MODEN 3 2 5 0 128.52
KEVAN AVERY 3 3 1 0 115.51
DAN EGELHOFF 3 3 2 0 133.21
JOSE MACIAS 3 3 - 0 0.00
RAY THOMPSON 3 3 - 0 0.00
FRED FRENCH 3 4 1 0 109.42
SCOTT HANBURY 3 4 2 0 110.50
TIM SPARKS 3 4 3 1 122.50
JACK JOHNSON 3 4 4 0 125.16
DIEGO LOPEZ 3 4 5 0 131.92
DON MODEN 4 1 1 0 122.68
CHRIS JUSTUS 4 1 2 0 125.24
JOSE MACIAS 4 1 3 1 131.04
JACK JOHNSON 4 1 4 1 132.62
RAY THOMPSON 4 1 - 0 0.00
KEVAN AVERY 4 2 1 0 112.05
SCOTT HANBURY 4 2 2 0 112.22
JOHN LOCKWOOD 4 2 3 0 120.22
MARK A. ZEAL 4 2 4 0 125.45
MARTIN TREAT 4 2 5 0 130.70
DIEGO LOPEZ 4 3 1 0 114.11
TIM SPARKS 4 3 2 1 123.35
PETER GOLDSMITH 4 3 3 2 131.30
LARRY SUTHERLAND 4 3 - 0 0.00
FRED FRENCH 4 4 1 0 113.01
DENNY BAKER 4 4 2 0 117.79
DAN EGELHOFF 4 4 3 0 125.97
DEAN CRANSTON 4 4 - 3  
DENNY BAKER 5 1 1 0 110.75
SCOTT HANBURY 5 1 2 0 114.43
PETER GOLDSMITH 5 1 3 2 126.05
MARTIN TREAT 5 1 - 3  
DAN EGELHOFF 5 2 1 0 118.55
DON MODEN 5 2 2 1 119.36
JOSE MACIAS 5 2 3 1 126.21
DEAN CRANSTON 5 2 4 1 132.19
FRED FRENCH 5 3 1 0 111.85
JOHN LOCKWOOD 5 3 2 0 116.59
JACK JOHNSON 5 3 3 0 121.43
TIM SPARKS 5 3 4 1 125.78
RAY THOMPSON 5 3 - 0 0.00
DIEGO LOPEZ 5 4 1 0 109.00
MARK A. ZEAL 5 4 2 0 111.61
CHRIS JUSTUS 5 4 3 0 112.08
KEVAN AVERY 5 4 4 1 117.52
         
           
Formula 1 Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
JEFF POWELL 1 1 1 0 83.45
KEN Mc SPADDEN 1 1 2 0 83.90
CHARLIE B. POWELL JR 1 1 3 0 84.99
FRED SARGENT 1 1 - 0 0.00
FRED FRENCH 1 2 1 0 93.67
SCOTT MANNING 1 2 2 0 95.26
BRIAN CRAGNOTTI 1 2 3 0 112.90
TERRY WILLIAMS 1 2 4 0 122.78
DIEGO LOPEZ 1 3 1 0 113.29
MARTIN TREAT 1 3 2 0 135.50
DOUG KILLEBREW 1 3 3 1 153.36
JOHN LOCKWOOD 1 3 4 0 149.23
CHARLIE B. POWELL JR 2 1 1 0 90.95
FRED FRENCH 2 1 2 0 94.47
BRIAN CRAGNOTTI 2 1 3 0 114.09
FRED SARGENT 2 1 4 1 114.94
JEFF POWELL 2 2 1 0 92.41
JOHN LOCKWOOD 2 2 2 0 102.34
DIEGO LOPEZ 2 2 3 1 110.79
MARTIN TREAT 2 2 - 0 0.00
KEN Mc SPADDEN 2 3 1 0 90.83
SCOTT MANNING 2 3 2 1 96.59
DOUG KILLEBREW 2 3 3 0 100.25
TERRY WILLIAMS 2 3 4 0 0.00
SCOTT MANNING 3 1 1 0 91.06
FRED FRENCH 3 1 2 0 114.86
JOHN LOCKWOOD 3 1 3 0 99.15
MARTIN TREAT 3 1 4 0 135.10
KEN Mc SPADDEN 3 2 1 0 88.73
CHARLIE B. POWELL JR 3 2 2 1 95.92
BRIAN CRAGNOTTI 3 2 3 0 98.73
TERRY WILLIAMS 3 2 - 0 0.00
DOUG KILLEBREW 3 3 1 0 93.25
JEFF POWELL 3 3 2 1 96.57
FRED SARGENT 3 3 3 0 101.99
DIEGO LOPEZ 3 3 4 1 108.16
JEFF POWELL 4 1 1 0 88.76
FRED FRENCH 4 1 2 0 89.08
BRIAN CRAGNOTTI 4 1 3 2 112.73
TERRY WILLIAMS 4 1 4 0 123.59
CHARLIE B. POWELL JR 4 2 1 0 93.57
JOHN LOCKWOOD 4 2 2 0 100.66
DIEGO LOPEZ 4 2 3 0 100.81
FRED SARGENT 4 2 - 0 0.00
KEN Mc SPADDEN 4 3 1 0 89.31
SCOTT MANNING 4 3 2 0 92.34
DOUG KILLEBREW 4 3 3 0 94.29
FRED FRENCH 5 1 1 0 87.89
KEN Mc SPADDEN 5 1 2 0 88.00
FRED SARGENT 5 1 3 0 101.34
JOHN LOCKWOOD 5 1 - 0 0.00
JEFF POWELL 5 2 1 0 89.97
SCOTT MANNING 5 2 2 0 93.10
DOUG KILLEBREW 5 2 3 0 93.89
TERRY WILLIAMS 5 2 4 0 110.21
CHARLIE B. POWELL JR 5 3 1 0 94.73
DIEGO LOPEZ 5 3 2 0 150.64
BRIAN CRAGNOTTI 5 3 - 0 0.00
           
Unlimited Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
DAVE SMITH 1 1 1 0 89.21
FRED SARGENT 1 1 2 0 89.32
CHUCK WINTER 1 1 3 0 120.34
SCOTT BAKER 1 1 - 0 0.00
TOM EASTERDAY 1 2 1 0 88.13
JAY REPLOGLE 1 2 2 0 95.43
BRUCE BROWN 1 2 3 0 106.56
BRUCE BROWN 2 1 1 0 105.24
SCOTT BAKER 2 1 - 0 0.00
FRED SARGENT 2 1 - 0 0.00
DAVE SMITH 2 2 1 0 87.95
TOM EASTERDAY 2 2 2 1 100.42
JAY REPLOGLE 2 2 - 0 0.00
SCOTT BAKER 3 1 - 0 0.00
DAVE SMITH 3 1 - 0 0.00
TOM EASTERDAY 3 1 - 0 0.00
BRUCE BROWN 3 2 - 0 0.00
JAY REPLOGLE 3 2 - 0 0.00
FRED SARGENT 3 2 - 0 0.00
DAVE SMITH 4 1 1 0 89.60
BRUCE BROWN 4 1 2 0 96.55
FRED SARGENT 4 1 3 0 98.39
JAY REPLOGLE 4 1 - 0 0.00
TOM EASTERDAY 4 1 - 0 0.00
BRUCE BROWN 5 1 - 0 0.00
DAVE SMITH 5 1 - 0 0.00
TOM EASTERDAY 5 1 - 0 0.00
FRED SARGENT 5 1 - 0 0.00
           
           
Dominator Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
DEAN CRANSTON 1 1 1 0 135.03
DENNIS FRIESEL 1 1 2 0 138.08
MICHAEL MOYERS 1 1 3 0 0.00
MIKE TALLMAN 1 1 4 1 151.15
STEVE STONACEK 1 2 1 0 133.43
DALE COCHLIN 1 2 2 1 146.14
DAN EGELHOFF 1 2 - 0 0.00
MIKE TALLMAN 2 1 1 0 134.95
DENNIS FRIESEL 2 1 2 0 140.88
DAN EGELHOFF 2 1 3 0 151.24
MICHAEL MOYERS 2 1 4 0 156.82
STEVE STONACEK 2 2 1 0 132.28
DEAN CRANSTON 2 2 2 0 133.31
DALE COCHLIN 2 2 3 0 162.33
STEVE STONACEK 3 1 1 0 130.23
DENNIS FRIESEL 3 1 2 0 133.15
DALE COCHLIN 3 1 3 0 135.76
MIKE TALLMAN 3 1 4 1 146.57
DEAN CRANSTON 3 2 1 0 132.45
MICHAEL MOYERS 3 2 2 0 134.13
DAN EGELHOFF 3 2 3 1 146.09
MIKE TALLMAN 4 1 1 0 140.17
MICHAEL MOYERS 4 1 2 1 154.33
DENNIS FRIESEL 4 1 3 1 158.17
STEVE STONACEK 4 2 1 0 135.41
DEAN CRANSTON 4 2 2 1 139.32
DAN EGELHOFF 4 2 - 0 0.00
DALE COCHLIN 4 2 - 3  
DEAN CRANSTON 5 1 1 0 130.40
MIKE TALLMAN 5 1 2 0 136.94
MICHAEL MOYERS 5 1 3 1 154.65
STEVE STONACEK 5 1 - 0 0.00
DENNIS FRIESEL 5 2 1 0 137.94
DAN EGELHOFF 5 2 2 1 148.56
DALE COCHLIN 5 2 3 0 151.93