2004 USRA Racing Season
 
 
Heat Results        
Planes over El Dorado      
       
       
AT –6 Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
KEITH KEOPPEL 1 1 1 118.13
SCOTT HANBURY 1 1 2 132.65
JERRY CARLEY 1 1 3 137.81
KEVAN AVERY 1 1 4 143.30
DAVE REIBER 1 1 - 0.00
KEITH KEOPPEL 2 1 1 113.49
SCOTT HANBURY 2 1 2 118.09
KEVAN AVERY 2 1 3 134.28
JERRY CARLEY 2 1 4 163.39
DAVE REIBER 2 1 - 0.00
SCOTT HANBURY 3 1 1 122.97
KEVAN AVERY 3 1 2 123.22
KEITH KEOPPEL 3 1 3 126.82
JERRY CARLEY 3 1 - 0.00
KEVAN AVERY 4 1 1 123.21
KEITH KEOPPEL 4 1 2 136.21
SCOTT HANBURY 4 1 3 121.28
JERRY CARLEY 4 1 - 0.00
KEITH KEOPPEL 5 1 1 119.09
SCOTT HANBURY 5 1 2 120.27
JERRY CARLEY 5 1 - 0.00
KEVAN AVERY 5 1 - 0.00
         
         
Formula 1 Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
DANIEL GOLDBERG 1 1 1 96.55
JOHN LOCKWOOD 1 1 2 98.70
FRED SARGENT 1 1 3 109.99
TOM EASTERDAY 1 1 4 234.06
SCOTT BAKER 1 1 - 0.00
FRED FRENCH 1 2 1 90.04
DIEGO LOPEZ 1 2 2 90.53
JEFF POWELL 1 2 3 93.40
CHARLIE B. POWELL JR 1 2 4 97.43
FRED SATTLER 1 2 5 98.33
JEFF POWELL 2 1 1 91.00
DIEGO LOPEZ 2 1 2 92.65
FRED SATTLER 2 1 3 98.09
FRED SARGENT 2 1 4 111.88
CHARLIE B. POWELL JR 2 2 1 91.65
TOM EASTERDAY 2 2 2 96.89
FRED FRENCH 2 2 3 95.34
JOHN LOCKWOOD 2 2 4 101.45
DANIEL GOLDBERG 2 2 - 0.00
JEFF POWELL 3 1 1 89.06
JOHN LOCKWOOD 3 1 2 94.44
FRED FRENCH 3 1 3 95.94
DANIEL GOLDBERG 3 1 4 105.25
TOM EASTERDAY 3 2 1 88.87
FRED SATTLER 3 2 2 92.37
CHARLIE B. POWELL JR 3 2 3 96.82
DIEGO LOPEZ 3 2 4 97.17
FRED SARGENT 3 2 - 0.00
TOM EASTERDAY 4 1 1 91.53
FRED SATTLER 4 1 2 108.87
DANIEL GOLDBERG 4 1 3 125.63
DIEGO LOPEZ 4 1 4 127.57
JEFF POWELL 4 2 1 94.70
JOHN LOCKWOOD 4 2 2 95.03
CHARLIE B. POWELL JR 4 2 3 95.12
JEFF POWELL 5 1 1 91.22
TOM EASTERDAY 5 1 2 107.38
JOHN LOCKWOOD 5 1 3 106.55
FRED SATTLER 5 1 4 128.33
CHARLIE B. POWELL JR 5 2 1 98.10
DIEGO LOPEZ 5 2 2 114.91
DANIEL GOLDBERG 5 2 3 118.38
FRED FRENCH 5 2 - 0.00
JOHN LOCKWOOD 6 1 1 93.00
JEFF POWELL 6 1 2 93.18
DANIEL GOLDBERG 6 1 3 100.03
TOM EASTERDAY 6 1 4 134.60
CHARLIE B. POWELL JR 6 2 1 94.22
FRED SATTLER 6 2 2 97.50
DIEGO LOPEZ 6 2 3 127.31
         
         
Unlimited Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
KEITH KEOPPEL 1 1 1 88.58
DAVE SMITH 1 1 2 89.89
LOREN TREGELLAS 1 1 3 161.72
TOM EASTERDAY 1 1 - 0.00
MATT WIEBE 1 1 - 0.00
DAVE SMITH 2 1 1 96.57
KEITH KEOPPEL 2 1 2 97.01
MATT WIEBE 2 1 3 142.96
LOREN TREGELLAS 2 1 - 0.00
TOM EASTERDAY 2 1 - 0.00
KEITH KEOPPEL 3 1 1 86.88
DAVE SMITH 3 1 2 93.87
MATT WIEBE 3 1 3 133.82
TOM EASTERDAY 3 1 - 0.00
LOREN TREGELLAS 3 1 - 0.00
KEITH KEOPPEL 4 1 1 86.73
DAVE SMITH 4 1 2 101.75
MATT WIEBE 4 1 - 0.00
LOREN TREGELLAS 4 1 - 0.00
TOM EASTERDAY 4 1 - 0.00
KEITH KEOPPEL 5 1 1 89.22
DAVE SMITH 5 1 2 89.53
MATT WIEBE 5 1 3 141.03
LOREN TREGELLAS 5 1 - 0.00
TOM EASTERDAY 5 1 - 0.00
DAVE SMITH 6 1 - 0.00
KEITH KEOPPEL 6 1 - 0.00
MATT WIEBE 6 1 - 0.00
TOM EASTERDAY 6 1 - 0.00
         
Dominator Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
DEAN CRANSTON 1 1 1 132.99
MATT WIEBE 1 1 2 136.47
JERRY CARLEY 1 1 3 153.37
DEAN SMITH 1 1 4 193.08
STEVE STONACEK 1 2 1 148.32
OSCAR SLAUGHTER 1 2 2 166.54
BEN DAVIS 1 2 3 300.00
TIM SPARKS 1 2 - 0.00
MIKE TALLMAN 1 3 1 150.00
CAROLYN SMITH 1 3 2 157.00
SHANE HARPER 1 3 - 0.00
DEAN CRANSTON 2 1 1 130.96
STEVE STONACEK 2 1 2 141.98
SHANE HARPER 2 1 3 144.21
CAROLYN SMITH 2 1 4 151.98
DEAN SMITH 2 2 1 0.00
BEN DAVIS 2 2 - 0.00
JERRY CARLEY 2 2 - 0.00
TIM SPARKS 2 2 - 0.00
MIKE TALLMAN 2 3 1 129.16
OSCAR SLAUGHTER 2 3 2 147.49
MATT WIEBE 2 3 -  
JERRY CARLEY 3 1 1 141.85
OSCAR SLAUGHTER 3 1 2 147.47
SHANE HARPER 3 1 3 184.87
STEVE STONACEK 3 1 - 0.00
DEAN CRANSTON 3 2 1 130.88
MATT WIEBE 3 2 2 134.40
BEN DAVIS 3 2 3 141.06
DEAN SMITH 3 2 4 173.53
MIKE TALLMAN 3 3 1 129.73
CAROLYN SMITH 3 3 2 151.31
TIM SPARKS 3 3 - 0.00
DEAN CRANSTON 4 1 1 140.53
JERRY CARLEY 4 1 2 159.57
OSCAR SLAUGHTER 4 1 3 148.94
TIM SPARKS 4 1 - 0.00
MIKE TALLMAN 4 2 1 127.94
BEN DAVIS 4 2 2 154.72
SHANE HARPER 4 2 3 172.28
STEVE STONACEK 4 2 - 0.00
CAROLYN SMITH 4 3 1 167.00
DEAN SMITH 4 3 2 182.63
MATT WIEBE 4 3 - 0.00
DEAN CRANSTON 5 1 1 127.84
JERRY CARLEY 5 1 2 132.75
DEAN SMITH 5 1 3 165.03
SHANE HARPER 5 1 - 0.00
MIKE TALLMAN 5 2 1 125.32
MATT WIEBE 5 2 2 131.74
OSCAR SLAUGHTER 5 2 3 146.27
CAROLYN SMITH 5 2 - 0.00
BEN DAVIS 5 2 - 0.00
MIKE TALLMAN 6 1 1 129.88
MATT WIEBE 6 1 2 157.13
DEAN CRANSTON 6 1 -  
BEN DAVIS 6 1 - 0.00
OSCAR SLAUGHTER 6 2 1 146.06
DEAN SMITH 6 2 2 198.15
JERRY CARLEY 6 2 3 201.44
SHANE HARPER 6 2 - 0.00
       
Formula 1 GT Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
DANIEL GOLDBERG 1 1 1 116.76
JOHN LOCKWOOD 1 1 2 129.16
RAY THOMPSON 1 1 3 143.96
ERIC HUNTER 1 1 4 148.51
MARTIN TREAT 1 1 - 0.00
DENNY BAKER 1 2 1 116.23
CHRIS JUSTUS 1 2 2 120.62
MARK A. ZEAL 1 2 3 124.53
LARRY SUTHERLAND 1 2 4 134.16
TIM SPARKS 1 2 5 147.65
DIEGO LOPEZ 1 3 1 113.93
SCOTT HANBURY 1 3 2 117.48
DON MODEN 1 3 3 133.17
TONY HUSAK 1 3 4 148.27
LOREN TREGELLAS 1 3 - 0.00
DON MODEN 2 1 1 130.58
ERIC HUNTER 2 1 2 136.92
TIM SPARKS 2 1 3 137.24
SCOTT HANBURY 2 1 - 0.00
JOHN LOCKWOOD 2 2 1 113.77
MARK A. ZEAL 2 2 2 115.91
DENNY BAKER 2 2 3 118.47
RAY THOMPSON 2 2 4 146.41
DANIEL GOLDBERG 2 3 1 103.26
LARRY SUTHERLAND 2 3 2 118.69
DIEGO LOPEZ 2 3 3 118.74
CHRIS JUSTUS 2 3 4 121.83
TONY HUSAK 2 3 5 148.79
CHRIS JUSTUS 3 1 1 119.02
MARK A. ZEAL 3 1 2 121.62
LARRY SUTHERLAND 3 1 3 144.71
RAY THOMPSON 3 1 4 144.80
SCOTT HANBURY 3 2 1 114.37
JOHN LOCKWOOD 3 2 2 126.40
TONY HUSAK 3 2 3 129.66
DON MODEN 3 2 4 133.71
DENNY BAKER 3 3 1 112.07
DANIEL GOLDBERG 3 3 2 113.69
TIM SPARKS 3 3 3 119.69
DIEGO LOPEZ 3 3 4 120.44
ERIC HUNTER 3 3 5 137.76
DANIEL GOLDBERG 4 1 1 121.65
ERIC HUNTER 4 1 2 137.55
TIM SPARKS 4 1 3 138.90
TONY HUSAK 4 1 4 138.94
SCOTT HANBURY 4 2 1 110.31
DIEGO LOPEZ 4 2 2 111.39
MARK A. ZEAL 4 2 3 117.52
DON MODEN 4 2 4 126.85
CHRIS JUSTUS 4 3 1 116.72
DENNY BAKER 4 3 2 117.49
JOHN LOCKWOOD 4 3 3 122.47
RAY THOMPSON 4 3 4 135.69
LARRY SUTHERLAND 4 3 5 138.75
SCOTT HANBURY 5 1 1 124.03
TIM SPARKS 5 1 2 138.32
RAY THOMPSON 5 1 3 139.16
ERIC HUNTER 5 1 4 159.22
DENNY BAKER 5 2 1 119.28
DON MODEN 5 2 2 124.19
CHRIS JUSTUS 5 2 3 124.44
LARRY SUTHERLAND 5 2 - 0.00
DANIEL GOLDBERG 5 3 1 121.50
DIEGO LOPEZ 5 3 2 124.50
JOHN LOCKWOOD 5 3 3 124.54
MARK A. ZEAL 5 3 4 130.87
TONY HUSAK 5 3 - 0.00
MARK A. ZEAL 6 1 1 124.65
ERIC HUNTER 6 1 2 145.47
DANIEL GOLDBERG 6 1 - 0.00
TONY HUSAK 6 1 - 0.00
SCOTT HANBURY 6 2 1 116.72
DENNY BAKER 6 2 2 124.31
TIM SPARKS 6 2 3 128.97
RAY THOMPSON 6 2 4 137.41
DIEGO LOPEZ 6 3 1 115.84
DON MODEN 6 3 2 129.71
JOHN LOCKWOOD 6 3 4 147.91
LARRY SUTHERLAND 6 3 - 0.00
CHRIS JUSTUS 6 3 - 0.00