Planes Over El Dorado    
 
   
El Dorado, KS          
Jun 25 2004 - Jun 27 2004        
           
           
Dominator Trophy Results
             
Tail # Pilot Name Heat# Raw Time Cuts Official Time $$ Payout
7 MIKE TALLMAN Gold 02:07.7 0 02:07.7 Trophy
27 JERRY CARLEY Gold 02:28.0 2 02:52.0 Trophy
46 OSCAR SLAUGHTER Gold 02:28.3 1 02:40.3 Trophy
19 DEAN SMITH Gold 02:04.6 0 02:04.6 Trophy
34 DEAN CRANSTON Gold 00:00.0 0 00:00.0 Trophy
             
63 MATT WIEBE Silver 02:26.4 0 02:26.4 Trophy
27A CAROLYN SMITH Silver 00:00.0 0 00:00.0 Trophy
89 BEN DAVIS Silver 00:00.0 0 00:00.0 Trophy
29 STEVE STONACEK Silver 00:00.0 0 00:00.0 Trophy
25 SHANE HARPER Silver 00:00.0 0 00:00.0 Trophy
             
Formula 1 GT Trophy Results
             
Tail # Pilot Name Heat# Raw Time Cuts Official Time $$ Payout
94 DIEGO LOPEZ Gold 01:52.5 0 01:52.5 TBD
12 SCOTT HANBURY Gold 01:54.7 0 01:54.7 TBD
11 DANIEL GOLDBERG Gold 02:00.1 1 02:00.1 TBD
690 DENNY BAKER Gold 02:08.2 2 02:08.2 TBD
29 JOHN LOCKWOOD Gold 02:05.3 0 02:05.3 TBD
             
49 CHRIS JUSTUS Silver 02:02.5 1 02:02.5 Trophy
14A TIM SPARKS Silver 02:03.1 0 02:03.1 Trophy
4 DON MODEN Silver 02:07.9 0 02:07.9 Trophy
16 ERIC HUNTER Silver 02:24.3 0 02:24.3 Trophy
38 MARK A. ZEAL Silver 02:17.0 2 02:17.0 Trophy
             
AT –6 Trophy Results
             
Tail # Pilot Name Heat# Raw Time Cuts Official Time $$ Payout
6 KEITH KEOPPEL Gold 02:03.1 0 02:03.1 TBD
8 SCOTT HANBURY Gold 02:16.8 1 02:26.8 TBD
27 KEVAN AVERY Gold 02:24.7 2 02:44.7 TBD
25 JERRY CARLEY Gold 04:04.0 0 04:04.0 TBD
MW DAVE REIBER Gold 00:00.0 0 00:00.0 TBD
             
Formula 1 Trophy Results
             
Tail # Pilot Name Heat# Raw Time Cuts Official Time $$ Payout
9 CHARLIE B. POWELL JR Gold 01:35.2 0 01:35.2 TBD
10 JEFF POWELL Gold 01:40.9 1 01:48.9 TBD
29 JOHN LOCKWOOD Gold 01:45.1 0 01:45.1 TBD
18 TOM EASTERDAY Gold 00:00.0 0 00:00.0 TBD
94 DIEGO LOPEZ Gold 00:00.0 0 00:00.0 TBD
             
12X FRED SATTLER Silver 00:00.0 0 00:00.0 Trophy
12 DANIEL GOLDBERG Silver 00:00.0 0 00:00.0 Trophy
17 FRED FRENCH Silver 00:00.0 0 00:00.0 Trophy
76 FRED SARGENT Silver 00:00.0 0 00:00.0 Trophy
67 SCOTT BAKER Silver 00:00.0 0 00:00.0 Trophy
             
Unlimited Trophy Results
             
Tail # Pilot Name Heat# Raw Time Cuts Official Time $$ Payout
6 KEITH KEOPPEL Gold 01:25.1 0 01:25.1 TBD
39 DAVE SMITH Gold 01:31.0 1 01:37.0 TBD
12 MATT WIEBE Gold 02:32.9 0 02:32.9 TBD
25 LOREN TREGELLAS Gold 00:00.0 0 00:00.0 TBD
18 TOM EASTERDAY Gold 00:00.0 0 00:00.0 TBD