2004 USRA Racing Season
Heat Results
MARCS North Coast Challenge
AT –6 Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
KEITH KEOPPEL 1 1 1 118.23
SCOTT HANBURY 1 1 2 132.17
ROSS SMITH 1 1 3 151.04
JERRY CARLEY 1 1 4 177.13
KEVAN AVERY 1 1 - 0.00
KEITH KEOPPEL 2 1 1 124.61
KEVAN AVERY 2 1 2 133.04
SCOTT HANBURY 2 1 3 142.57
JERRY CARLEY 2 1 - 0.00
ROSS SMITH 2 1 - 0.00
SCOTT HANBURY 3 1 1 122.75
KEVAN AVERY 3 1 2 129.90
JERRY CARLEY 3 1 - 0.00
ROSS SMITH 3 1 - 0.00
KEITH KEOPPEL 3 1 - 0.00
KEITH KEOPPEL 4 1 1 116.31
SCOTT HANBURY 4 1 2 128.23
KEVAN AVERY 4 1 3 138.57
ROSS SMITH 4 1 4 150.70
JERRY CARLEY 4 1 - 0.00
SCOTT HANBURY 5 1 1 120.46
KEITH KEOPPEL 5 1 2 122.44
KEVAN AVERY 5 1 3 133.17
ROSS SMITH 5 1 4 147.57
JERRY CARLEY 5 1 - 0.00
         
         
Formula 1 Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
JEFF POWELL 1 1 1 91.23
DANIEL GOLDBERG 1 1 2 96.29
JOHN LOCKWOOD 1 1 3 98.84
DIEGO LOPEZ 1 1 - 0.00
FRED SATTLER 1 2 1 99.43
KEN McSPADDEN 1 2 2 100.98
FRED SARGENT 1 2 3 106.40
MIKE TALLMAN 1 2 - 0.00
TOM EASTERDAY 1 3 1 103.81
CHARLIE B. POWELL JR 1 3 2 113.20
MARTIN TREAT 1 3 3 129.48
TOM EASTERDAY 2 1 1 92.45
KEN McSPADDEN 2 1 2 93.99
CHARLIE B. POWELL JR 2 1 3 95.39
DIEGO LOPEZ 2 1 4 95.97
MARTIN TREAT 2 1 - 0.00
JEFF POWELL 2 2 1 92.73
JOHN LOCKWOOD 2 2 2 96.72
FRED SATTLER 2 2 3 98.96
FRED SARGENT 2 2 4 118.85
DANIEL GOLDBERG 2 2 - 0.00
JEFF POWELL 3 1 1 90.00
FRED SATTLER 3 1 2 91.00
DANIEL GOLDBERG 3 1 3 92.00
CHARLIE B. POWELL JR 3 1 4 93.00
MARTIN TREAT 3 1 - 0.00
JOHN LOCKWOOD 3 2 1 91.74
TOM EASTERDAY 3 2 2 92.43
KEN McSPADDEN 3 2 3 93.97
DIEGO LOPEZ 3 2 4 100.13
FRED SARGENT 3 2 5 112.37
KEN McSPADDEN 4 1 1 94.75
DIEGO LOPEZ 4 1 2 95.93
FRED SATTLER 4 1 3 99.19
CHARLIE B. POWELL JR 4 1 4 124.25
MARTIN TREAT 4 1 - 0.00
JEFF POWELL 4 2 1 87.90
DANIEL GOLDBERG 4 2 2 89.68
JOHN LOCKWOOD 4 2 3 92.50
TOM EASTERDAY 4 2 4 101.89
FRED SARGENT 4 2 5 102.77
JEFF POWELL 5 1 1 87.25
KEN McSPADDEN 5 1 2 98.15
FRED SARGENT 5 1 3 101.53
TOM EASTERDAY 5 1 - 0.00
MARTIN TREAT 5 1 - 0.00
JOHN LOCKWOOD 5 2 1 93.21
DIEGO LOPEZ 5 2 2 99.29
FRED SATTLER 5 2 3 99.97
DANIEL GOLDBERG 5 2 4 100.08
CHARLIE B. POWELL JR 5 2 - 0.00
         
Unlimited Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
LOREN TREGELLAS 1 1 1 147.81
KEITH KEOPPEL 1 1 - 0.00
DAVE SMITH 1 1 - 0.00
LOREN TREGELLAS 2 1 - 0.00
KEITH KEOPPEL 2 1 - 0.00
DAVE SMITH 2 1 - 0.00
DAVE SMITH 3 1 1 97.40
DAVE SMITH 4 1 1 97.63
DAVE SMITH 5 1 1 97.52
         
         
Dominator Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
DEAN CRANSTON 1 1 1 120.00
MYRON CLARK 1 1 2 130.00
DENNIS FRIESEL 1 1 3 140.00
JAKE HANBURY 1 1 - 0.00
MIKE TALLMAN 1 2 1 130.09
DAVE BROWN 1 2 2 130.74
MATT WIEBE 1 2 3 135.50
STEVE STONACEK 1 2 4 139.59
JERRY CARLEY 1 2 - 0.00
MYRON CLARK 2 1 1 142.06
JAKE HANBURY 2 1 2 153.18
JERRY CARLEY 2 1 - 0.00
STEVE STONACEK 2 1 - 0.00
MIKE TALLMAN 2 2 1 128.63
DEAN CRANSTON 2 2 2 135.18
MATT WIEBE 2 2 3 139.33
DENNIS FRIESEL 2 2 4 139.62
DAVE BROWN 2 2 - 0.00
JAKE HANBURY 3 1 1 151.81
MYRON CLARK 3 1 2 154.44
DENNIS FRIESEL 3 1 3 196.85
STEVE STONACEK 3 1 - 0.00
MIKE TALLMAN 3 2 1 137.82
DEAN CRANSTON 3 2 - 0.00
JERRY CARLEY 3 2 - 0.00
DAVE BROWN 3 2 - 0.00
MATT WIEBE 3 2 - 0.00
DENNIS FRIESEL 4 1 1 145.25
JERRY CARLEY 4 1 2 185.11
MIKE TALLMAN 4 1 - 0.00
STEVE STONACEK 4 1 - 0.00
DEAN CRANSTON 4 2 1 129.08
MYRON CLARK 4 2 2 139.71
MATT WIEBE 4 2 3 140.93
DAVE BROWN 4 2 4 141.81
JAKE HANBURY 4 2 5 164.97
       
       
Formula 1 GT Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
PETER GOLDSMITH 1 1 1 119.01
JOHN LOCKWOOD 1 1 2 120.08
DON CORUM 1 1 3 182.05
MARTIN TREAT 1 1 - 0.00
DENNY BAKER 1 2 1 113.01
SCOTT HANBURY 1 2 2 121.01
MARK A. ZEAL 1 2 3 132.27
LARRY SUTHERLAND 1 2 4 130.42
CHRIS JUSTUS 1 2 - 0.00
PAUL TOWKACH 1 3 1 126.22
RAY THOMPSON 1 3 2 135.79
DEAN CRANSTON 1 3 3 142.14
DIEGO LOPEZ 1 3 - 0.00
CHRIS JUSTUS 1 4 1 109.76
TIM SPARKS 1 4 2 128.23
LOREN TREGELLAS 1 4 3 146.87
ERIC HUNTER 1 4 4 147.77
KEVAN AVERY 1 4 -  
KEVAN AVERY 2 1 1 121.05
MARK A. ZEAL 2 1 2 124.92
TIM SPARKS 2 1 3 140.51
DIEGO LOPEZ 2 1 - 0.00
DENNY BAKER 2 2 1 112.77
PAUL TOWKACH 2 2 2 114.49
JOHN LOCKWOOD 2 2 3 117.13
PETER GOLDSMITH 2 2 4 121.07
LARRY SUTHERLAND 2 2 5 138.00
CHRIS JUSTUS 2 3 1 111.86
SCOTT HANBURY 2 3 2 114.32
ERIC HUNTER 2 3 3 129.71
RAY THOMPSON 2 3 4 143.28
DEAN CRANSTON 2 4 1 136.39
LOREN TREGELLAS 2 4 2 147.21
DON CORUM 2 4 3 162.03
MARTIN TREAT 2 4 - 0.00
CHRIS JUSTUS 2 4 - 0.00
PETER GOLDSMITH 3 1 1 112.97
KEVAN AVERY 3 1 2 120.01
MARTIN TREAT 3 1 3 134.23
CHRIS JUSTUS 3 1 - 0.00
TIM SPARKS 3 2 1 126.33
LARRY SUTHERLAND 3 2 2 128.60
DEAN CRANSTON 3 2 3 131.18
RAY THOMPSON 3 2 4 136.22
DIEGO LOPEZ 3 2 5 173.25
JOHN LOCKWOOD 3 3 1 112.23
DENNY BAKER 3 3 2 112.29
SCOTT HANBURY 3 3 3 8.00
DON CORUM 3 3 4 130.95
CHRIS JUSTUS 3 4 1 118.27
MARK A. ZEAL 3 4 2 121.39
PAUL TOWKACH 3 4 3 130.63
ERIC HUNTER 3 4 4 131.68
LOREN TREGELLAS 3 4 5 156.77
DENNY BAKER 4 1 1 114.53
SCOTT HANBURY 4 1 2 116.48
LOREN TREGELLAS 4 1 3 148.11
CHRIS JUSTUS 4 1 - 0.00
PAUL TOWKACH 4 2 1 117.50
JOHN LOCKWOOD 4 2 2 122.60
RAY THOMPSON 4 2 3 129.59
PETER GOLDSMITH 4 2 - 0.00
MARTIN TREAT 4 2 - 0.00
DIEGO LOPEZ 4 3 1 112.85
KEVAN AVERY 4 3 2 120.74
ERIC HUNTER 4 3 3 125.24
LARRY SUTHERLAND 4 3 4 129.87
MARK A. ZEAL 4 4 1 113.52
CHRIS JUSTUS 4 4 2 113.64
TIM SPARKS 4 4 3 118.99
DON CORUM 4 4 3 128.92
DEAN CRANSTON 4 4 4 134.37
PAUL TOWKACH 5 1 1 121.25
ERIC HUNTER 5 1 2 132.17
MARTIN TREAT 5 1 3 137.07
DEAN CRANSTON 5 1 4 138.34
MARK A. ZEAL 5 2 1 110.80
DENNY BAKER 5 2 2 110.88
PETER GOLDSMITH 5 2 3 126.72
SCOTT HANBURY 5 2 - 0.00
CHRIS JUSTUS 5 2 - 0.00
CHRIS JUSTUS 5 3 1 115.53
DON CORUM 5 3 2 117.12
LARRY SUTHERLAND 5 3 3 134.67
LOREN TREGELLAS 5 3 4 145.64
JOHN LOCKWOOD 5 4 1 113.69
TIM SPARKS 5 4 2 114.65
KEVAN AVERY 5 4 3 114.76
DIEGO LOPEZ 5 4 4 131.26
RAY THOMPSON 5 4 5 135.45