2005 USRA Racing Season |
Current Series Standings |
FINAL - after Arizona |
Bi-Plane Series Points | |||||
USRA # | Pilot Name | Illinois | Ohio | Arizona | Series Points |
W507 | JOHN LOCKWOOD | 60 | 33 | 93 | |
C263 | RAY THOMPSON | 41 | 16 | 57 | |
C409 | ROBERT SLAUGHTER | 28 | 20 | 48 | |
W446 | TERRY WILLIAMS | 19 | 19 | ||
AT –6 Series Points | |||||
USRA # | Pilot Name | Illinois | Ohio | Arizona | Series Points |
W435 | KEITH KEOPPEL | 49 | 49 | ||
W174 | ARCHIE SNIDER | 46 | 46 | ||
I426 | ROSS SMITH | 23 | 23 | ||
Formula 1 GT Points | |||||
USRA # | Pilot Name | Illinois | Ohio | Arizona | Series Points |
C220 | FRED FRENCH | 90 | 95 | 95 | 280 |
E469 | SCOTT HANBURY | 90 | 60 | 95 | 245 |
E188 | CHRIS JUSTUS | 90 | 90 | 58 | 238 |
E490 | MARK A. ZEAL | 86 | 64 | 69 | 219 |
W507 | JOHN LOCKWOOD | 85 | 66 | 60 | 211 |
E502 | PETER GOLDSMITH | 57 | 76 | 66 | 199 |
E540 | ROBERT VESS | 86 | 83 | 169 | |
C498 | MIKE TALLMAN | 42 | 52 | 67 | 161 |
E515 | TIM SPARKS | 49 | 65 | 41 | 155 |
E547 | LARRY LEWIS | 62 | 72 | 134 | |
C485 | ERIC HUNTER | 45 | 86 | 131 | |
C528 | DENNIS FRIESEL | 55 | 49 | 104 | |
W525 | MARTIN TREAT | 0 | 44 | 58 | 102 |
W437 | KEVAN AVERY | 100 | 100 | ||
C263 | RAY THOMPSON | 31 | 46 | 77 | |
W174 | ARCHIE SNIDER | 77 | 77 | ||
C489 | DEAN CRANSTON | 34 | 42 | 76 | |
W471 | DOUG KILLEBREW | 76 | 76 | ||
W365 | DENNY BAKER | 72 | 72 | ||
C542 | MIKE MCCONVILLE | 56 | 56 | ||
W266 | DAN EGELHOFF | 52 | 52 | ||
E526 | JAKE HANBURY | 51 | 51 | ||
C99 | CRAIG GREENING | 50 | 50 | ||
W529 | DON CORNUM | 42 | 42 | ||
C110 | DON MODEN | 36 | 36 | ||
I426 | ROSS SMITH | 28 | 28 | ||
E549 | QUIQUE SOMENZINI | 27 | 27 | ||
C543 | ROBERT SLAUGHTER | 27 | 27 | ||
C139 | LOREN TREGELLAS | 20 | 20 | ||
I99 | KAZUHIKO YAMAZAKI | 20 | 20 | ||
W147 | JACK THOMAS | 15 | 15 | ||
W304 | LARRY SUTHERLAND | 15 | 15 | ||
W97 | COLE THORNTON | 8 | 8 | ||
W314 | FRED SATTLER | 0 | 0 | ||
Formula 1 Series Points | |||||
USRA # | Pilot Name | Illinois | Ohio | Arizona | Series Points |
W307 | KEN MC SPADDEN | 91 | 85 | 95 | 271 |
W507 | JOHN LOCKWOOD | 72 | 76 | 71 | 219 |
C220 | FRED FRENCH | 16 | 95 | 90 | 201 |
W275 | FRED SARGENT | 65 | 48 | 37 | 150 |
C544 | JERRY BRADLEY | 66 | 48 | 0 | 114 |
W211 | DIEGO LOPEZ | 50 | 15 | 33 | 98 |
W353 | SCOTT BAKER | 78 | 78 | ||
W314 | FRED SATTLER | 54 | 20 | 74 | |
W376 | JOHN CREAGH | 63 | 63 | ||
W446 | TERRY WILLIAMS | 58 | 58 | ||
W508 | BRIAN CRAGNOTTI | 53 | 53 | ||
W304 | LARRY SUTHERLAND | 45 | 45 | ||
E339 | TOM KEATING | 11 | 19 | 30 | |
W121 | TOM EASTERDAY | 20 | 0 | 20 | |
W446 | TERRY WILLIAMS | 0 | 0 | ||
Unlimited Series Points | |||||
USRA # | Pilot Name | Illinois | Ohio | Arizona | Series Points |
W121 | TOM EASTERDAY | 90 | 55 | 70 | 215 |
W211 | DIEGO LOPEZ | 46 | 35 | 56 | 137 |
W136 | DAVE SMITH | 66 | 0 | 57 | 123 |
W435 | KEITH KEOPPEL | 100 | 100 | ||
E502 | PETER GOLDSMITH | 69 | 0 | 69 | |
W442 | JAY REPOGLE | 66 | 66 | ||
W529 | DON CORUM | 60 | 60 | ||
C220 | FRED FRENCH | 35 | 35 | ||
E515 | TIM SPARKS | 31 | 31 | ||
C139 | LOREN TREGELLAS | 31 | 31 | ||
W471 | DOUG KILLEBREW | 11 | 11 | ||
C543 | ROBERT SLAUGHTER | 11 | 11 | ||
C546 | RANDY HILL | 0 | 0 | ||
Dominator Points ** FOR INFORMATION ONLY - NO YEAR END AWARD |
|||||
USRA # | Pilot Name | Illinois | Ohio | Arizona | Series Points |
C498 | MIKE TALLMAN | 86 | 81 | 81 | 248 |
W512 | STEVE STONACEK | 70 | 77 | 68 | 215 |
C489 | DEAN CRANSTON | 81 | 68 | 149 | |
C528 | DENNIS FRIESEL | 46 | 65 | 111 | |
C505 | GEORGE KNAPPLE | 45 | 65 | 110 | |
W447 | MICHAEL MOYERS | 81 | 81 | ||
E526 | JAKE HANBURY | 33 | 41 | 74 | |
W01 | EVERETTE SLAUGHTER | 59 | 59 | ||
C02 | STEVEN DOCKERY | 46 | 46 | ||
D105 | KEN HERBERT | 37 | 37 | ||
C98 | SCOTT POPE | 32 | 32 | ||
W98 | CHRIS SARGENT | 12 | 12 | ||
D100 | JERRY CORLEY | 0 | 0 |