2005 USRA Racing Season
Blue Water River Run
Heat Results

 

Bi-Plane Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
JOHN LOCKWOOD 1 1 1 0 137.50
RAY THOMPSON 1 1 2 0 144.72
ROBERT SLAUGHTER 1 1 3 0 147.74
JOHN LOCKWOOD 2 1 1 0 131.17
RAY THOMPSON 2 1 2 0 140.76
ROBERT SLAUGHTER 2 1 3 0 141.38
JOHN LOCKWOOD 3 1 1 0 135.73
ROBERT SLAUGHTER 3 1 2 0 137.21
RAY THOMPSON 3 1 0 0 0.00
JOHN LOCKWOOD 4 1 0 0 0.00
RAY THOMPSON 4 1 0 0 0.00
ROBERT SLAUGHTER 4 1 0 0 0.00
JOHN LOCKWOOD 5 1 0 0 0.00
RAY THOMPSON 5 1 0 0 0.00
ROBERT SLAUGHTER 5 1 0 0 0.00
           
AT –6 Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
ARCHIE SNIDER 1 1 1 0 116.14
KEITH KEOPPEL 1 1 2 0 125.75
ROSS SMITH 1 1 3 0 143.47
ARCHIE SNIDER 2 1 1 1 117.08
KEITH KEOPPEL 2 1 2 1 119.38
ROSS SMITH 2 1 3 0 136.21
KEITH KEOPPEL 3 1 1 1 121.94
ARCHIE SNIDER 3 1 2 2 130.16
ROSS SMITH 3 1 3 0 154.50
KEITH KEOPPEL 4 1 1 0 113.79
ARCHIE SNIDER 4 1 2 0 113.99
ROSS SMITH 4 1 3 0 163.03
KEITH KEOPPEL 5 1 1 0 108.61
ARCHIE SNIDER 5 1 2 2 128.04
ROSS SMITH 5 1 3 0 166.06
           
         
Formula 1 GT Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
SCOTT HANBURY 1 1 1 0 118.31
PETER GOLDSMITH 1 1 2 0 123.56
DON CORUM 1 1 3 0 133.07
ROSS SMITH 1 1 4 0 143.69
FRED FRENCH 1 2 1 0 117.26
JOHN LOCKWOOD 1 2 2 0 119.54
TIM SPARKS 1 2 3 0 120.63
MARK A. ZEAL 1 2 4 0 123.22
KEVAN AVERY 1 3 1 0 112.46
JAKE HANBURY 1 3 1 0 116.66
CHRIS JUSTUS 1 3 2 0 116.11
MARTIN TREAT 1 3 3 2 130.86
CRAIG GREENING 1 3 4 0 124.67
ARCHIE SNIDER 1 4 1 0 115.96
DAN EGELHOFF 1 4 2 0 122.74
DOUG KILLEBREW 1 4 3 1 125.48
DON MODEN 1 4 4 0 134.89
JACK THOMAS 1 5 2 1 125.83
MIKE TALLMAN 1 5 3 1 128.74
COLE THORNTON 1 5 4 1 129.61
KAZUHIKO YAMAZAKI 1 5 5 0 133.63
DOUG KILLEBREW 2 1 1 0 107.51
SCOTT HANBURY 2 1 2 0 111.10
MARK A. ZEAL 2 1 3 0 117.04
MARTIN TREAT 2 1 4 2 130.26
KAZUHIKO YAMAZAKI 2 1 0 0 0.00
KEVAN AVERY 2 2 1 0 113.44
CRAIG GREENING 2 2 2 1 124.33
TIM SPARKS 2 2 3 1 126.73
PETER GOLDSMITH 2 2 4 1 131.37
DON MODEN 2 2 5 0 133.28
ARCHIE SNIDER 2 3 1 0 110.49
CHRIS JUSTUS 2 3 2 0 114.26
JOHN LOCKWOOD 2 3 3 0 114.47
JAKE HANBURY 2 3 4 0 127.15
ROSS SMITH 2 3 5 0 135.28
FRED FRENCH 2 4 1 0 106.46
MIKE TALLMAN 2 4 2 0 121.87
DON CORUM 2 4 3 0 126.51
DAN EGELHOFF 2 4 0 3  
SCOTT HANBURY 3 1 1 0 111.27
MIKE TALLMAN 3 1 2 0 116.71
DON MODEN 3 1 3 0 122.33
JOHN LOCKWOOD 3 1 4 0 123.49
KAZUHIKO YAMAZAKI 3 1 5 1 130.47
KEVAN AVERY 3 2 1 0 111.10
MARK A. ZEAL 3 2 2 0 113.35
DAN EGELHOFF 3 2 3 0 118.98
PETER GOLDSMITH 3 2 4 1 120.70
CHRIS JUSTUS 3 2 5 0 122.00
MARTIN TREAT 3 3 1 0 107.85
JAKE HANBURY 3 3 2 0 117.60
ARCHIE SNIDER 3 3 3 2 123.95
TIM SPARKS 3 3 4 1 126.84
DON CORUM 3 3 5 1 135.16
FRED FRENCH 3 4 1 0 107.03
DOUG KILLEBREW 3 4 2 1 116.99
CRAIG GREENING 3 4 3 1 126.96
ROSS SMITH 3 4 4 0 136.34
KEVAN AVERY 4 1 1 0 109.24
DOUG KILLEBREW 4 1 2 0 112.56
MIKE TALLMAN 4 1 3 0 116.94
TIM SPARKS 4 1 0 3  
SCOTT HANBURY 4 2 1 0 110.64
JOHN LOCKWOOD 4 2 2 0 113.23
DAN EGELHOFF 4 2 3 0 121.69
CRAIG GREENING 4 2 4 1 125.63
DON CORUM 4 2 5 0 126.34
FRED FRENCH 4 3 1 0 109.42
MARK A. ZEAL 4 3 2 1 118.28
CHRIS JUSTUS 4 3 3 1 119.29
JAKE HANBURY 4 3 4 1 120.96
KAZUHIKO YAMAZAKI 4 3 0 3  
ARCHIE SNIDER 4 4 1 0 112.02
PETER GOLDSMITH 4 4 2 1 122.14
DON MODEN 4 4 3 0 124.97
MARTIN TREAT 4 4 4 2 130.31
ROSS SMITH 4 4 5 0 134.22
KEVAN AVERY 5 1 1 1 111.22
FRED FRENCH 5 1 2 1 115.41
JOHN LOCKWOOD 5 1 3 0 117.59
KAZUHIKO YAMAZAKI 5 1 4 0 119.41
ARCHIE SNIDER 5 1 5 1 120.78
PETER GOLDSMITH 5 2 1 0 111.43
DOUG KILLEBREW 5 2 2 0 112.74
CHRIS JUSTUS 5 2 3 0 113.41
DON CORUM 5 2 4 0 169.82
MARK A. ZEAL 5 3 1 0 115.44
DAN EGELHOFF 5 3 2 0 119.41
TIM SPARKS 5 3 3 1 122.46
ROSS SMITH 5 3 0 0 0.00
DON MODEN 5 3 0 0 0.00
SCOTT HANBURY 5 4 1 0 112.26
MIKE TALLMAN 5 4 2 0 117.20
MARTIN TREAT 5 4 3 0 117.35
CRAIG GREENING 5 4 4 1 123.56
JAKE HANBURY 5 4 0 3  
         
           
Formula 1 Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
BRIAN CRAGNOTTI 1 1 1 0 102.73
FRED SARGENT 1 1 2 0 103.11
DIEGO LOPEZ 1 1 3 0 103.54
JERRY BRADLEY 1 1 0 0 0.00
KEN Mc SPADDEN 1 2 1 0 89.02
FRED FRENCH 1 2 2 0 89.12
JOHN LOCKWOOD 1 2 3 0 95.34
SCOTT BAKER 1 2 4 0 99.52
TOM EASTERDAY 1 2 0 0 0.00
FRED FRENCH 2 1 1 0 96.18
JOHN LOCKWOOD 2 1 2 0 97.63
DIEGO LOPEZ 2 1 3 2 114.71
FRED SARGENT 2 1 0 0 0.00
JERRY BRADLEY 2 1 0 0 0.00
KEN Mc SPADDEN 2 2 1 0 89.89
SCOTT BAKER 2 2 2 0 91.67
BRIAN CRAGNOTTI 2 2 3 1 104.17
TOM EASTERDAY 2 2 0 0 0.00
SCOTT BAKER 3 1 1 0 90.76
JOHN LOCKWOOD 3 1 2 0 100.16
FRED SARGENT 3 1 3 0 112.83
JERRY BRADLEY 3 1 0 0 0.00
TOM EASTERDAY 3 1 0 0 0.00
KEN Mc SPADDEN 3 2 1 0 85.25
FRED FRENCH 3 2 2 1 96.23
BRIAN CRAGNOTTI 3 2 3 0 101.73
DIEGO LOPEZ 3 2 0 0 0.00
FRED FRENCH 4 1 1 0 88.54
SCOTT BAKER 4 1 2 1 97.32
FRED SARGENT 4 1 3 0 102.87
JERRY BRADLEY 4 1 0 0 0.00
KEN Mc SPADDEN 4 2 1 0 94.57
JOHN LOCKWOOD 4 2 2 0 104.60
DIEGO LOPEZ 4 2 3 0 120.01
BRIAN CRAGNOTTI 4 2 0 0 0.00
SCOTT BAKER 5 1 1 0 91.25
KEN Mc SPADDEN 5 1 2 2 95.52
FRED SARGENT 5 1 0 0 98.40
DIEGO LOPEZ 5 1 0 0 0.00
FRED FRENCH 5 2 1 0 90.96
JOHN LOCKWOOD 5 2 2 0 97.01
BRIAN CRAGNOTTI 5 2 3 0 99.86
           
Unlimited Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
JAY REPLOGLE 1 1 1 0 90.46
DIEGO LOPEZ 1 1 2 2 102.14
DOUG KILLEBREW 1 1 0 0 0.00
TIM SPARKS 1 1 0 0 0.00
KEITH KEOPPEL 1 2 1 0 88.36
TOM EASTERDAY 1 2 2 0 89.08
DON CORUM 1 2 3 1 111.36
DAVE SMITH 1 2 0 0 0.00
KEITH KEOPPEL 2 1 1 0 88.42
DIEGO LOPEZ 2 1 2 1 102.69
DON CORUM 2 1 3 1 118.39
TIM SPARKS 2 1 0 0 0.00
TOM EASTERDAY 2 2 1 0 83.60
JAY REPLOGLE 2 2 2 2 97.24
DAVE SMITH 2 2 3 0 117.15
DOUG KILLEBREW 2 2 0 0 0.00
DAVE SMITH 3 1 1 0 87.06
DIEGO LOPEZ 3 1 2 0 91.45
JAY REPLOGLE 3 1 3 1 95.67
TIM SPARKS 3 1 4 0 119.30
KEITH KEOPPEL 3 2 1 0 85.20
TOM EASTERDAY 3 2 2 0 86.65
DOUG KILLEBREW 3 2 3 0 87.58
DON CORUM 3 2 4 0 101.72
TOM EASTERDAY 4 1 1 0 110.77
TIM SPARKS 4 1 2 0 111.48
DAVE SMITH 4 1 3 0 160.27
DOUG KILLEBREW 4 1 0 0 0.00
KEITH KEOPPEL 4 2 1 1 93.75
DON CORUM 4 2 2 0 111.17
JAY REPLOGLE 4 2 0 0 0.00
DIEGO LOPEZ 4 2 0 0 0.00
JAY REPLOGLE 5 1 1 0 96.18
DON CORUM 5 1 2 0 101.05
DIEGO LOPEZ 5 1 3 2 102.72
TIM SPARKS 5 1 4 0 111.73
KEITH KEOPPEL 5 2 1 1 90.31
DAVE SMITH 5 2 2 0 94.78
TOM EASTERDAY 5 2 0 0 0.00
DOUG KILLEBREW 5 2 0 0 0.00
           
           
Dominator Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
MICHAEL MOYERS 1 1 1 0 129.64
MIKE TALLMAN 1 1 2 0 130.87
STEVE STONACEK 1 1 3 0 136.17
SCOTT POPE 1 1 4 0 145.30
CHRIS SARGENT 1 1 5 0 213.53
MICHAEL MOYERS 2 1 1 0 127.60
MIKE TALLMAN 2 1 2 0 129.78
STEVE STONACEK 2 1 3 0 130.85
SCOTT POPE 2 1 4 0 142.55
CHRIS SARGENT 2 1 5 0 203.08
MIKE TALLMAN 3 1 1 0 125.37
STEVE STONACEK 3 1 2 0 129.53
MICHAEL MOYERS 3 1 3 1 137.28
SCOTT POPE 3 1 0 3 0.00
CHRIS SARGENT 3 1 0 3 0.00
STEVE STONACEK 4 1 1 0 127.48
MICHAEL MOYERS 4 1 2 0 127.97
MIKE TALLMAN 4 1 3 1 133.03
SCOTT POPE 4 1 4 2 152.53
MIKE TALLMAN 5 1 1 0 124.20
MICHAEL MOYERS 5 1 2 0 134.72
STEVE STONACEK 5 1 3 0 139.40
SCOTT POPE 5 1 4 0 139.53