2005 USRA Racing Season
Heat Results
MARCS North Coast Challenge
Bi-Plane Heats
         
Pilot Name Round # Heat # Finish Position Official Time
John Lockwood 1 1 1 140.15
Ray Thompson 1 1 2 140.03
Robert Slaughter 1 1 3 170.14
Terry Williams 1 1 DNS 0.00
John Lockwood 2 1 1 139.08
Ray Thompson 2 1 2 149.18
Robert Slaughter 2 1 3 151.20
Terry Williams 2 1 DNS 0.00
John Lockwood 3 1 1 132.46
Terry Williams 3 1 2 132.64
Ray Thompson 3 1 3 140.57
Robert Slaughter 3 1 4 143.07
John Lockwood 4 1 1 136.69
Ray Thompson 4 1 2 146.39
Terry Williams 4 1 3 136.27
Robert Slaughter 4 1 4 153.06
         
Dominator Heats
         
Pilot Name Round # Heat # Finish Position Official Time
Dean Cranston 1 1 1 134.34
Mike Tallman 1 1 2 138.87
Steve Stonacek 1 1 3 143.68
Jake Hanbury 1 1 4 145.98
Dennis Friesel 1 2 1 139.92
George Knapple 1 2 2 131.16
Ken Herbert 1 2 3 148.71
Jerry Corley 1 2 DNS 0.00
Mike Tallman 2 1 1 130.22
Steve Stonacek 2 1 2 131.40
Ken Herbert 2 1 3 134.41
Dennis Friesel 2 1 DNS 0.00
Dean Cranston 2 2 1 136.15
George Knapple 2 2 2 137.48
Jake Hanbury 2 2 3 140.26
Jerry Corley 2 2 DNS 0.00
Steve Stonacek 3 1 1 128.42
Ken Herbert 3 1 2 130.76
Jake Hanbury 3 1 3 142.02
Jerry Corley 3 1 DNS 0.00
George Knapple 3 2 1 128.44
Dennis Friesel 3 2 2 134.70
Mike Tallman 3 2 3 124.89
Dean Cranston 3 2 4 129.75
Mike Tallman 4 1 1 123.74
Dennis Friesel 4 1 2 125.40
Steve Stonacek 4 1 3 126.08
Jerry Corley 4 1 DNS 0.00
George Knapple 4 2 2 129.66
Jake Hanbury 4 2 3 133.33
Ken Herbert 4 2 DNS 0.00
Dean Cranston 4 2 DNS 135.97
Dean Cranston 5 1 1 135.80
Dennis Friesel 5 1 2 136.27
George Knapple 5 1 DNS 0.00
Jerry Corley 5 1 DNS 0.00
Steve Stonacek 5 2 1 126.11
Mike Tallman 5 2 2 126.63
Ken Herbert 5 2 DNS 0.00
Jake Hanbury 5 2 DNS 0.00
         
Formula 1 GT Heats
         
Pilot Name Round # Heat # Finish Position Official Time
Chris Justus 1 1 1 115.93
Larry Sutherland 1 1 2 117.75
Tim Sparks 1 1 3 118.68
Fred Sattler 1 1 DNS 0.00
Scott Hanbury 1 2 1 106.49
Fred French 1 2 2 107.49
Mark A. Zeal 1 2 3 119.61
Ray Thompson 1 2 4 123.92
Mike Tallman 1 2 DNS 0.00
Eric Hunter 1 3 1 123.41
John Lockwood 1 3 2 133.36
Dennis Friesel 1 3 3 141.50
Martin Treat 1 3 DNS 0.00
Robert Vess 1 4 1 111.50
Peter Goldsmith 1 4 2 115.55
Larry Lewis 1 4 3 116.44
Dean Cranston 1 4 4 135.57
Loren Tregellas 1 4 5 142.30
Larry Lewis 2 1 1 116.27
Mark A. Zeal 2 1 2 125.81
Peter Goldsmith 2 1 3 124.26
Larry Sutherland 2 1 DNS 0.00
Chris Justus 2 2 1 111.83
Tim Sparks 2 2 2 121.32
Dennis Friesel 2 2 3 152.55
Robert Vess 2 2 4 153.55
Fred French 2 3 1 125.78
Eric Hunter 2 3 2 133.30
Dean Cranston 2 3 DNS 0.00
Scott Hanbury 2 3 DNS 0.00
John Lockwood 2 4 1 117.38
Mike Tallman 2 4 2 118.70
Martin Treat 2 4 3 120.54
Ray Thompson 2 4 4 121.23
Loren Tregellas 2 4 5 152.02
Eric Hunter 3 1 1 114.11
Robert Vess 3 1 2 114.90
Martin Treat 3 1 3 122.38
Tim Sparks 3 1 4 121.58
Scott Hanbury 3 2 1 114.81
Peter Goldsmith 3 2 2 118.53
Dennis Friesel 3 2 3 129.46
Ray Thompson 3 2 4 134.54
Fred French 3 3 1 106.42
Mark A. Zeal 3 3 2 115.88
Dean Cranston 3 3 3 137.40
Loren Tregellas 3 3 4 153.58
Chris Justus 3 4 1 112.44
Larry Lewis 3 4 2 112.65
Mike Tallman 3 4 3 116.26
John Lockwood 3 4 4 117.29
Larry Sutherland 3 4 DNS 0.00
Peter Goldsmith 4 1 1 115.09
John Lockwood 4 1 2 117.72
Larry Lewis 4 1 3 118.11
Dennis Friesel 4 1 4 126.65
Fred French 4 2 1 106.11
Chris Justus 4 2 2 106.60
Ray Thompson 4 2 3 123.22
Scott Hanbury 4 2 DNS 0.00
Eric Hunter 4 3 1 116.81
Mike Tallman 4 3 2 120.13
Tim Sparks 4 3 3 117.24
Loren Tregellas 4 3 DNS 0.00
Robert Vess 4 4 1 110.00
Dean Cranston 4 4 2 118.94
Martin Treat 4 4 3 111.24
Mark A. Zeal 4 4 4 126.77
Scott Hanbury 5 1 1 114.59
Peter Goldsmith 5 1 2 111.90
Eric Hunter 5 1 3 121.52
Dennis Friesel 5 1 4 137.05
Tim Sparks 5 2 1 121.60
Mark A. Zeal 5 2 2 119.16
Ray Thompson 5 2 3 127.80
Loren Tregellas 5 2 DNS 0.00
Fred French 5 3 1 117.48
Larry Lewis 5 3 2 125.10
Martin Treat 5 3 3 125.59
John Lockwood 5 3 4 129.55
Robert Vess 5 4 1 113.71
Chris Justus 5 4 2 115.28
Mike Tallman 5 4 3 116.54
Dean Cranston 5 4 4 138.93
         
Formula 1 Heats
         
Pilot Name Round # Heat # Finish Position Official Time
Fred French 1 1 1 86.06
Ken Mc Spadden 1 1 2 85.74
John Lockwood 1 1 3 99.08
Fred Sargent 1 1 DNS 0.00
Fred Sattler 1 2 1 94.58
Diego Lopez 1 2 2 95.33
Terry Williams 1 2 DNS 0.00
Jerry Bradley 1 2 DNS 0.00
Tom Keating 1 2 DNS 0.00
Jerry Bradley 2 1 1 91.97
John Lockwood 2 1 2 100.65
Diego Lopez 2 1 DNS 0.00
Fred Sattler 2 1 DNS 0.00
Fred French 2 2 1 88.62
Ken Mc Spadden 2 2 2 88.80
Fred Sargent 2 2 3 99.62
Terry Williams 2 2 DNS 0.00
Tom Keating 2 2 DNS 0.00
Jerry Bradley 3 1 1 91.82
John Lockwood 3 1 2 99.45
Fred Sargent 3 1 3 95.31
Tom Keating 3 1 4 103.34
Ken Mc Spadden 3 2 1 85.08
Fred French 3 2 2 85.36
Terry Williams 3 2 DNS 0.00
Fred French 4 1 1 86.99
John Lockwood 4 1 2 91.75
Tom Keating 4 1 3 92.25
Jerry Bradley 4 1 4 93.25
Ken Mc Spadden 4 2 1 95.02
Fred Sargent 4 2 2 114.41
Terry Williams 4 2 DNS 0.00
John Lockwood 5 1 1 103.73
Tom Keating 5 1 DNS 0.00
Jerry Bradley 5 1 DNS 0.00
Fred French 5 2 1 86.51
Ken Mc Spadden 5 2 2 86.67
Fred Sargent 5 2 3 114.13
         
Unlimited Heats
         
Pilot Name Round # Heat # Finish Position Official Time
Loren Tregellas 1 1 1 154.33
Tom Easterday 1 1 DNS 0.00
Dave Smith 1 1 DNF 0.00
Diego Lopez 1 1 DNS 0.00
Peter Goldsmith 1 1 DNF 0.00
Tom Easterday 2 1 DNS 0.00
Diego Lopez 2 1 DNS 0.00
Loren Tregellas 2 1 DNS 0.00
Diego Lopez 3 1 1 87.97
Tom Easterday 3 1 2 90.62
Loren Tregellas 3 1 3 136.27
Tom Easterday 4 1 1 88.52
Diego Lopez 4 1 DNS 0.00
Loren Tregellas 4 1 DNS 0.00
Tom Easterday 5 1 1 89.04
Diego Lopez 5 1 2 97.24
Loren Tregellas 5 1 DNS 0.00