Racing Over Rantoul
Rantoul, IL
  Jun 16-19, 2005
   
Formula 1 Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
KEN MC SPADDEN 1 1 1 88.70
JOHN CREAGH 1 1 2 90.20
JOHN LOCKWOOD 1 1 3 94.26
FRED FRENCH 1 1 4 96.92
JERRY BRADLEY 1 2 1 105.48
TERRY WILLIAMS 1 2 2 120.79
FRED SATTLER 1 2 3 0.00
TOM KEATING 1 2 - 0.00
TOM EASTERDAY 1 3 1 107.40
DIEGO LOPEZ 1 3 2 107.66
LARRY SUTHERLAND 1 3 3 112.74
FRED SARGENT 1 3 - 0.00
FRED SATTLER 2 1 1 95.08
LARRY SUTHERLAND 2 1 2 119.86
TOM EASTERDAY 2 1 - 0.00
JERRY BRADLEY 2 1 - 0.00
JOHN CREAGH 2 2 1 103.88
TERRY WILLIAMS 2 2 2 129.94
TOM KEATING 2 2 - 0.00
DIEGO LOPEZ 2 2 - 0.00
KEN MC SPADDEN 2 3 1 89.36
FRED SARGENT 2 3 2 98.15
JOHN LOCKWOOD 2 3 3 99.28
FRED FRENCH 2 3 4 111.15
JERRY BRADLEY 3 1 1 101.46
FRED SARGENT 3 1 2 105.95
TERRY WILLIAMS 3 1 3 165.44
JOHN CREAGH 3 1 - 0.00
KEN MC SPADDEN 3 2 1 92.03
JOHN LOCKWOOD 3 2 2 103.59
LARRY SUTHERLAND 3 2 3 105.56
FRED FRENCH 3 2 - 0.00
DIEGO LOPEZ 3 3 1 95.23
FRED SATTLER 3 3 2 95.30
TOM EASTERDAY 3 3 - 0.00
TOM KEATING 3 3 - 0.00
FRED SARGENT 4 1 1 91.52
JOHN LOCKWOOD 4 1 2 91.68
JERRY BRADLEY 4 1 3 100.09
FRED SATTLER 4 1 4 107.65
TERRY WILLIAMS 4 1 5 109.40
JOHN CREAGH 4 2 1 87.22
DIEGO LOPEZ 4 2 2 89.65
KEN MC SPADDEN 4 2 3 91.56
LARRY SUTHERLAND 4 2 4 110.46
TOM KEATING 4 2 - 0.00
KEN MC SPADDEN 5 1 1 89.95
FRED SARGENT 5 1 2 94.70
TOM KEATING 5 1 3 101.93
JOHN CREAGH 5 1 4 103.23
LARRY SUTHERLAND 5 1 - 0.00
JOHN LOCKWOOD 5 2 1 91.41
JERRY BRADLEY 5 2 2 98.96
TERRY WILLIAMS 5 2 3 117.43
FRED SATTLER 5 2 - 0.00
DIEGO LOPEZ 5 2 - 0.00
         
Unlimited 1 Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
TOM EASTERDAY 1 1 1 95.45
RANDY HILL 1 1 - 0.00
ROBERT SLAUGHTER 1 1 - 0.00
DAVE SMITH 1 1 - 0.00
FRED FRENCH 1 2 1 94.08
PETER GOLDSMITH 1 2 2 116.78
DIEGO LOPEZ 1 2 - 0.00
PETER GOLDSMITH 2 1 1 95.88
FRED FRENCH 2 1 2 96.32
ROBERT SLAUGHTER 2 1 3 127.78
RANDY HILL 2 1 - 0.00
DAVE SMITH 2 2 1 89.27
TOM EASTERDAY 2 2 2 90.59
DIEGO LOPEZ 2 2 3 151.60
DAVE SMITH 3 1 1 92.59
PETER GOLDSMITH 3 1 2 100.30
FRED FRENCH 3 1 - 0.00
ROBERT SLAUGHTER 3 1 - 0.00
DIEGO LOPEZ 3 2 1 142.25
TOM EASTERDAY 3 2 2 154.45
RANDY HILL 3 2 - 0.00
TOM EASTERDAY 4 1 1 85.61
DAVE SMITH 4 1 2 89.75
PETER GOLDSMITH 4 1 3 104.76
FRED FRENCH 4 1 - 0.00
DIEGO LOPEZ 4 1 - 0.00
TOM EASTERDAY 5 1 1 87.15
DIEGO LOPEZ 5 1 2 87.69
DAVE SMITH 5 1 3 101.42
PETER GOLDSMITH 5 1 4 101.92
FRED FRENCH 5 1 - 0.00
         
         
Dominator 1 Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
STEVEN DOCKERY 1 1 1 138.32
STEVE STONACEK 1 1 2 139.37
GEORGE KNAPPLE 1 1 3 154.46
DENNIS FRIESEL 1 1 - 0.00
DEAN CRANSTON 1 2 1 122.27
MIKE TALLMAN 1 2 2 124.04
JAKE HANBURY 1 2 3 139.30
EVERETTE SLAUGHTER 1 2 4 148.94
MIKE TALLMAN 2 1 1 130.03
DEAN CRANSTON 2 1 2 142.08
GEORGE KNAPPLE 2 1 3 143.38
EVERETTE SLAUGHTER 2 1 4 153.73
STEVE STONACEK 2 2 1 127.23
STEVEN DOCKERY 2 2 2 128.39
DENNIS FRIESEL 2 2 3 142.74
JAKE HANBURY 2 2 - 0.00
DENNIS FRIESEL 3 1 1 132.57
GEORGE KNAPPLE 3 1 2 139.91
MIKE TALLMAN 3 1 3 147.14
STEVEN DOCKERY 3 1 - 0.00
STEVE STONACEK 3 2 1 125.73
DEAN CRANSTON 3 2 2 126.02
JAKE HANBURY 3 2 3 133.42
EVERETTE SLAUGHTER 3 2 4 146.12
MIKE TALLMAN 4 1 1 128.18
STEVE STONACEK 4 1 2 128.30
JAKE HANBURY 4 1 3 149.76
GEORGE KNAPPLE 4 1 - 0.00
DEAN CRANSTON 4 2 1 123.25
EVERETTE SLAUGHTER 4 2 2 146.96
STEVEN DOCKERY 4 2 3 142.54
DENNIS FRIESEL 4 2 - 0.00
EVERETTE SLAUGHTER 5 1 1 149.40
STEVE STONACEK 5 1 - 0.00
JAKE HANBURY 5 1 - 0.00
STEVEN DOCKERY 5 1 - 0.00
MIKE TALLMAN 5 2 1 124.99
DENNIS FRIESEL 5 2 2 141.92
DEAN CRANSTON 5 2 3 144.39
GEORGE KNAPPLE 5 2 4 160.45
       
       
Formula 1 GT 1 Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
SCOTT HANBURY 1 1 1 118.96
CHRIS JUSTUS 1 1 2 121.50
DENNY BAKER 1 1 3 127.94
QUIQUE SOMENZINI 1 1 4 128.32
DEAN CRANSTON 1 1 5 130.15
JOHN LOCKWOOD 1 2 1 119.93
PETER GOLDSMITH 1 2 2 120.03
MIKE MCCONVILLE 1 2 3 121.56
MIKE TALLMAN 1 2 4 122.69
RAY THOMPSON 1 2 5 127.31
LARRY LEWIS 1 3 1 126.87
ERIC HUNTER 1 3 2 128.47
ROBERT SLAUGHTER 1 3 3 133.84
MARTIN TREAT 1 3 - 0.00
MARK A. ZEAL 1 4 1 104.80
FRED FRENCH 1 4 2 108.04
ROBERT VESS 1 4 3 112.57
TIM SPARKS 1 4 4 114.82
DENNIS FRIESEL 1 4 5 138.11
ROBERT VESS 2 1 1 108.23
FRED FRENCH 2 1 2 108.58
MIKE MCCONVILLE 2 1 3 119.17
LARRY LEWIS 2 1 4 139.86
MARTIN TREAT 2 1 - 0.00
PETER GOLDSMITH 2 2 1 121.92
JOHN LOCKWOOD 2 2 2 125.36
DENNY BAKER 2 2 3 129.23
DENNIS FRIESEL 2 2 4 130.76
ROBERT SLAUGHTER 2 2 - 0.00
CHRIS JUSTUS 2 3 1 120.09
MIKE TALLMAN 2 3 2 130.73
DEAN CRANSTON 2 3 3 131.05
QUIQUE SOMENZINI 2 3 4 131.28
SCOTT HANBURY 2 4 1 112.14
MARK A. ZEAL 2 4 2 113.31
TIM SPARKS 2 4 3 119.56
RAY THOMPSON 2 4 4 128.95
ERIC HUNTER 2 4 5 147.69
JOHN LOCKWOOD 3 1 1 112.78
SCOTT HANBURY 3 1 2 114.35
DENNIS FRIESEL 3 1 3 124.70
ERIC HUNTER 3 1 4 132.66
FRED FRENCH 3 2 1 105.76
DENNY BAKER 3 2 2 109.82
QUIQUE SOMENZINI 3 2 3 121.90
TIM SPARKS 3 2 4 125.00
MIKE TALLMAN 3 2 - 0.00
MARK A. ZEAL 3 3 1 111.62
MIKE MCCONVILLE 3 3 2 120.51
DEAN CRANSTON 3 3 3 125.00
ROBERT SLAUGHTER 3 3 4 129.24
CHRIS JUSTUS 3 4 1 105.84
ROBERT VESS 3 4 2 114.00
PETER GOLDSMITH 3 4 3 122.57
LARRY LEWIS 3 4 4 123.12
RAY THOMPSON 3 4 5 128.45
ROBERT VESS 4 1 1 111.40
CHRIS JUSTUS 4 1 2 116.27
TIM SPARKS 4 1 3 121.14
ERIC HUNTER 4 1 4 142.09
SCOTT HANBURY 4 2 1 107.06
DENNIS FRIESEL 4 2 2 120.97
RAY THOMPSON 4 2 3 121.68
MIKE TALLMAN 4 2 4 124.42
QUIQUE SOMENZINI 4 2 - 0.00
DENNY BAKER 4 3 1 114.00
LARRY LEWIS 4 3 2 114.33
PETER GOLDSMITH 4 3 3 115.05
MIKE MCCONVILLE 4 3 4 116.06
FRED FRENCH 4 4 1 110.33
JOHN LOCKWOOD 4 4 2 112.25
MARK A. ZEAL 4 4 3 113.89
ROBERT SLAUGHTER 4 4 4 124.94
DEAN CRANSTON 4 4 5 128.55
ROBERT VESS 5 1 1 113.28
JOHN LOCKWOOD 5 1 2 113.71
MIKE TALLMAN 5 1 3 114.60
RAY THOMPSON 5 1 - 0.00
CHRIS JUSTUS 5 2 1 109.51
SCOTT HANBURY 5 2 2 111.15
MIKE MCCONVILLE 5 2 3 111.65
ROBERT SLAUGHTER 5 2 - 0.00
PETER GOLDSMITH 5 2 - 0.00
MARK A. ZEAL 5 3 1 111.71
DENNIS FRIESEL 5 3 2 124.04
TIM SPARKS 5 3 3 131.85
DEAN CRANSTON 5 3 - 0.00
FRED FRENCH 5 4 1 105.14
DENNY BAKER 5 4 2 111.85
LARRY LEWIS 5 4 3 116.91
ERIC HUNTER 5 4 4 130.58
QUIQUE SOMENZINI 5 4 - 0.00