| 2006 USRA Racing Season |
| Current Series Standings |
| Final |

| Bi-Plane Series Points | |||||
| USRA # | Pilot Name | Illinois | Ohio | Arizona | Series Points |
| E507 | JOHN LOCKWOOD | 100 | 100 | ||
| E515 | TIM SPARKS | 60 | 20 | 80 | |
| W266 | DAN EGELHOFF | 0 | 67 | 67 | |
| W447 | MICHAEL MOYERS | 63 | 63 | ||
| C508 | OSCAR SLAUGHTER | 31 | 31 | ||
| C489 | DEAN CRANSTON | 22 | 22 | ||
| C263 | RAY THOMPSON | 11 | 0 | 11 | |
| Formula 1 Series Points | |||||
| USRA # | Pilot Name | Illinois | Ohio | Arizona | Series Points |
| C542 | MIKE MCCONVILLE | 63 | 95 | 30 | 188 |
| C384 | JERRY BRADLEY | 41 | 71 | 57 | 169 |
| C293 | JEFF POWELL | 66 | 75 | 141 | |
| W121 | TOM EASTERDAY | 69 | 0 | 70 | 139 |
| W314 | FRED SATTLER | 90 | 26 | 116 | |
| C295 | CHARLIE B. POWELL JR. | 37 | 78 | 115 | |
| W307 | KEN MC SPADDEN | 100 | 0 | 100 | |
| E188 | CHRIS JUSTUS | 41 | 30 | 26 | 97 |
| W353 | SCOTT BAKER | 90 | 90 | ||
| W275 | FRED SARGENT | 53 | 8 | 61 | |
| W376 | JOHN CREAGH | 58 | 58 | ||
| E550 | JOE RAFALOWSKI | 52 | 52 | ||
| W211 | DIEGO LOPEZ | 0 | 22 | 11 | 33 |
| Unlimited Series Points | |||||
| USRA # | Pilot Name | Illinois | Ohio | Arizona | Series Points |
| C220 | FRED FRENCH | 100 | 100 | 71 | 271 |
| W136 | DAVE SMITH | 71 | 80 | 95 | 246 |
| E502 | PETER GOLDSMITH | 60 | 67 | 66 | 193 |
| E339 | TOM KEATING | 51 | 65 | 45 | 161 |
| W121 | TOM EASTERDAY | 65 | 0 | 90 | 155 |
| W435 | KEITH KEOPPEL | 41 | 60 | 47 | 148 |
| E515 | TIM SPARKS | 32 | 72 | 104 | |
| W211 | DIEGO LOPEZ | 35 | 60 | 0 | 95 |
| W266 | DAN EGELHOFF | 0 | 69 | 69 | |
| C409 | ROBERT SLAUGHTER | 22 | 30 | 52 | |
| W471 | DOUG KILLEBREW | 26 | 26 | ||
| W442 | JAY REPOGLE | 19 | 19 | ||
| W304 | LARRY SUTHERLAND | 0 | 0 | ||
| W147 | JACK THOMAS | 0 | 0 | ||
| Formula 1 GT Points | |||||
| USRA # | Pilot Name | Illinois | Ohio | Arizona | Series Points |
| C498 | MIKE TALLMAN | 55 | 81 | 83 | 219 |
| E502 | PETER GOLDSMITH | 78 | 90 | 30 | 198 |
| E469 | SCOTT HANBURY | 95 | 57 | 35 | 187 |
| W174 | ARCHIE SNIDER | 68 | 95 | 163 | |
| E490 | MARK A. ZEAL | 71 | 66 | 15 | 152 |
| W383 | CRAIG GREENING | 40 | 91 | 20 | 151 |
| E526 | JAKE HANBURY | 60 | 54 | 14 | 128 |
| E540 | ROBERT VESS | 79 | 40 | 119 | |
| W525 | MARTIN TREAT | 37 | 23 | 46 | 106 |
| E340 | PAUL TOWKACH | 46 | 56 | 102 | |
| W533 | JOSEPH ZIMMERMAN | 95 | 95 | ||
| W365 | DENNY BAKER | 95 | 95 | ||
| W186 | TERRY RAYMOND | 50 | 41 | 91 | |
| W304 | LARRY SUTHERLAND | 61 | 23 | 84 | |
| W147 | JACK THOMAS | 81 | 81 | ||
| E507 | JOHN LOCKWOOD | 81 | 81 | ||
| W554 | TRAVIS FLYNN | 72 | 72 | ||
| C528 | DENNIS FRIESEL | 19 | 51 | 70 | |
| W446 | TERRY WILLIAMS | 65 | 65 | ||
| W555 | TIM LIME | 65 | 65 | ||
| E544 | DAVID PAYNE | 61 | 61 | ||
| E550 | JOE RAFALOWSKI | 60 | 60 | ||
| W548 | MARTY FLOOD | 38 | 21 | 59 | |
| C485 | ERIC HUNTER | 37 | 21 | 58 | |
| W487 | JOSE MACIAS | 53 | 53 | ||
| E515 | TIM SPARKS | 49 | 49 | ||
| C263 | RAY THOMPSON | 48 | 48 | ||
| I553 | KAZUHIKO YAMAZAKI | 38 | 38 | ||
| W556 | JOE SILVA | 31 | 31 | ||
| E188 | CHRIS JUSTUS | 27 | 27 | ||
| C110 | DON MODEN | 23 | 23 | ||
| W557 | DAVID GUERRA | 20 | 20 | ||
| C113 | ED E. RANKIN | 16 | 16 | ||
| W447 | MICHAEL MOYERS | 6 | 6 | ||
| I552 | KOZO OI | 0 | 0 | ||
|
Dominator Points ** FOR INFORMATION ONLY - NO YEAR END AWARD |
|||||
| USRA # | Pilot Name | Illinois | Ohio | Arizona | Series Points |
| W447 | MICHAEL MOYERS | 86 | 67 | 153 | |
| N/A | MIKE STEVENSON | 95 | 95 | ||
| E539 | SCOTT POPE | 40 | 54 | 94 | |
| C498 | MIKE TALLMAN | 77 | 77 | ||
| C489 | DEAN CRANSTON | 76 | 76 | ||
| C441 | ROGER BAILEY | 68 | 68 | ||
| N/A | MIKE FRIESEL | 61 | 61 | ||
| E507 | JOHN LOCKWOOD | 55 | 55 | ||
| N/A | GUS GREENING | 41 | 41 | ||
| W387 | BEN HINKLE II | 39 | 39 | ||
| C508 | OSCAR SLAUGHTER | 18 | 18 | ||
|
AT –6 Series Points FOR INFORMATION ONLY - NO YEAR END AWARD |
|||||
| USRA # | Pilot Name | Illinois | Ohio | Arizona | Series Points |
| E469 | SCOTT HANBURY | 75 | 75 | ||
| E507 | JOHN LOCKWOOD | 70 | 70 | ||
| W487 | JOSE MACIAS | 42 | 42 | ||
| C528 | DENNIS FRIEZEL | 38 | 38 | ||
| W396 | EDWARD GURULE | 26 | 26 | ||
| W365 | DENNY BAKER | 20 | 20 | ||
| W533 | JOSEPH ZIMMERMAN | 0 | 0 | ||
| Thompson Trophy Series Points | |||||
| USRA # | Pilot Name | Illinois | Ohio | Arizona | Series Points |
| Experimental Series Points | |||||
| USRA # | Pilot Name | Illinois | Ohio | Arizona | Series Points |