2006 USRA Racing Season
Blue Water River Run
Heat Results

 

Bi-Plane Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
TIM SPARKS 1 1 1 0 116.26
MICHAEL MOYERS 1 1 2 0 139.48
RAY THOMPSON 1 1 0 0 0.00
JOHN LOCKWOOD 1 2 1 0 128.04
OSCAR SLAUGHTER 1 2 2 1 136.54
DAN EGELHOFF 1 2 3 0 136.13
JOHN LOCKWOOD 2 1 1 0 129.03
MICHAEL MOYERS 2 1 2 0 135.26
DAN EGELHOFF 2 1 3 0 137.01
OSCAR SLAUGHTER 2 1 4 2 158.26
TIM SPARKS 2 1 0 0 0.00
JOHN LOCKWOOD 3 1 1 0 129.47
DAN EGELHOFF 3 1 2 0 135.45
MICHAEL MOYERS 3 1 3 0 136.00
OSCAR SLAUGHTER 3 1 0 0 0.00
TIM SPARKS 3 1 0 0 0.00
JOHN LOCKWOOD 4 1 1 0 129.46
DAN EGELHOFF 4 1 2 0 133.56
MICHAEL MOYERS 4 1 3 1 139.64
OSCAR SLAUGHTER 4 1 0 0 0.00
JOHN LOCKWOOD 5 1 1 0 125.35
DAN EGELHOFF 5 1 2 0 129.13
MICHAEL MOYERS 5 1 3 2 145.34
OSCAR SLAUGHTER 5 1 4 0 149.20
           
AT –6 Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
SCOTT HANBURY 1 1 1 1 129.09
EDWARD GURULE 1 1 2 2 201.40
JOSEPH ZIMMERMAN 1 1 0 0 0.00
JOSE MACIAS 1 1 0 3 0.00
JOHN LOCKWOOD 1 2 1 0 135.09
DENNIS FRIESEL 1 2 2 1 153.54
DENNY BAKER 1 2 0 3 0.00
DENNY BAKER 2 1 1 0 136.72
DENNIS FRIESEL 2 1 2 0 149.41
EDWARD GURULE 2 1 3 1 162.04
JOHN LOCKWOOD 2 2 1 0 135.10
SCOTT HANBURY 2 2 2 2 138.81
JOSE MACIAS 2 2 3 2 144.35
JOSE MACIAS 3 1 1 0 126.40
JOHN LOCKWOOD 3 1 2 0 128.26
DENNY BAKER 3 1 0 5 0.00
SCOTT HANBURY 3 2 1 0 124.70
DENNIS FRIESEL 3 2 0 0 0.00
EDWARD GURULE 3 2 0 0 0.00
SCOTT HANBURY 4 1 1 0 121.06
JOHN LOCKWOOD 4 1 2 0 128.03
JOSE MACIAS 4 1 3 1 129.95
DENNIS FRIESEL 4 1 4 1 146.38
EDWARD GURULE 4 1 0 0 0.00
DENNY BAKER 4 2 0 0 0.00
DENNIS FRIESEL 5 1 0 0 0.00
SCOTT HANBURY 5 1 0 0 0.00
JOHN LOCKWOOD 5 1 0 0 0.00
JOSE MACIAS 5 1 0 0 0.00
           
         
Formula 1 GT Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
JOE SILVA 1 1 1 0 113.39
MARK A. ZEAL 1 1 2 0 115.78
TERRY RAYMOND 1 1 3 0 123.29
TIM LIME 1 1 4 0 126.08
KOZO OI 1 1 0 0 0.00
ARCHIE SNIDER 1 2 1 0 108.69
TRAVIS FLYNN 1 2 2 1 120.57
TERRY WILLIAMS 1 2 3 0 121.46
DON MODEN 1 2 4 0 125.37
JAKE HANBURY 1 2 5 1 126.65
CRAIG GREENING 1 3 1 0 107.01
PETER GOLDSMITH 1 3 2 0 108.85
JOHN LOCKWOOD 1 3 3 0 119.40
MARTIN TREAT 1 3 4 0 144.57
SCOTT HANBURY 1 3 0 0 0.00
JOSEPH ZIMMERMAN 1 4 1 0 117.14
MIKE TALLMAN 1 4 2 0 121.42
JACK THOMAS 1 4 3 0 125.95
JOSE MACIAS 1 4 4 0 126.10
DAVID GUERRA 1 5 1 0 123.93
LARRY SUTHERLAND 1 5 2 0 124.15
DENNIS FRIESEL 1 5 3 0 124.97
KAZUHIKO YAMAZAKI 1 5 4 2 140.44
ERIC HUNTER 1 5 0 0 0.00
JACK THOMAS 2 1 1 0 117.82
DON MODEN 2 1 2 0 120.19
TRAVIS FLYNN 2 1 3 1 125.38
JOSE MACIAS 2 1 4 0 127.80
DENNIS FRIESEL 2 1 5 0 128.91
JOSEPH ZIMMERMAN 2 2 1 0 107.32
PETER GOLDSMITH 2 2 2 0 110.36
JOE SILVA 2 2 3 1 118.06
JAKE HANBURY 2 2 4 0 127.72
JOHN LOCKWOOD 2 3 1 0 118.45
TERRY RAYMOND 2 3 2 0 119.53
MARTIN TREAT 2 3 3 0 122.04
LARRY SUTHERLAND 2 3 4 2 134.08
DAVID GUERRA 2 3 0 0 0.00
ARCHIE SNIDER 2 4 1 0 116.72
TERRY WILLIAMS 2 4 2 0 121.37
TIM LIME 2 4 3 1 131.14
KAZUHIKO YAMAZAKI 2 4 4 0 140.60
MIKE TALLMAN 2 5 1 0 114.10
ERIC HUNTER 2 5 2 1 128.11
CRAIG GREENING 2 5 0 0 0.00
KOZO OI 2 5 0 0 0.00
MARKA. ZEAL 2 5 0 0 0.00
JOSEPH ZIMMERMAN 3 1 1 0 113.30
TERRY RAYMOND 3 1 2 0 115.76
JOSE MACIAS 3 1 3 0 122.39
DENNIS FRIESEL 3 1 4 0 125.99
KAZUHIKO YAMAZAKI 3 1 0 0 0.00
SCOTT HANBURY 3 2 1 0 109.25
JOHN LOCKWOOD 3 2 2 0 111.78
TIM LIME 3 2 3 1 128.00
DON MODEN 3 2 0 0 0.00
DAVID GUERRA 3 2 0 0 0.00
TERRY WILLIAMS 3 3 1 0 101.36
JACK THOMAS 3 3 2 1 124.78
JAKE HANBURY 3 3 0 0 0.00
JOE SILVA 3 3 0 0 0.00
LARRY SUTHERLAND 3 3 0 0 0.00
MIKE TALLMAN 3 4 1 0 110.15
ARCHIE SNIDER 3 4 2 0 111.71
TRAVIS FLYNN 3 4 3 0 118.57
MARTIN TREAT 3 4 4 0 124.82
ERIC HUNTER 3 4 5 2 126.38
JOHN LOCKWOOD 4 1 1 0 115.00
JACK THOMAS 4 1 2 1 121.47
KAZUHIKO YAMAZAKI 4 1 3 0 123.94
MIKE TALLMAN 4 1 4 0 213.38
TIM LIME 4 2 1 0 121.88
DENNIS FRIESEL 4 2 2 0 126.39
JOSE MACIAS 4 2 3 0 135.25
MARTIN TREAT 4 2 4 2 136.92
ARCHIE SNIDER 4 3 1 1 119.65
SCOTT HANBURY 4 3 2 1 120.45
TERRY RAYMOND 4 3 0 0 0.00
JOE SILVA 4 3 0 3 0.00
JOSEPH ZIMMERMAN 4 4 1 0 112.04
TRAVIS FLYNN 4 4 2 0 122.66
TERRY WILLIAMS 4 4 3 1 132.09
ERIC HUNTER 4 4 0 0 0.00
TRAVIS FLYNN 5 1 1 0 117.77
TIM LIME 5 1 2 0 120.17
KAZUHIKO YAMAZAKI 5 1 3 0 125.71
SCOTT HANBURY 5 1 0 0 0.00
MIKE TALLMAN 5 2 1 0 114.14
JOSEPH ZIMMERMAN 5 2 2 1 120.86
DENNIS FRIESEL 5 2 3 0 134.30
JOE SILVA 5 2 0 0 0.00
JACK THOMAS 5 3 1 0 124.85
JOSE MACIAS 5 3 2 0 126.59
ERIC HUNTER 5 3 0 0 0.00
ARCHIE SNIDER 5 4 1 0 113.83
JOHN LOCKWOOD 5 4 2 0 119.47
MARTIN TREAT 5 4 3 0 124.41
TERRY WILLIAMS 5 4 4 0 125.37
         
           
Formula 1 Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
SCOTT BAKER 1 1 1 0 91.30
CHARLIE B. POWELL JR. 1 1 2 0 91.51
DIEGO LOPEZ 1 1 3 0 99.54
FRED SARGENT 1 1 4 0 123.75
JEFF POWELL 1 1 0 0 0.00
JERRY BRADLEY 1 2 1 0 93.21
TOM EASTERDAY 1 2 2 0 96.32
JOHN CREAGH 1 2 0 0 0.00
CHRIS JUSTUS 1 2 0 0 0.00
FRED SATTLER 1 2 0 0 0.00
MIKE MC CONVILLE 1 3 0 0 0.00
JOHN CREAGH 2 1 1 0 86.36
SCOTT BAKER 2 1 2 0 88.57
JERRY BRADLEY 2 1 3 1 94.04
DIEGO LOPEZ 2 1 0 0 0.00
TOM EASTERDAY 2 2 1 1 100.05
CHARLIE B. POWELL JR. 2 2 2 2 107.35
MIKE MC CONVILLE 2 2 3 0 114.84
FRED SARGENT 2 2 0 0 0.00
JEFF POWELL 2 3 1 0 92.08
CHRIS JUSTUS 2 3 2 0 169.97
FRED SATTLER 2 3 0 0 0.00
SCOTT BAKER 3 1 1 1 92.80
JEFF POWELL 3 1 2 1 95.61
MIKE MC CONVILLE 3 1 3 0 126.44
CHRIS JUSTUS 3 1 0 0 0.00
TOM EASTERDAY 3 2 1 0 87.28
JOHN CREAGH 3 2 2 2 103.44
FRED SARGENT 3 2 0 0 0.00
FRED SATTLER 3 2 0 3 0.00
CHARLIE B. POWELL JR. 3 3 1 0 99.59
JERRY BRADLEY 3 3 2 1 116.87
DIEGO LOPEZ 3 3 0 0 0.00
CHARLIE B. POWELL JR. 4 1 1 0 96.94
SCOTT BAKER 4 1 2 1 97.67
TOM EASTERDAY 4 1 0 0 0.00
CHRIS JUSTUS 4 1 0 0 0.00
DIEGO LOPEZ 4 1 0 0 0.00
JEFF POWELL 4 2 1 0 88.51
JOHN CREAGH 4 2 2 1 97.44
FRED SATTLER 4 2 3 1 98.45
MIKE MC CONVILLE 4 2 4 0 138.96
JERRY BRADLEY 4 2 0 0 0.00
SCOTT BAKER 5 1 1 0 90.51
FRED SATTLER 5 1 2 0 93.07
JERRY BRADLEY 5 1 3 0 93.49
CHARLIE B. POWELL JR. 5 1 4 0 101.15
DIEGO LOPEZ 5 1 0 0 0.00
JEFF POWELL 5 2 1 0 91.25
TOM EASTERDAY 5 2 2 0 95.68
CHRIS JUSTUS 5 2 3 0 102.22
JOHN CREAGH 5 2 4 1 102.35
MIKE MC CONVILLE 5 2 0 0 0.00
           
Unlimited Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
DAVE SMITH 1 1 1 0 77.95
TOM EASTERDAY 1 1 2 0 84.26
DOUG KILLEBREW 1 1 3 0 87.18
KEITH KEOPPEL 1 1 4 1 87.32
FRED FRENCH 1 2 1 0 88.92
TIM SPARKS 1 2 2 0 101.51
DAN EGELHOFF 1 2 3 0 102.90
DIEGO LOPEZ 1 2 0 0 0.00
PETER GOLDSMITH 1 3 1 0 96.18
TOM KEATING 1 3 0 0 0.00
JAY REPLOGLE 1 3 0 0 0.00
LARRY SUTHERLAND 1 3 0 0 0.00
JACK THOMAS 1 3 0 0 0.00
TOM EASTERDAY 2 1 1 0 83.93
PETER GOLDSMITH 2 1 2 0 87.86
JAY REPLOGLE 2 1 3 0 97.65
DIEGO LOPEZ 2 1 0 3 0.00
DAVE SMITH 2 2 1 0 84.90
TOM KEATING 2 2 2 0 90.49
TIM SPARKS 2 2 3 0 105.90
KEITH KEOPPEL 2 2 0 0 0.00
FRED FRENCH 2 3 1 0 77.60
DAN EGELHOFF 2 3 2 0 105.58
DOUG KILLEBREW 2 3 0 0 0.00
LARRY SUTHERLAND 2 3 0 0 0.00
FRED FRENCH 3 1 1 0 75.84
TOM KEATING 3 1 2 1 93.65
PETER GOLDSMITH 3 1 3 1 91.02
KEITH KEOPPEL 3 1 4 2 113.67
TOM EASTERDAY 3 2 1 1 83.25
DAVE SMITH 3 2 2 2 88.57
TIM SPARKS 3 2 3 2 112.62
DOUG KILLEBREW 3 2 0 0 0.00
DAN EGELHOFF 3 3 1 0 106.84
DIEGO LOPEZ 3 3 0 0 0.00
JAY REPLOGLE 3 3 0 0 0.00
KEITH KEOPPEL 4 1 1 0 97.16
TOM KEATING 4 1 0 0 0.00
DOUG KILLEBREW 4 1 0 0 0.00
DIEGO LOPEZ 4 1 0 0 0.00
DAVE SMITH 4 2 1 0 78.92
TOM EASTERDAY 4 2 2 0 82.57
FRED FRENCH 4 2 3 0 0.00
JAY REPLOGLE 4 2 4 0 97.90
TIM SPARKS 4 3 1 0 98.37
DAN EGELHOFF 4 3 2 0 100.52
PETER GOLDSMITH 4 3 0 0 0.00
DAVE SMITH 5 1 1 0 86.43
DOUG KILLEBREW 5 1 2 1 94.59
DIEGO LOPEZ 5 1 0 0 0.00
JAY REPLOGLE 5 1 0 0 0.00
TOM EASTERDAY 5 2 1 0 81.12
TOM KEATING 5 2 2 1 88.46
KEITH KEOPPEL 5 2 3 0 91.25
DAN EGELHOFF 5 2 4 0 94.28
PETER GOLDSMITH 5 3 1 0 89.96
TIM SPARKS 5 3 2 0 105.73
FRED FRENCH 5 3 0 0 0.00
           
           
Dominator Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
MARK STEVENSON 1 1 1 0 136.27
SCOTT POPE 1 1 2 1 150.02
GUS GREENING 1 1 0 0 0.00
BEN HINKLE II 1 1 0 0 0.00
MIKE TALLMAN 1 2 1 0 133.03
MICHAEL MOYERS 1 2 2 0 133.16
MIKE FRIESEL 1 2 3 0 136.06
JOHN LOCKWOOD 1 2 0 0 0.00
MARK STEVENSON 2 1 1 0 136.30
MIKE FRIESEL 2 1 2 1 141.46
MICHAEL MOYERS 2 1 3 1 141.86
GUS GREENING 2 1 4 1 141.97
JOHN LOCKWOOD 2 2 1 0 134.11
SCOTT POPE 2 2 2 0 138.47
MIKE TALLMAN 2 2 3 2 146.94
BEN HINKLE II 2 2 0 0 0.00
MARK STEVENSON 3 1 1 0 132.55
MIKE TALLMAN 3 1 2 1 135.95
MICHAEL MOYERS 3 1 3 2 145.24
SCOTT POPE 3 1 4 2 175.46
JOHN LOCKWOOD 3 2 1 0 123.07
MIKE FRIESEL 3 2 2 0 125.05
GUS GREENING 3 2 3 0 140.21
BEN HINKLE II 3 2 4 1 141.36
MIKE FRIESEL 4 1 1 0 no time
MICHAEL MOYERS 4 1 2 1 143.70
GUS GREENING 4 1 3 1 144.23
SCOTT POPE 4 1 4 1 151.75
BEN HINKLE II 4 2 1 0 126.92
MARK STEVENSON 4 2 2 1 141.48
MIKE TALLMAN 4 2 3 1 142.61
JOHN LOCKWOOD 4 2 0 0 0.00
MIKE TALLMAN 5 1 1 0 119.80
JOHN LOCKWOOD 5 1 2 1 125.88
BEN HINKLE II 5 1 3 1 133.43
MIKE FRIESEL 5 1 0 4 0.00
MARK STEVENSON 5 2 1 0 129.46
MICHAEL MOYERS 5 2 2 0 132.73
GUS GREENING 5 2 3 0 138.75
SCOTT POPE 5 2 4 0 139.72