2006 USRA Racing Season
 
 
  Heat Results        
  North Coast Challenge      
         
         
  Bi-Plane Heat Results
         
  Pilot Name Round # Heat # Finish Position Official Time
  TIM SPARKS  1 1 1 130.09
  DEAN CRANSTON  1 1 2 143.75
  RAY THOMPSON  1 1 - 0.00
  DAN EGELHOFF  1 1 - 0.00
  TIM SPARKS  2 1 1 127.69
  DEAN CRANSTON  2 1 2 138.42
  DAN EGELHOFF  2 1 - 0.00
  RAY THOMPSON  2 1 - 0.00
  TIM SPARKS  3 1 - 0.00
  RAY THOMPSON  3 1 - 0.00
  DEAN CRANSTON  3 1 - 0.00
  TIM SPARKS  4 1 1 120.89
  RAY THOMPSON  4 1 2 126.17
  TIM SPARKS  5 1 1 128.74
  RAY THOMPSON  5 1 - 0.00
           
  Formula 1 GT Heat Results
         
  Pilot Name Round # Heat # Finish Position Official Time
  MARK A. ZEAL  1 1 1 111.69
  MARTIN TREAT  1 1 2 120.20
  CRAIG GREENING  1 1 3 123.67
  MARTY FLOOD  1 1 - 0.00
  DENNIS FRIESEL  1 1 - 0.00
  ROBERT VESS  1 2 1 104.03
  PETER GOLDSMITH  1 2 2 112.84
  JAKE HANBURY  1 2 3 124.86
  TERRY RAYMOND  1 2 4 129.78
  MIKE TALLMAN  1 3 1 110.00
  PAUL TOWKACH  1 3 2 115.80
  SCOTT HANBURY  1 3 3 124.74
  LARRY SUTHERLAND  1 3 -  
  CHRIS JUSTUS  1 3 - 0.00
  ROBERT VESS  2 1 1 112.64
  LARRY SUTHERLAND  2 1 2 114.48
  JAKE HANBURY  2 1 3 116.96
  TERRY RAYMOND  2 1 4 128.81
  MARTY FLOOD  2 1 5 127.91
  PETER GOLDSMITH  2 2 1 115.53
  MARK A. ZEAL  2 2 2 116.16
  SCOTT HANBURY  2 2 3 116.88
  DENNIS FRIESEL  2 2 - 0.00
  CRAIG GREENING  2 3 1 114.86
  PAUL TOWKACH  2 3 2 118.50
  MIKE TALLMAN  2 3 3 120.28
  MARTIN TREAT  2 3 4 126.13
  CHRIS JUSTUS  2 3 - 0.00
  CRAIG GREENING  3 1 1 121.78
  MARTY FLOOD  3 1 2 150.79
  ROBERT VESS  3 1 - 0.00
  SCOTT HANBURY  3 1 - 0.00
  MIKE TALLMAN  3 2 1 114.12
  LARRY SUTHERLAND  3 2 2 127.92
  DENNIS FRIESEL  3 2 - 0.00
  MARK A. ZEAL  3 2 - 0.00
  PETER GOLDSMITH  3 3 1 115.71
  TERRY RAYMOND  3 3 2 117.91
  PAUL TOWKACH  3 3 3 118.30
  CHRIS JUSTUS  3 3 4 119.64
  JAKE HANBURY  3 3 5 120.19
  PETER GOLDSMITH  4 1 1 113.58
  SCOTT HANBURY  4 1 2 120.15
  MARK A. ZEAL  4 1 3 120.70
  TERRY RAYMOND  4 1 4 126.13
  LARRY SUTHERLAND  4 2 1 116.58
  PAUL TOWKACH  4 2 2 118.08
  CHRIS JUSTUS  4 2 3 126.42
  MARTY FLOOD  4 2 - 0.00
  CRAIG GREENING  4 3 1 108.31
  MIKE TALLMAN  4 3 2 120.10
  JAKE HANBURY  4 3 3 133.47
  DENNIS FRIESEL  4 3 4 135.92
  ROBERT VESS  4 3 - 0.00
  CRAIG GREENING  5 1 1 114.28
  JAKE HANBURY  5 1 2 118.64
  LARRY SUTHERLAND  5 1 3 133.40
  MARTY FLOOD  5 1 - 0.00
  MARK A. ZEAL  5 2 1 106.25
  PETER GOLDSMITH  5 2 2 109.09
  TERRY RAYMOND  5 2 3 130.40
  PAUL TOWKACH  5 2 - 0.00
  SCOTT HANBURY  5 3 1 118.07
  MIKE TALLMAN  5 3 2 120.43
  DENNIS FRIESEL  5 3 3 121.73
  CHRIS JUSTUS  5 3 4 130.47
           
  Formula 1 Heat Results
         
  Pilot Name Round # Heat # Finish Position Official Time
  FRED SATTLER  1 1 1 90.35
  JOE RAFALOWSKI  1 1 2 102.48
  JERRY BRADLEY  1 1 3 110.17
  CHRIS JUSTUS  1 1 - 0.00
  MIKE MCCONVILLE  1 2 1 101.47
  TOM EASTERDAY  1 2 - 0.00
  DIEGO LOPEZ  1 2 - 0.00
  KEN Mc SPADDEN  1 2 - 0.00
  JERRY BRADLEY  2 1 1 94.84
  CHRIS JUSTUS  2 1 - 0.00
  JOE RAFALOWSKI  2 1 - 0.00
  FRED SATTLER  2 2 1 91.74
  MIKE MCCONVILLE  2 2 2 95.61
  DIEGO LOPEZ  2 2 - 0.00
  MIKE MCCONVILLE  3 1 1 92.60
  CHRIS JUSTUS  3 1 2 105.87
  JOE RAFALOWSKI  3 1 3 107.08
  JERRY BRADLEY  3 2 1 89.16
  FRED SATTLER  3 2 2 90.47
  DIEGO LOPEZ  3 2 3 99.99
  MIKE MCCONVILLE  4 1 1 91.93
  FRED SATTLER  4 1 2 94.34
  DIEGO LOPEZ  4 1 3 122.77
  JERRY BRADLEY  4 2 1 89.76
  CHRIS JUSTUS  4 2 2 92.29
  JOE RAFALOWSKI  4 2 3 103.62
  FRED SATTLER  5 1 1 96.53
  DIEGO LOPEZ  5 1 - 0.00
  JERRY BRADLEY  5 1 - 0.00
  MIKE MCCONVILLE  5 2 1 102.00
  JOE RAFALOWSKI  5 2 2 105.00
  CHRIS JUSTUS  5 2 - 0.00
           
  Unlimited Heat Results
         
  Pilot Name Round # Heat # Finish Position Official Time
  DAVE SMITH  1 1 1 84.29
  PETER GOLDSMITH  1 1 2 90.88
  DIEGO LOPEZ  1 1 3 103.56
  TOM EASTERDAY  1 1 - 0.00
  FRED FRENCH  1 2 1 75.33
  KEITH KEOPPEL  1 2 2 81.79
  TOM KEATING  1 2 3 89.25
  ROBERT SLAUGHTER  1 2 - 0.00
  DAVE SMITH  2 1 1 80.66
  KEITH KEOPPEL  2 1 2 83.25
  DIEGO LOPEZ  2 1 3 94.60
  TOM EASTERDAY  2 1 - 0.00
  FRED FRENCH  2 2 1 72.69
  TOM KEATING  2 2 2 89.12
  PETER GOLDSMITH  2 2 3 89.34
  ROBERT SLAUGHTER  2 2 4 104.64
  DAVE SMITH  3 1 1 88.05
  KEITH KEOPPEL  3 1 2 94.37
  TOM KEATING  3 1 3 97.93
  DIEGO LOPEZ  3 1 4 104.64
  FRED FRENCH  3 2 1 76.70
  PETER GOLDSMITH  3 2 2 96.21
  ROBERT SLAUGHTER  3 2 3 97.54
  FRED FRENCH  4 1 1 84.57
  KEITH KEOPPEL  4 1 2 85.57
  PETER GOLDSMITH  4 1 3 86.57
  TOM KEATING  4 1 4 87.57
  DAVE SMITH  4 2 1 87.90
  DIEGO LOPEZ  4 2 2 98.04
  ROBERT SLAUGHTER  4 2 3 99.07
  FRED FRENCH  5 1 1 90.32
  PETER GOLDSMITH  5 1 2 103.00
  DAVE SMITH  5 1 - 0.00
  KEITH KEOPPEL  5 1 - 0.00
  TOM KEATING  5 2 1 88.76
  DIEGO LOPEZ  5 2 2 88.82
  ROBERT SLAUGHTER  5 2 - 0.00