2007 USRA Racing Season
Blue Water River Run
Heat Results

 

Bi-Plane Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
JOHN LOCKWOOD  1 1 1 0 127.29
ROBERT SLAUGHTER  1 1 2 0 143.35
MICHAEL MOYERS  1 1 3 0 157.42
DAN EGELHOFF  1 1 0 0 0.00
JOHN LOCKWOOD  2 1 1 0 126.07
ROBERT SLAUGHTER  2 1 2 0 131.80
MICHAEL MOYERS  2 1 3 0 0.00
JOHN LOCKWOOD  3 1 1 1 132.02
ROBERT SLAUGHTER  3 1 2 2 140.76
MICHAEL MOYERS  3 1 0 0 0.00
JOHN LOCKWOOD  4 1 0 0 0.00
MICHAEL MOYERS  4 1 0 0 0.00
ROBERT SLAUGHTER  4 1 0 0 0.00
JOHN LOCKWOOD  5 1 0 0 0.00
MICHAEL MOYERS  5 1 0 0 0.00
ROBERT SLAUGHTER  5 1 0 0 0.00
           
AT –6 Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
JOSE MACIAS  1 1 1 1 134.30
JOHN LOCKWOOD  1 1 2 1 136.01
DENNIS FRIESEL  1 1 3 0 136.48
CLIFF SANDS  1 1 0 3 0.00
JOHN LOCKWOOD  2 1 1 0 126.46
JOSE MACIAS  2 1 2 0 130.93
DENNIS FRIESEL  2 1 3 0 132.14
CLIFF SANDS  2 1 0 0 0.00
JOHN LOCKWOOD  3 1 1 0 128.02
JOSE MACIAS  3 1 2 0 131.22
DENNIS FRIESEL  3 1 3 0 133.99
CLIFF SANDS  3 1 0 0 0.00
JOSE MACIAS  4 1 1 1 131.06
JOHN LOCKWOOD  4 1 2 1 131.91
DENNIS FRIESEL  4 1 3 0 136.23
CLIFF SANDS  4 1 0 3 0.00
DENNIS FRIESEL  5 1 0 0 0.00
JOHN LOCKWOOD  5 1 0 0 0.00
JOSE MACIAS  5 1 0 0 0.00
CLIFF SANDS  5 1 0 0 0.00
           
         
Formula 1 GT Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
MIKE TALLMAN  1 1 1 0 108.19
MARTIN TREAT  1 1 2 0 111.86
TIM SPARKS  1 1 3 0 117.61
LURCH SCHAAPVELD  1 1 4 0 180.27
ROSS SMITH  1 1 0 0 0.00
FRED FRENCH  1 2 1 0 109.53
CRAIG GREENING  1 2 2 0 109.78
JOHN LOCKWOOD  1 2 3 0 120.19
DAVE GUERRA  1 2 4 0 122.27
RAY THOMPSON  1 2 5 1 130.89
JOSEPH ZIMMERMAN  1 3 1 0 121.09
TRAVIS FLYNN  1 3 2 0 133.59
DENNIS FRIESEL  1 3 3 0 135.32
JOSE MACIAS  1 3 4 0 146.20
DOUG KILLEBREW  1 3 5 0 156.77
MARTY FLOOD  1 4 1 0 109.65
DAN EGELHOFF  1 4 2 0 120.57
ROB BEAUCHAMP  1 4 3 0 132.37
KAZUHIKO YAMAZAKI  1 4 4 0 139.34
KOZO OI  1 4 5 0 174.72
MARTIN TREAT  2 1 1 0 114.55
TIM SPARKS  2 1 2 0 115.44
JOSEPH ZIMMERMAN  2 1 3 0 115.86
RAY THOMPSON  2 1 4 1 124.27
KOZO OI  2 1 0 0 0.00
FRED FRENCH  2 2 1 0 114.03
TRAVIS FLYNN  2 2 2 0 117.00
LURCH SCHAAPVELD  2 2 3 1 129.83
KAZUHIKO YAMAZAKI  2 2 4 1 131.43
ROB BEAUCHAMP  2 2 5 1 131.54
CRAIG GREENING  2 3 1 0 109.19
DENNIS FRIESEL  2 3 2 0 121.88
DAN EGELHOFF  2 3 3 1 127.57
DAVE GUERRA  2 3 4 0 126.16
ROSS SMITH  2 3 0 0 0.00
MARTY FLOOD  2 4 1 0 109.12
MIKE TALLMAN  2 4 2 1 115.22
JOHN LOCKWOOD  2 4 3 0 120.43
JOSE MACIAS  2 4 4 0 141.64
DOUG KILLEBREW  2 4 0 3 0.00
JOHN LOCKWOOD  3 1 1 0 109.45
FRED FRENCH  3 1 2 0 111.73
TIM SPARKS  3 1 3 0 116.98
DAN EGELHOFF  3 1 4 0 117.85
DENNIS FRIESEL  3 1 5 0 120.81
MARTY FLOOD  3 2 1 1 117.73
RAY THOMPSON  3 2 2 1 121.69
DAVE GUERRA  3 2 3 0 124.21
JOSE MACIAS  3 2 4 0 124.47
LURCH SCHAAPVELD  3 2 0 0 0.00
MARTIN TREAT  3 3 1 0 112.29
DOUG KILLEBREW  3 3 2 0 112.58
KAZUHIKO YAMAZAKI  3 3 3 0 126.27
ROB BEAUCHAMP  3 3 4 0 126.93
ROSS SMITH  3 3 0 0 0.00
MIKE TALLMAN  3 4 1 0 108.99
CRAIG GREENING  3 4 2 0 110.72
TRAVIS FLYNN  3 4 3 1 120.65
KOZO OI  3 4 4 0 129.04
JOSEPH ZIMMERMAN  3 4 5 0 152.76
TRAVIS FLYNN  4 1 1 0 112.44
DOUG KILLEBREW  4 1 2 0 112.64
DAVE GUERRA  4 1 3 0 113.29
RAY THOMPSON  4 1 4 1 122.23
TIM SPARKS  4 1 5 1 122.66
MIKE TALLMAN  4 2 1 0 110.32
ROB BEAUCHAMP  4 2 2 0 124.55
KAZUHIKO YAMAZAKI  4 2 3 1 133.98
DENNIS FRIESEL  4 2 4 0 134.57
MARTIN TREAT  4 3 1 0 109.43
CRAIG GREENING  4 3 2 1 116.28
JOSE MACIAS  4 3 3 0 117.91
JOHN LOCKWOOD  4 3 4 2 133.25
KOZO OI  4 3 0 3 0.00
MARTY FLOOD  4 4 1 0 108.18
JOSEPH ZIMMERMAN  4 4 2 0 108.54
FRED FRENCH  4 4 3 0 116.53
LURCH SCHAAPVELD  4 4 4 0 124.28
DAN EGELHOFF  4 4 0 0 0.00
CRAIG GREENING  5 1 1 0 112.89
DOUG KILLEBREW  5 1 2 0 114.34
ROB BEAUCHAMP  5 1 3 0 129.78
TIM SPARKS  5 1 4 2 134.03
DENNIS FRIESEL  5 2 1 0 120.40
LURCH SCHAAPVELD  5 2 2 1 131.27
KOZO OI  5 2 3 2 139.67
MARTY FLOOD  5 2 0 0 0.00
JOSEPH ZIMMERMAN  5 3 1 0 111.45
TRAVIS FLYNN  5 3 2 0 114.56
JOHN LOCKWOOD  5 3 3 1 123.89
KAZUHIKO YAMAZAKI  5 3 4 1 134.75
MIKE TALLMAN  5 4 1 0 106.57
MARTIN TREAT  5 4 2 0 108.31
FRED FRENCH  5 4 3 0 110.85
RAY THOMPSON  5 4 4 2 131.60
DAVE GUERRA  5 4 0 0 0.00
         
           
Formula 1 Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
KEN Mc SPADDEN  1 1 1 0 89.78
CHRIS JUSTUS  1 1 2 0 97.39
ERIC HUNTER  1 1 3 0 97.96
JOSEPH ZIMMERMAN  1 1 0 0 0.00
CHIP HYDE  1 2 1 0 96.70
RANDY RITCH  1 2 2 1 99.40
RICK DAVIS  1 2 3 0 100.74
TOM EASTERDAY  1 2 4 0 149.48
DIEGO LOPEZ  1 2 0 0 0.00
RANDY RITCH  2 1 1 0 87.27
RICK DAVIS  2 1 2 1 96.48
DIEGO LOPEZ  2 1 0 0 0.00
JOSEPH ZIMMERMAN  2 1 0 0 0.00
KEN Mc SPADDEN  2 2 1 0 84.06
CHIP HYDE  2 2 2 0 87.14
CHRIS JUSTUS  2 2 3 1 103.32
TOM EASTERDAY  2 2 4 0 156.03
ERIC HUNTER  2 2 0 0 0.00
KEN Mc SPADDEN  3 1 1 0 85.23
RANDY RITCH  3 1 2 0 88.87
CHRIS JUSTUS  3 1 3 1 99.52
DIEGO LOPEZ  3 1 0 0 0.00
JOSEPH ZIMMERMAN  3 1 0 0 0.00
CHIP HYDE  3 2 1 0 90.63
ERIC HUNTER  3 2 2 0 104.93
TOM EASTERDAY  3 2 0 0 0.00
RICK DAVIS  3 2 0 0 0.00
CHIP HYDE  4 1 1 0 89.30
ERIC HUNTER  4 1 2 0 98.07
RICK DAVIS  4 1 3 1 98.25
KEN Mc SPADDEN  4 2 1 0 85.74
RANDY RITCH  4 2 2 0 88.22
CHRIS JUSTUS  4 2 3 2 106.01
KEN Mc SPADDEN  5 1 1 0 85.51
CHRIS JUSTUS  5 1 2 0 92.96
RICK DAVIS  5 1 3 1 99.18
RANDY RITCH  5 2 1 0 87.91
CHIP HYDE  5 2 2 1 97.65
ERIC HUNTER  5 2 3 0 99.97
           
Unlimited Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
TOM KEATING  1 1 1 0 86.00
LARRY SUTHERLAND  1 1 2 0 114.53
PETER GOLDSMITH  1 1 0 0 0.00
TOM EASTERDAY  1 1 0 0 0.00
DAVE SMITH  1 2 1 0 82.00
FRED SARGENT  1 2 2 0 92.60
DOUG KILLEBREW  1 2 0 0 0.00
DIEGO LOPEZ  1 2 0 0 0.00
DON CORUM  1 3 1 1 93.03
JAY REPLOGLE  1 3 2 0 116.99
JERRY BRADLEY  1 3 0 0 0.00
TOM KEATING  2 1 1 0 81.43
DON CORUM  2 1 2 2 93.09
DOUG KILLEBREW  2 1 3 2 97.81
PETER GOLDSMITH  2 1 4 0 103.32
DIEGO LOPEZ  2 1 0 0 0.00
DAVE SMITH  2 2 1 0 86.73
LARRY SUTHERLAND  2 2 2 0 115.65
FRED SARGENT  2 2 0 0 0.00
JAY REPLOGLE  2 2 0 0 0.00
JERRY BRADLEY  2 2 0 0 0.00
TOM KEATING  3 1 1 1 85.24
DAVE SMITH  3 1 0 3 0.00
DIEGO LOPEZ  3 1 0 0 0.00
LARRY SUTHERLAND  3 1 0 0 0.00
DON CORUM  3 2 1 0 82.55
PETER GOLDSMITH  3 2 2 0 88.14
DOUG KILLEBREW  3 2 3 0 99.38
JAY REPLOGLE  3 2 4 0 118.73
DAVE SMITH  4 1 1 0 78.32
DON CORUM  4 1 2 0 80.71
TOM KEATING  4 1 3 1 87.29
JAY REPLOGLE  4 1 0 0 0.00
PETER GOLDSMITH  4 2 1 0 84.93
DOUG KILLEBREW  4 2 2 0 89.57
LARRY SUTHERLAND  4 2 3 0 120.60
DON CORUM  5 1 1 2 97.35
JAY REPLOGLE  5 1 2 0 107.60
PETER GOLDSMITH  5 1 3 0 119.25
DOUG KILLEBREW  5 1 0 0 0.00
TOM KEATING  5 2 1 0 86.75
DAVE SMITH  5 2 0 0 0.00
LARRY SUTHERLAND  5 2 0 0 0.00
           
           
Dominator Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
JOHN LOCKWOOD  1 1 1 0 131.18
CRAIG GRUNKEMEYER  1 1 2 1 137.53
MICHAEL C FRIESEL  1 1 3 1 12.00
RYAN CAGLIA  1 1 4 0 157.97
CHRIS SARGENT  1 2 1 0 132.22
MARK STEVENSON  1 2 2 0 132.42
SCOTT POPE  1 2 3 0 145.57
DICK RITCH  1 2 0 0 0.00
CRAIG GRUNKEMEYER  2 1 1 1 138.63
RYAN CAGLIA  2 1 2 0 143.60
SCOTT POPE  2 1 3 0 147.24
MICHAEL C FRIESEL  2 1 0 0 0.00
JOHN LOCKWOOD  2 2 1 0 132.22
MARK STEVENSON  2 2 2 0 134.60
CHRIS SARGENT  2 2 3 2 158.58
DICK RITCH  2 2 0 0 0.00
JOHN LOCKWOOD  3 1 1 0 117.91
DICK RITCH  3 1 2 1 130.01
MARK STEVENSON  3 1 3 0 135.84
RYAN CAGLIA  3 1 4 0 136.68
CRAIG GRUNKEMEYER  3 2 1 0 122.89
SCOTT POPE  3 2 2 0 137.01
MICHAEL C FRIESEL  3 2 3 1 138.73
CHRIS SARGENT  3 2 4 0 150.98
JOHN LOCKWOOD  4 1 1 0 120.13
CRAIG GRUNKEMEYER  4 1 2 0 122.76
DICK RITCH  4 1 3 1 135.81
CHRIS SARGENT  4 1 0 3 0.00
MARK STEVENSON  4 2 1 1 138.61
MICHAEL C FRIESEL  4 2 2 2 149.63
RYAN CAGLIA  4 2 3 1 151.15
SCOTT POPE  4 2 4 2 161.96
RYAN CAGLIA  5 1 1 0 124.60
MICHAEL C FRIESEL  5 1 2 0 139.73
SCOTT POPE  5 1 0 0 0.00
DICK RITCH  5 1 0 0 0.00
JOHN LOCKWOOD  5 2 1 0 122.04
MARK STEVENSON  5 2 2 0 128.82
CRAIG GRUNKEMEYER  5 2 3 1 139.79
CHRIS SARGENT  5 2 0 0 0.00
         
Sundowner Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
MICHAEL C FRIESEL  1 1 1 0 142.06
JOHN LOCKWOOD  1 1 2 0 146.20
JOE SILVA  1 1 3 1 155.86
MICHAEL MOYERS  1 1 0 0 0.00
CRAIG GRUNKEMEYER  1 2 1 2 164.59
JOHN REID  1 2 2 1 174.73
DON NASH  1 2 0 0 0.00
SCOTT BAKER  1 2 0 3 0.00
BILL ADAMS  1 3 1 0 149.64
KIP MC CLEARY  1 3 2 1 152.25
TERRY WILLIAMS  1 3 3 2 161.42
ERIC HUNTER  1 3 0 0 0.00
MICHAEL C FRIESEL  2 1 1 0 134.70
ERIC HUNTER  2 1 2 2 161.06
JOHN REID  2 1 3 2 171.22
JOE SILVA  2 1 0 7 0.00
MICHAEL MOYERS  2 2 1 1 155.47
DON NASH  2 2 2 0 156.30
TERRY WILLIAMS  2 2 3 0 173.66
KIP MC CLEARY  2 2 0 0 0.00
SCOTT BAKER  2 3 1 1 157.63
JOHN LOCKWOOD  2 3 2 0 160.62
CRAIG GRUNKEMEYER  2 3 3 2 161.34
BILL ADAMS  2 3 0 3 0.00
SCOTT BAKER  3 1 1 0 143.20
DON NASH  3 1 2 0 150.12
ERIC HUNTER  3 1 0 0 0.00
JOE SILVA  3 1 0 0 0.00
KIP MC CLEARY  3 2 1 1 152.28
JOHN REID  3 2 2 2 190.54
CRAIG GRUNKEMEYER  3 2 0 0 0.00
BILL ADAMS  3 2 0 0 0.00
TERRY WILLIAMS  3 3 1 0 140.01
MICHAEL C FRIESEL  3 3 2 1 146.14
JOHN LOCKWOOD  3 3 3 1 151.94
MICHAEL MOYERS  3 3 4 2 168.47
CRAIG GRUNKEMEYER  4 1 1 0 131.21
MICHAEL MOYERS  4 1 2 0 146.13
JOHN REID  4 1 3 1 173.59
SCOTT BAKER  4 1 0 0 0.00
JOHN LOCKWOOD  4 2 1 2 163.19
MICHAEL C FRIESEL  4 2 2 2 163.22
ERIC HUNTER  4 2 0 0 0.00
BILL ADAMS  4 2 0 3 0.00
TERRY WILLIAMS  4 3 1 0 139.04
KIP MC CLEARY  4 3 2 1 150.07
DON NASH  4 3 3 0 154.65
JOE SILVA  4 3 4 2 172.11
MICHAEL C FRIESEL  5 1 1 0 141.03
KIP MC CLEARY  5 1 2 0 145.43
MICHAEL MOYERS  5 1 3 2 167.10
JOHN REID  5 1 4 1 172.66
SCOTT BAKER  5 2 1 0 141.53
JOHN LOCKWOOD  5 2 2 1 153.27
JOE SILVA  5 2 3 1 157.27
DON NASH  5 2 4 2 178.69
TERRY WILLIAMS  5 3 1 0 138.12
BILL ADAMS  5 3 2 0 148.05
CRAIG GRUNKEMEYER  5 3 3 1 153.03