Racing Over Rantoul
Rantoul, IL
  Jun 7 - 10, 2007
   
Formula 1 Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
RANDY RITCH 1 1 1 118.08
DIEGO LOPEZ 1 1 - 0.00
SCOTT BAKER 1 1 - 0.00
KEN MC SPADDEN         1 2 1 97.18
CHRIS JUSTUS 1 2 2 104.96
JERRY BRADLEY 1 2 - 0.00
JERRY BRADLEY 2 1 1 90.76
SCOTT BAKER 2 1 2 94.36
DIEGO LOPEZ 2 1 - 0.00
KEN MC SPADDEN         2 2 1 93.96
CHRIS JUSTUS 2 2 2 101.17
RANDY RITCH 2 2 - 0.00
KEN MC SPADDEN         3 1 1 84.55
JERRY BRADLEY 3 1 2 100.31
DIEGO LOPEZ 3 1 - 0.00
SCOTT BAKER 3 2 1 92.02
CHRIS JUSTUS 3 2 2 141.04
RANDY RITCH 3 2 - 0.00
JERRY BRADLEY 4 1 1 104.56
CHRIS JUSTUS 4 1 2 158.95
KEN MC SPADDEN         4 2 1 89.36
SCOTT BAKER 4 2 2 94.80
RANDY RITCH 4 2 - 0.00
KEN MC SPADDEN         5 1 1 90.00
CHRIS JUSTUS 5 1 2 95.00
SCOTT BAKER 5 1 - 0.00
JERRY BRADLEY 5 1 - 0.00
         
Unlimited Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
TIM SPARKS 1 1 1 85.06
DAVE SMITH 1 1 - 0.00
DON CORUM 1 1 - 0.00
FRANK NOLL 1 1 - 0.00
TOM KEATING 1 2 1 90.68
DIEGO LOPEZ 1 2 - 0.00
LARRY SUTHERLAND 1 2 - 0.00
PETER GOLDSMITH 1 2 - 0.00
JERRY BRADLEY 1 2 - 0.00
DAVE SMITH 2 1 1 91.58
DON CORUM 2 1 2 153.64
JERRY BRADLEY 2 1 - 0.00
FRANK NOLL 2 2 1 86.59
TOM KEATING 2 2 2 86.73
DIEGO LOPEZ 2 2 3 90.92
PETER GOLDSMITH 2 3 1 90.94
TIM SPARKS 2 3 2 91.24
LARRY SUTHERLAND 2 3 3 108.61
DAVE SMITH 3 1 1 83.49
TIM SPARKS 3 1 2 84.16
DON CORUM 3 1 3 134.83
JERRY BRADLEY 3 2 1 83.17
PETER GOLDSMITH 3 2 2 149.04
FRANK NOLL 3 2 - 0.00
TOM KEATING 3 3 1 82.92
DIEGO LOPEZ 3 3 2 89.86
LARRY SUTHERLAND 3 3 - 0.00
TOM KEATING 4 1 1 89.28
LARRY SUTHERLAND 4 1 - 0.00
DON CORUM 4 1 - 0.00
JERRY BRADLEY 4 2 1 86.97
TIM SPARKS 4 2 2 87.86
FRANK NOLL 4 2 3 159.05
DAVE SMITH 4 3 1 79.76
DIEGO LOPEZ 4 3 2 83.64
PETER GOLDSMITH 4 3 3 83.80
JERRY BRADLEY 5 1 1 82.06
PETER GOLDSMITH 5 1 2 89.97
TOM KEATING 5 1 3 94.63
TIM SPARKS 5 2 1 82.83
DON CORUM 5 2 2 153.53
LARRY SUTHERLAND 5 2 - 0.00
DAVE SMITH 5 3 1 144.16
DIEGO LOPEZ 5 3 - 0.00
FRANK NOLL 5 3 - 0.00
         
Formula 1 GT Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
DENNIS FRIESEL 1 1 1 137.38
MARTIN TREAT 1 1 2 137.58
RAY THOMPSON 1 1 - 0.00
CRAIG GREENING 1 1 - 0.00
ERIC HUNTER 1 2 1 118.33
JAKE HANBURY 1 2 2 120.49
MIKE TALLMAN 1 2 3 122.12
TIM LIME 1 2 4 124.97
MARTY FLOOD 1 2 5 128.65
TIM LIME 2 1 1 114.83
RAY THOMPSON 2 1 2 120.18
MARTIN TREAT 2 1 3 125.46
DENNIS FRIESEL 2 1 4 127.07
MIKE TALLMAN 2 2 1 108.32
ERIC HUNTER 2 2 2 119.87
MARTY FLOOD 2 2 3 125.01
JAKE HANBURY 2 2 4 132.39
MIKE TALLMAN 3 1 1 113.84
ERIC HUNTER 3 1 2 114.67
MARTIN TREAT 3 1 3 115.67
DENNIS FRIESEL 3 1 4 122.67
JAKE HANBURY 3 2 1 113.45
TIM LIME 3 2 2 120.55
MARTY FLOOD 3 2 3 123.46
RAY THOMPSON 3 2 - 0.00
JAKE HANBURY 4 1 1 113.40
MARTIN TREAT 4 1 2 122.62
ERIC HUNTER 4 1 3 128.09
RAY THOMPSON 4 1 - 0.00
MIKE TALLMAN 4 2 1 103.04
TIM LIME 4 2 2 115.63
DENNIS FRIESEL 4 2 3 126.67
MARTY FLOOD 4 2 4 138.41
MIKE TALLMAN 5 1 1 112.71
MARTY FLOOD 5 1 2 119.58
MARTIN TREAT 5 1 3 122.52
DENNIS FRIESEL 5 1 4 123.14
RAY THOMPSON 5 2 1 122.69
TIM LIME 5 2 2 132.42
ERIC HUNTER 5 2 - 0.00
JAKE HANBURY 5 2 - 0.00
         
         
Dominator Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
MICK WARNING 1 1 1 133.65
MICHAEL MOYERS 1 1 2 134.37
MICHAEL C FRIESEL 1 1 3 135.10
SCOTT POPE 1 1 4 140.09
CRAIG GRUNKEMEYER 1 1 - 0.00
MICHAEL MOYERS 2 1 1 129.40
MICHAEL C FRIESEL 2 1 2 129.59
CRAIG GRUNKEMEYER 2 1 3 130.28
MICK WARNING 2 1 4 138.42
SCOTT POPE 2 1 5 153.13
CRAIG GRUNKEMEYER 3 1 1 121.55
MICHAEL C FRIESEL 3 1 2 125.90
SCOTT POPE 3 1 3 136.93
MICHAEL MOYERS 3 1 4 148.01
MICHAEL C FRIESEL 4 1 1 125.56
MICHAEL MOYERS 4 1 2 128.41
SCOTT POPE 4 1 3 161.05
CRAIG GRUNKEMEYER 4 1 - 0.00
MICHAEL C FRIESEL 5 1 1 118.32
CRAIG GRUNKEMEYER 5 1 2 120.57
SCOTT POPE 5 1 3 139.62
MICHAEL MOYERS 5 1 4 144.28