2008 USRA Racing Season
El Mirage, CA
Heat Results

 

Formula 1 GT Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
Bill Adams 1 1 1 0 121.70
Doug Killebrew 1 1 2 0 121.83
John Reid 1 1 3 0 128.98
Don Nash 1 1 4 1 136.16
Craig Grunkemeyer 1 2 1 0 115.58
Craig Greening 1 2 2 0 123.31
Kazuhiko Yamazaki 1 2 3 0 127.44
Joe Silva 1 2 4 1 133.39
Terry Raymond 1 3 1 0 114.87
Mike Tallman 1 3 2 0 116.36
Mark Zeal 1 3 3 0 117.84
Martin Treat 1 3 4 0 124.99
Jose Macias 1 4 1 0 114.47
Dennis Freisel 1 4 2 0 115.52
Michael Friesel 1 4 3 1 125.06
Marty Flood 1 4 4 2 136.22
Terry Williams 1 4 DNS 0 DNS
Marty Flood 2 1 1 0 112.33
Jose Macias 2 1 2 0 121.23
Terry Raymond 2 1 3 1 124.58
Bill Adams 2 1 4 1 130.00
Doug Killebrew 2 2 1 1 123.80
Michael Friesel 2 2 2 2 133.99
Martin Treat 2 2 DNF 0 DNF
Mike Tallman 2 2 DNF 0 DNF
Dennis Freisel 2 3 1 0 116.40
Don Nash 2 3 2 1 131.55
Joe Silva 2 3 DNF 0 DNF
John Reid 2 3 DNS 0 DNS
Craig Grunkemeyer 2 4 1 0 109.16
Mark Zeal 2 4 2 0 112.53
Kazuhiko Yamazaki 2 4 3 1 122.00
Craig Greening 2 4 4 2 133.56
Terry Williams 2 4 DNS 0 DNS
John Reid 3 1 1 0 120.85
Jose Macias 3 1 2 0 121.25
Terry Williams 3 1 3 0 124.22
Martin Treat 3 1 DNS 0 DNS
Mark Zeal 3 2 1 0 110.07
Travis Flynn 3 2 2 0 112.78
Mike Tallman 3 2 DNS 0 DNS
Marty Flood 3 2 DQ 3 -
Dennis Freisel 3 2 DQ 3+ -
Craig Grunkemeyer 3 3 1 0 112.71
Michael Friesel 3 3 2 0 121.88
Kazuhiko Yamazaki 3 3 3 0 125.41
Bill Adams 3 3 4 0 130.60
Craig Greening 3 4 1 0 115.17
Doug Killebrew 3 4 2 1 125.67
Don Nash 3 4 3 0 128.21
Joe Silva 3 4 4 1 128.27
Terry Raymond 3 4 5 2 137.71
Kazuhiko Yamazaki 4 1 1 0 119.55
Don Nash 4 1 2 1 131.44
Terry Williams 4 1 3 2 141.61
Jose Macias 4 1 DNS 0 DNS
Marty Flood 4 2 1 0 113.29
Dennis Freisel 4 2 2 0 114.65
Michael Friesel 4 2 3 0 119.35
Bill Adams 4 2 4 1 128.22
Mark Zeal 4 3 1 0 110.47
Doug Killebrew 4 3 2 2 131.81
Craig Greening 4 3 DNF 0 DNF
John Reid 4 3 DNF   DNF
Craig Grunkemeyer 4 4 1 1 117.42
Terry Raymond 4 4 2 1 124.39
Travis Flynn 4 4 3 1 125.78
Joe Silva 4 4 4 1 126.75
           
Formula 1 Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
Eric Hunter  1 1 1 0 90.00
John Creagh  1 1 2 0 95.00
Dave Smith 1 1 3 0 100.00
Robert Slaughter 1 1   0 0.00
Ken Mc Spadden  1 2 1 0 93.14
Marty Flood 1 2 2 1 104.89
Kozo Oi  1 2 3 1 107.57
Robert Slaughter 2 1 1 0 93.93
Dave Smith 2 1 2 1 96.35
John Creagh  2 1 3 1 96.58
Eric Hunter  2 1 4 1 96.73
Ken Mc Spadden  2 2 1 0 92.34
Marty Flood 2 2 2 0 102.64
Kozo Oi  2 2 3 1 126.59
Eric Hunter  3 1 1 0 92.40
John Creagh  3 1 2 0 92.87
Kozo Oi  3 1 3 0 93.47
Marty Flood 3 1 4 0 96.79
Ken Mc Spadden  3 2 1 0 91.87
Dave Smith 3 2 2 0 95.53
Robert Slaughter 3 2 3 0 95.90
Eric Hunter  4 1 1 0 86.75
Ken Mc Spadden  4 1 2 0 87.65
Marty Flood 4 1 3 0 90.12
Dave Smith 4 1 4 0 92.36
Robert Slaughter 4 2 1 0 94.60
John Creagh  4 2 2 2 109.10
Kozo Oi  4 2 - 0 0.00
           
Unlimited Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
Tom Easterday 1 1 1 0 91.19
Tom Keating 1 1 2 0 92.19
Don Corum 1 1 - 0 0.00
Peter Goldsmith 1 1 - 3+ 0.00
Frank Noll  1 1 - 3+ 0.00
Fred Sargent 1 2 1 0 137.27
Jose Macias 1 2 2 0 164.85
Larry Sutherland  1 2 3 0 224.00
Dave Smith 1 2 - 0 0.00
Tim Sparks  1 2 - 0 0.00
Tom Keating 2 1 1 0 81.12
Tom Easterday 2 1 2 0 86.67
Frank Noll  2 1 3 2 93.42
Jose Macias 2 1 4 0 98.25
Dave Smith 2 1 - 0 0.00
Peter Goldsmith 2 2 1 0 86.00
Don Corum 2 2 2 0 87.84
Larry Sutherland  2 2 3 0 98.00
Fred Sargent 2 2 4 0 100.14
Tim Sparks  2 2 - 0 0.00
Tom Easterday 3 1 1 0 86.40
Don Corum 3 1 2 0 87.03
Larry Sutherland  3 1 3 0 90.26
Fred Sargent 3 1 4 1 133.51
Peter Goldsmith 3 2 1 0 87.47
Frank Noll  3 2 2 0 89.92
Jose Macias 3 2 3 0 100.31
Tom Keating 3 2 - 0 0.00
Tom Keating 4 1 1 0 76.14
Peter Goldsmith 4 1 2 0 77.89
Don Corum 4 1 3 0 82.48
Jose Macias 4 1 4 0 103.76
Frank Noll  4 2 1 0 88.79
Larry Sutherland  4 2 2 0 90.56
Fred Sargent 4 2 3 0 91.73
Tom Easterday 4 2 4 2 131.42
           
           
Sundowner Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
Jose Macias  1 1 1 0 152.23
Hisashi Kawashima 1 1 2 0 162.81
Chuck Hebesteit 1 1 3 1 168.71
Tucker Buschbaum 1 1 - 0 0.00
Jesse Cartwright  1 1 - 0 0.00
Bill Adams 1 2 1 0 135.03
Cody Mclean  1 2 2 0 139.25
Frank Gagliardi 1 2 3 0 178.50
Mike Ramsey  1 2 - 0 0.00
August Haupt 1 3 1 1 149.06
Kyle Goodwine  1 3 2 0 151.93
Don Corum 1 3 - 0 0.00
David Wiseman 1 3 - 3+ 0.00
Travis Flynn 1 3 - 0 0.00
Marty Treat 1 4 1 0 134.46
Terry Williams  1 4 2 0 134.54
Tim Cassidy 1 4 3 1 161.82
Nathan Collmar 1 4 - 0 0.00
Rick Maida 1 5 1 0 134.99
Mike Mitori  1 5 2 2 153.65
Haruhiko Okano 1 5 3 1 179.43
Kip Mccleary  1 5 - 0 0.00
Mark Taylor  1 5 - 0 0.00
Kyle Goodwine  2 1 1 0 138.07
August Haupt 2 1 2 0 148.74
Haruhiko Okano 2 1 3 1 176.59
Don Corum 2 1 - 0 0.00
Travis Flynn 2 1 - 0 0.00
Rick Maida 2 2 1 0 132.44
Marty Treat 2 2 2 0 136.21
Tucker Buschbaum 2 2 - 3 0.00
Kip Mccleary  2 2 - 0 0.00
Tim Cassidy 2 3 1 0 133.55
Mike Mitori  2 3 2 1 149.45
Frank Gagliardi 2 3 3 0 162.18
Jose Macias  2 3 - 0 0.00
Mike Ramsey  2 3 - 3+ 0.00
Terry Williams  2 4 1 0 140.98
David Wiseman 2 4 2 0 169.13
Mark Taylor  2 4 3 0 169.46
Jesse Cartwright  2 4 - 0 0.00
Nathan Collmar 2 5 1 0 139.64
Cody Mclean  2 5 2 0 140.31
Bill Adams 2 5 3 1 143.36
Hisashi Kawashima 2 5 4 1 163.27
Chuck Hebesteit 2 5 - 0 0.00
Rick Maida 3 1 1 0 134.75
August Haupt 3 1 2 0 140.12
Marty Treat 3 1 3 0 147.12
Tucker Buschbaum 3 1 4 1 154.06
Haruhiko Okano 3 1 - 3 0.00
David Wiseman 3 2 1 0 163.98
Jose Macias  3 2 - 0 0.00
Don Corum 3 2 - 0 0.00
Mike Ramsey  3 2 - 0 0.00
Kip Mccleary  3 3 1 1 142.00
Tim Cassidy 3 3 2 0 149.84
Cody Mclean  3 3 3 2 152.60
Hisashi Kawashima 3 3 4 1 156.85
Bill Adams 3 3 - 0 0.00
Nathan Collmar 3 4 1 0 136.25
Mark Taylor  3 4 - 3+ 0.00
Chuck Hebesteit 3 4 - 3+ 0.00
Terry Williams  3 5 1 0 136.44
Kyle Goodwine  3 5 2 1 149.21
Frank Gagliardi 3 5 3 0 159.55
Mike Mitori  3 5 4 1 160.58
Jesse Cartwright  3 5 - 0 0.00
Bill Adams 4 1 1 0 131.50
Kip Mccleary  4 1 2 1 145.50
Jesse Cartwright  4 1 - 0 0.00
Mike Ramsey  4 1 - 0 0.00
Kyle Goodwine  4 1 - 3 0.00
Tucker Buschbaum 4 2 1 1 148.78
Mike Mitori  4 2 2 1 148.87
Haruhiko Okano 4 2 3 1 149.90
August Haupt 4 2 4 1 156.65
Mark Taylor  4 2 - 0 0.00
Rick Maida 4 3 1 0 128.95
Nathan Collmar 4 3 2 1 141.61
Frank Gagliardi 4 3 3 0 149.75
Chuck Hebesteit 4 3 4 0 999.00
David Wiseman 4 3 - 0 0.00
Tim Cassidy 4 4 1 0 140.47
Marty Treat 4 4 2 0 149.55
Cody Mclean  4 4 3 1 155.45
Hisashi Kawashima 4 4 4 1 159.34
Terry Williams  4 4 5 0 165.80