2008 USRA Racing Season
 
 
  Heat Results        
  North Coast Challenge      
         
Formula 1 Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
FRED FRENCH 1 1 1 88.18
JEFF POWELL 1 1 2 94.79
DAVE SMITH 1 1 3 127.44
RANDY RITCH 1 1 - 0.00
ERIC HUNTER 1 1 - 0.00
FRED FRENCH 2 1 1 91.38
DAVE SMITH 2 1 2 95.58
JEFF POWELL 2 1 3 101.30
RANDY RITCH 2 1 - 0.00
ERIC HUNTER 2 1 - 0.00
JEFF POWELL 3 1 1 87.74
FRED FRENCH 3 1 2 88.36
DAVE SMITH 3 1 3 94.74
RANDY RITCH 3 1 - 0.00
ERIC HUNTER 3 1 - 0.00
JEFF POWELL 4 1 1 89.43
RANDY RITCH 4 1 2 93.85
ERIC HUNTER 4 1 3 94.80
DAVE SMITH 4 1 - 0.00
FRED FRENCH 4 1 - 0.00
ERIC HUNTER 5 1 1 91.79
JEFF POWELL 5 1 2 95.63
DAVE SMITH 5 1 3 96.79
FRED FRENCH 5 1 - 0.00
RANDY RITCH 5 1 - 0.00
ERIC HUNTER 6 1 1 92.77
JEFF POWELL 6 1 2 93.35
RANDY RITCH 6 1 3 102.38
FRED FRENCH 6 1 - 0.00
DAVE SMITH 6 1 - 0.00
RANDY RITCH 7 1 1 84.14
JEFF POWELL 7 1 2 85.43
ERIC HUNTER 7 1 3 97.52
DAVE SMITH 7 1 - 0.00
FRED FRENCH 7 1 - 0.00
         
Unlimited Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
TOM KEATING 1 1 1 85.19
TIM SPARKS 1 1 2 87.49
FRED FRENCH 1 1 3 87.75
DON CORUM 1 1 4 96.44
JERRY BRADLEY 1 2 1 90.63
DAVE SMITH 1 2 2 98.63
FRED SARGENT 1 2 3 99.30
FRED FRENCH 2 1 1 90.16
DON CORUM 2 1 2 97.38
FRED SARGENT 2 1 - 0.00
TOM KEATING 2 1 - 0.00
TIM SPARKS 2 2 1 82.21
JERRY BRADLEY 2 2 2 89.60
DAVE SMITH 2 2 - 0.00
DAVE SMITH 3 1 1 102.17
TIM SPARKS 3 1 2 112.27
FRED SARGENT 3 1 - 0.00
JERRY BRADLEY 3 1 - 0.00
FRED FRENCH 3 2 1 89.52
TOM KEATING 3 2 2 89.75
DON CORUM 3 2 3 97.88
TOM KEATING 4 1 1 84.59
FRED SARGENT 4 1 2 85.74
JERRY BRADLEY 4 1 3 90.99
TIM SPARKS 4 1 4 93.46
FRED FRENCH 4 2 1 84.57
DON CORUM 4 2 2 89.30
DAVE SMITH 4 2 - 0.00
FRED FRENCH 5 1 1 87.86
FRED SARGENT 5 1 2 96.19
DON CORUM 5 1 - 0.00
TOM KEATING 5 2 1 92.96
TIM SPARKS 5 2 2 95.58
JERRY BRADLEY 5 2 - 0.00
FRED SARGENT 6 1 1 99.79
FRED FRENCH 6 1 - 0.00
JERRY BRADLEY 6 1 - 0.00
DON CORUM 6 2 1 86.11
TOM KEATING 6 2 2 86.30
TIM SPARKS 6 2 3 101.47
         
Formula 1 GT Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
MARTIN TREAT 1 1 1 114.00
MICHAEL C FRIESEL 1 1 2 114.98
MIKE TALLMAN 1 1 3 116.76
DON NASH 1 1 4 123.98
CHRIS JUSTUS 1 1 5 125.66
CRAIG GRUNKEMEYER 1 2 1 111.08
TERRY RAYMOND 1 2 2 118.79
MARK A. ZEAL 1 2 3 120.54
DENNIS FRIESEL 1 2 4 122.79
MARTY FLOOD 1 2 5 149.01
CRAIG GRUNKEMEYER 2 1 1 111.77
MIKE TALLMAN 2 1 2 111.83
MICHAEL C FRIESEL 2 1 3 111.84
MARTY FLOOD 2 1 4 123.18
DON NASH 2 1 5 129.83
TERRY RAYMOND 2 2 1 111.68
CHRIS JUSTUS 2 2 2 112.83
MARK A. ZEAL 2 2 3 115.42
DENNIS FRIESEL 2 2 4 117.74
MARTIN TREAT 2 2 - 0.00
MICHAEL C FRIESEL 3 1 1 114.71
CRAIG GRUNKEMEYER 3 1 2 115.15
MARK A. ZEAL 3 1 3 117.21
DON NASH 3 1 - 0.00
TERRY RAYMOND 3 1 - 0.00
MIKE TALLMAN 3 2 1 111.01
CHRIS JUSTUS 3 2 2 114.54
DENNIS FRIESEL 3 2 3 115.94
MARTY FLOOD 3 2 4 128.66
MARTIN TREAT 3 2 5 123.57
MICHAEL C FRIESEL 4 1 1 112.93
MARK A. ZEAL 4 1 2 121.40
CHRIS JUSTUS 4 1 3 127.68
TERRY RAYMOND 4 1 - 0.00
MARTIN TREAT 4 1 - 0.00
MARTY FLOOD 4 2 1 113.19
CRAIG GRUNKEMEYER 4 2 2 116.07
DENNIS FRIESEL 4 2 3 121.51
DON NASH 4 2 4 138.08
MIKE TALLMAN 4 2 - 0.00
MARTY FLOOD 5 1 1 111.71
MICHAEL C FRIESEL 5 1 2 116.82
CRAIG GRUNKEMEYER 5 1 3 121.68
DENNIS FRIESEL 5 1 4 129.21
CHRIS JUSTUS 5 2 1 118.21
MIKE TALLMAN 5 2 2 119.68
MARK A. ZEAL 5 2 3 124.24
DON NASH 5 2 4 132.29
MICHAEL C FRIESEL 6 1 1 112.27
MARK A. ZEAL 6 1 2 112.33
MIKE TALLMAN 6 1 3 123.52
CHRIS JUSTUS 6 1 4 135.38
CRAIG GRUNKEMEYER 6 2 1 113.00
DENNIS FRIESEL 6 2 2 114.00
DON NASH 6 2 3 115.00
MARTY FLOOD 6 2 - 0.00
MARK A. ZEAL 7 1 1 113.36
DENNIS FRIESEL 7 1 2 115.51
MIKE TALLMAN 7 1 3 116.13
MARTY FLOOD 7 1 - 0.00
CHRIS JUSTUS 7 2 1 111.57
MICHAEL C FRIESEL 7 2 2 112.61
CRAIG GRUNKEMEYER 7 2 3 124.65
DON NASH 7 2 4 125.58
         
Sundowner Heat Results
         
Pilot Name Round # Heat # Finish Position Official Time
TOM SCOTT 1 1 1 123.94
NATHAN COLLMAR 1 1 2 144.38
CRAIG GRUNKEMEYER 1 1 3 126.38
AUGGIE HAUPT 1 1 4 156.29
SCOTT POPE 1 1 5 161.33
TOM SCOTT 2 1 1 122.63
CRAIG GRUNKEMEYER 2 1 2 126.26
NATHAN COLLMAR 2 1 3 150.88
AUGGIE HAUPT 2 1 4 158.91
SCOTT POPE 2 1 5 218.23
TOM SCOTT 3 1 1 131.48
CRAIG GRUNKEMEYER 3 1 2 134.58
NATHAN COLLMAR 3 1 3 145.13
AUGGIE HAUPT 3 1 4 165.38
SCOTT POPE 3 1 5 225.23
TOM SCOTT 4 1 1 121.87
AUGGIE HAUPT 4 1 2 146.06
CRAIG GRUNKEMEYER 4 1 3 136.54
SCOTT POPE 4 1 - 0.00
NATHAN COLLMAR 4 1 - 0.00
TOM SCOTT 5 1 1 126.87
AUGGIE HAUPT 5 1 2 155.23
CRAIG GRUNKEMEYER 5 1 - 0.00
NATHAN COLLMAR 5 1 - 0.00
TOM SCOTT 6 1 1 128.94
CRAIG GRUNKEMEYER 6 1 2 133.35
AUGGIE HAUPT 6 1 3 146.29
NATHAN COLLMAR 6 1 4 144.10
TOM SCOTT 7 1 1 123.94
CRAIG GRUNKEMEYER 7 1 2 125.04
AUGGIE HAUPT 7 1 3 155.26
NATHAN COLLMAR 7 1 4 149.16
SCOTT POPE 7 1 - 0.00