2009 USRA Racing Season |
Current Series Standings |
After Rabbit, CA ** best 5 rounds |
Formula 1 GT Points | ||||
Pilot Name | Ohio | California | Series Points | |
MARK A. ZEAL | 90 | 91 | 181 | |
MICHAEL C FRIESEL | 85 | 86 | 171 | |
MIKE TALLMAN | 100 | 70 | 170 | |
NATHAN COLLMAR | 81 | 62 | 143 | |
AUGUST HAUPT | 52 | 55 | 107 | |
DOUG KILLEBREW | 95 | 95 | ||
MARK TAYLOR | 43 | 45 | 88 | |
JOHN GLASER | 76 | 76 | ||
PAUL BAGEMAN | 76 | 76 | ||
TUCKER BUSCHBAUM | 38 | 31 | 69 | |
TIM SPARKS | 67 | 67 | ||
JOSE MACIAS | 65 | 65 | ||
JOHN REID | 64 | 64 | ||
DAN EGELHOFF | 63 | 63 | ||
TRAVIS FLYNN | 61 | 61 | ||
DON NASH | 53 | 53 | ||
MARTY TREAT | 49 | 49 | ||
DAVE GUERRA | 42 | 42 | ||
AUSTIN SHAW | 37 | 37 | ||
TERRY WILLIAMS | 33 | 33 | ||
BARRY FINCK | 26 | 26 | ||
LOGAN SHAW | 13 | 13 | ||
SCOTT POPE | 8 | 8 | ||
MARK LEESBURG | 0 | 0 | ||
Formula 1 Series Points | ||||
Pilot Name | Ohio | California | Series Points | |
CRAIG GRUNKEMEYER | 81 | 86 | 167 | |
RANDY RITCH | 95 | 66 | 161 | |
MARTY FLOOD | 76 | 76 | 152 | |
ERIC HUNTER | 90 | 60 | 150 | |
CHRIS JUSTUS | 56 | 58 | 114 | |
MIKE ADAMS | 100 | 100 | ||
ROBERT SLAUGHTER | 51 | 39 | 90 | |
DENNIS FRIESEL | 35 | 35 | ||
CHIP HYDE | 28 | 28 | ||
JOSEPH ZIMMERMAN | 11 | 11 | ||
TOM EASTERDAY | 11 | 11 | ||
Unlimited Series Points | ||||
Pilot Name | Ohio | California | Series Points | |
KEN Mc SPADDEN | 90 | 95 | 185 | |
TOM KEATING | 81 | 80 | 161 | |
PETER GOLDSMITH | 75 | 70 | 145 | |
DON CORUM | 86 | 35 | 121 | |
BILL ADAMS | 76 | 76 | ||
MARTY FLOOD | 48 | 19 | 67 | |
DAVE SMITH | 65 | 65 | ||
RICK MAIDA | 59 | 59 | ||
JERRY BRADLEY | 56 | 56 | ||
FRED SARGENT | 56 | 56 | ||
BARRY FINCK | 22 | 22 | ||
LARRY SUTHERLAND | 22 | 22 | ||
CHIP HYDE | 20 | 20 | ||
TOM EASTERDAY | 0 | 0 | ||
AT-6 Points ** FOR INFORMATION ONLY - NO YEAR END AWARD |
||||
Pilot Name | Ohio | California | Series Points | |
JOSE MACIAS | 15 | 15 | ||
TOM HIPSHER | 15 | 15 | ||
DENNIS FRIESEL | 11 | 11 | ||
DAN POPOFF | 0 | 0 | ||
Sundowner Points ** FOR INFORMATION ONLY - NO YEAR END AWARD |
||||
Pilot Name | Ohio | California | Series Points | |
MIKE ADAMS | 95 | 95 | ||
SCOTT CAUSEY | 90 | 90 | ||
RICHARD VERANO | 75 | 75 | ||
TERRY WILLIAMS | 71 | 71 | ||
RAYMOND BRINDOS | 70 | 70 | ||
JEFF SZUEBER JR. | 68 | 68 | ||
CHRIS JUSTUS | 65 | 65 | ||
DENNIS FRIESEL | 63 | 63 | ||
JIM KELSO | 61 | 61 | ||
KENT McLAIN | 61 | 61 | ||
MARK A. ZEAL | 55 | 55 | ||
CODY MCLEAN | 50 | 50 | ||
TOM MOSTENBOCKER | 50 | 50 | ||
TIM CASSIDY | 49 | 49 | ||
KYLE GOODWINE | 45 | 45 | ||
STEVE NEU | 40 | 40 | ||
HARLEY DICKENSON | 39 | 39 | ||
ROBERT HEITKAMP | 39 | 39 | ||
CODY WILMAN | 37 | 37 | ||
CHUCK HEBESTREIT | 20 | 20 | ||
CLIFF ADAMS | 0 | 0 | ||
FRANK GAGLIARDI | 0 | 0 | ||
JIM SCOTT | 0 | 0 | ||
SCOTT POPE | 0 | 0 |