2009 USRA Racing Season
Rabbit, CA
Heat Results

 

AT-6 Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
JOSE MACIAS 1 1 1 0 129.17
DENNIS FRIESEL 1 1 2 0 139.40
TOM HIPSHER 1 1 - 0 0.00
DAN POPOFF 1 1 - 0 0.00
TOM HIPSHER 2 1 1 1 154.71
JOSE MACIAS 2 1 - 0 0.00
DAN POPOFF 2 1 - 0 0.00
DENNIS FRIESEL 2 1 - 3 -
           
Formula 1 GT Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
JOHN GLASER 1 1 1 0 118.24
TUCKER BUSCHBAUM 1 1 2 0 123.48
MARTY TREAT 1 1 3 0 126.47
NATHAN COLLMAR 1 1 4 0 129.17
MARK A. ZEAL 1 2 1 0 118.89
PAUL BAGEMAN 1 2 2 1 138.69
DAN EGELHOFF 1 2 3 1 140.86
AUSTIN SHAW 1 2 4 0 158.04
MICHAEL C FRIESEL 1 3 1 1 122.46
DAVE GUERRA 1 3 2 0 128.10
DON NASH 1 3 3 2 130.21
TERRY WILLIAMS 1 3 4 0 135.85
JOSE MACIAS 1 4 1 0 115.11
JOHN REID 1 4 2 0 115.63
AUGIE HAUPT 1 4 3 0 118.57
LOGAN SHAW 1 4 4 2 149.31
DOUG KILLEBREW 1 5 1 0 110.27
MIKE TALLMAN 1 5 2 0 114.00
TRAVIS FLYNN 1 5 3 1 124.26
MARK TAYLOR 1 5 4 1 128.83
MARK LEESBURG 1 5 - 0 0.00
AUGIE HAUPT 2 1 1 0 120.47
TERRY WILLIAMS 2 1 2 0 123.67
MARK TAYLOR 2 1 3 1 127.28
LOGAN SHAW 2 1 - 3  
DOUG KILLEBREW 2 2 1 0 112.50
JOSE MACIAS 2 2 2 0 122.13
AUSTIN SHAW 2 2 3 0 138.59
MIKE TALLMAN 2 2 - 0 0.00
MICHAEL C FRIESEL 2 3 1 0 117.53
PAUL BAGEMAN 2 3 2 0 124.34
TRAVIS FLYNN 2 3 3 2 138.65
DAVE GUERRA 2 3 4 2 139.12
JOHN GLASER 2 4 1 0 111.73
JOHN REID 2 4 2 1 123.60
DAN EGELHOFF 2 4 3 1 134.05
MARTY TREAT 2 4 - 0 0.00
MARK A. ZEAL 2 5 1 0 114.82
NATHAN COLLMAR 2 5 2 0 122.39
TUCKER BUSCHBAUM 2 5 3 0 125.35
MARK LEESBURG 2 5 - 0 0.00
DON NASH 2 5 - 3  
NATHAN COLLMAR 3 1 1 1 121.48
MARK TAYLOR 3 1 2 0 127.90
DAVE GUERRA 3 1 3 0 129.28
MARTY TREAT 3 1 4 2 134.36
LOGAN SHAW 3 1 - 3  
DOUG KILLEBREW 3 2 1 0 109.61
DAN EGELHOFF 3 2 2 0 117.87
JOHN REID 3 2 3 1 119.73
AUGIE HAUPT 3 2 4 1 128.53
TERRY WILLIAMS 3 2 5 1 130.73
MARK A. ZEAL 3 3 1 0 105.61
MIKE TALLMAN 3 3 2 0 106.23
MICHAEL C FRIESEL 3 3 3 0 111.62
JOHN GLASER 3 3 4 1 117.45
TUCKER BUSCHBAUM 3 3 5 0 122.89
DON NASH 3 4 1 0 117.36
PAUL BAGEMAN 3 4 2 0 118.40
TRAVIS FLYNN 3 4 3 1 122.14
AUSTIN SHAW 3 4 4 2 152.63
JOSE MACIAS 3 4 - 3  
JOHN GLASER 4 1 1 0 110.34
JOSE MACIAS 4 1 2 0 112.13
DON NASH 4 1 3 1 120.32
AUGIE HAUPT 4 1 4 0 125.34
LOGAN SHAW 4 1 5 1 139.53
DOUG KILLEBREW 4 2 1 0 111.77
DAN EGELHOFF 4 2 2 2 138.92
TERRY WILLIAMS 4 2 - 3  
DAVE GUERRA 4 2 - 3  
MARK TAYLOR 4 2 - 0 0.00
MARK A. ZEAL 4 3 1 0 111.05
MICHAEL C FRIESEL 4 3 2 0 113.37
NATHAN COLLMAR 4 3 3 1 124.41
TRAVIS FLYNN 4 3 4 1 128.18
AUSTIN SHAW 4 3 5 2 150.95
MIKE TALLMAN 4 4 1 0 110.28
MARTY TREAT 4 4 2 0 114.05
PAUL BAGEMAN 4 4 3 0 118.17
JOHN REID 4 4 4 2 131.95
TUCKER BUSCHBAUM 4 4 - 3  
PAUL BAGEMAN 5 1 1 0 111.84
JOHN REID 5 1 2 0 112.28
DAN EGELHOFF 5 1 3 0 126.68
DAVE GUERRA 5 1 4 1 129.53
LOGAN SHAW 5 1 - 0 0.00
MICHAEL C FRIESEL 5 2 1 0 105.89
DOUG KILLEBREW 5 2 2 0 108.59
DON NASH 5 2 3 0 112.18
AUGIE HAUPT 5 2 4 0 138.49
TERRY WILLIAMS 5 2 5 1 141.28
TRAVIS FLYNN 5 3 1 0 112.48
JOSE MACIAS 5 3 2 0 112.58
MARK A. ZEAL 5 3 3 0 116.60
NATHAN COLLMAR 5 3 4 1 120.87
TUCKER BUSCHBAUM 5 3 - 0 0.00
MIKE TALLMAN 5 4 1 0 109.77
MARTY TREAT 5 4 2 0 116.32
MARK TAYLOR 5 4 3 0 123.15
JOHN GLASER 5 4 4 1 124.82
AUSTIN SHAW 5 4 5 0 147.99
           
Formula 1 Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
MIKE ADAMS 1 1 1 0 89.70
ERIC HUNTER 1 1 2 1 97.88
CRAIG GRUNKEMEYER 1 1 3 1 101.58
RANDY RITCH 1 1 - 0 0.00
MARTY FLOOD 1 2 1 0 101.85
CHIP HYDE 1 2 - 0 0.00
JOSEPH ZIMMERMAN 1 2 - 0 0.00
DENNIS FRIESEL 1 2 - 0 0.00
CHRIS JUSTUS 1 3 1 0 102.58
ROBERT SLAUGHTER 1 3 2 1 103.71
TOM EASTERDAY 1 3 3 0 109.17
MIKE ADAMS 2 1 1 0 88.95
MARTY FLOOD 2 1 2 0 101.49
ROBERT SLAUGHTER 2 1 3 0 103.87
DENNIS FRIESEL 2 1 4 0 119.84
RANDY RITCH 2 2 1 0 92.15
ERIC HUNTER 2 2 2 0 92.55
JOSEPH ZIMMERMAN 2 2 - 0 0.00
TOM EASTERDAY 2 2 - 0 0.00
CRAIG GRUNKEMEYER 2 3 1 0 89.85
CHIP HYDE 2 3 2 0 91.40
CHRIS JUSTUS 2 3 3 0 109.78
MIKE ADAMS 3 1 1 1 99.56
ERIC HUNTER 3 1 2 1 100.06
MARTY FLOOD 3 1 3 0 101.33
DENNIS FRIESEL 3 1 4 0 117.61
CHRIS JUSTUS 3 1 5 0 145.09
CRAIG GRUNKEMEYER 3 2 1 0 89.17
RANDY RITCH 3 2 2 1 99.78
JOSEPH ZIMMERMAN 3 2 3 0 100.15
ROBERT SLAUGHTER 3 2 4 1 102.90
CHIP HYDE 3 2 5 2 105.91
CRAIG GRUNKEMEYER 4 1 1 0 89.99
ERIC HUNTER 4 1 2 0 92.14
CHRIS JUSTUS 4 1 3 0 123.02
DENNIS FRIESEL 4 1 4 0 125.08
JOSEPH ZIMMERMAN 4 1 - 0 0.00
MIKE ADAMS 4 2 1 1 93.64
MARTY FLOOD 4 2 2 0 96.69
RANDY RITCH 4 2 3 1 97.04
CHIP HYDE 4 2 4 1 97.26
ROBERT SLAUGHTER 4 2 5 0 107.51
MIKE ADAMS 5 1 1 0 85.46
MARTY FLOOD 5 1 2 0 106.87
DENNIS FRIESEL 5 1 3 0 108.73
CHIP HYDE 5 1 - 0 0.00
ERIC HUNTER 5 1 - 0 0.00
RANDY RITCH 5 2 1 0 95.78
CRAIG GRUNKEMEYER 5 2 2 1 98.85
CHRIS JUSTUS 5 2 3 0 112.81
JOSEPH ZIMMERMAN 5 2 - 0 0.00
ROBERT SLAUGHTER 5 2 - 0 0.00
           
Unlimited Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
TOM KEATING 1 1 1 1 88.18
FRED SARGENT 1 1 2 1 94.18
RICK MAIDA 1 1 3 0 104.00
TOM EASTERDAY 1 1 - 0 0.00
DAVE SMITH 1 2 1 0 78.03
PETER GOLDSMITH 1 2 2 0 83.04
LARRY SUTHERLAND 1 2 3 0 108.06
DON CORUM 1 2 - 0 0.00
KEN Mc SPADDEN 1 3 1 0 86.41
BILL ADAMS 1 3 2 0 95.24
BARRY FINCK 1 3 3 1 116.26
MARTY FLOOD 1 3 4 0 138.83
CHIP HYDE 1 3 - 0 0.00
TOM KEATING 2 1 1 0 78.77
BILL ADAMS 2 1 2 1 87.53
FRED SARGENT 2 1 3 0 95.41
DON CORUM 2 1 - 0 0.00
KEN Mc SPADDEN 2 2 1 0 79.93
DAVE SMITH 2 2 2 1 87.31
LARRY SUTHERLAND 2 2 3 0 115.66
CHIP HYDE 2 2 - 0 0.00
PETER GOLDSMITH 2 3 1 0 92.01
RICK MAIDA 2 3 2 0 125.23
BARRY FINCK 2 3 - 0 0.00
MARTY FLOOD 2 3 - 0 0.00
BILL ADAMS 3 1 1 0 83.66
FRED SARGENT 3 1 2 1 89.93
MARTY FLOOD 3 1 3 0 94.62
LARRY SUTHERLAND 3 1 - 0 0.00
KEN Mc SPADDEN 3 2 1 1 82.10
PETER GOLDSMITH 3 2 2 0 84.60
BARRY FINCK 3 2 3 0 105.93
CHIP HYDE 3 2 - 0 0.00
TOM KEATING 3 3 1 0 77.62
DAVE SMITH 3 3 2 1 83.92
RICK MAIDA 3 3 3 2 117.00
DON CORUM 3 3 - 3  
DON CORUM 4 1 1 0 77.39
KEN Mc SPADDEN 4 1 2 1 82.55
RICK MAIDA 4 1 3 0 125.04
TOM KEATING 4 1 - 0 0.00
PETER GOLDSMITH 4 2 1 0 80.80
DAVE SMITH 4 2 2 0 80.94
BILL ADAMS 4 2 3 0 82.56
MARTY FLOOD 4 2 - 0 0.00
CHIP HYDE 4 3 1 0 87.23
FRED SARGENT 4 3 2 0 91.50
BARRY FINCK 4 3 - 0 0.00
LARRY SUTHERLAND 4 3 - 0 0.00
KEN Mc SPADDEN 5 1 1 0 86.43
DON CORUM 5 1 2 1 87.22
RICK MAIDA 5 1 3 0 98.51
PETER GOLDSMITH 5 1 - 3  
TOM KEATING 5 2 1 1 82.22
BILL ADAMS 5 2 2 0 90.65
DAVE SMITH 5 2 - 3  
MARTY FLOOD 5 2 - 0 0.00
BARRY FINCK 5 2 - 0 0.00
           
           
Sundowner Heat Results
           
Pilot Name Round # Heat # Finish Position Cuts Official Time
MIKE ADAMS 1 1 1 0 131.25
RAYMOND BRINDOS 1 1 2 0 131.33
HARLEY DICKENSON 1 1 3 0 148.00
TOM MOSTENBOCKER 1 1 4 0 151.94
CLIFF ADAMS 1 1 - 0 0.00
CODY MCLEAN 1 2 1 0 156.73
TIM CASSIDY 1 2 2 0 164.34
JEFF SZUEBER JR. 1 2 3 0 166.14
FRANK GAGLIARDI 1 2 - 0 0.00
JIM SCOTT 1 2 - 0 0.00
RICHARD VERANO 1 3 1 0 133.48
CHUCK HEBESTREIT 1 3 - 0 0.00
CODY WILMAN 1 3 - 0 0.00
KENT McLAIN 1 3 - 0 0.00
STEVE NEU 1 4 1 0 128.79
JIM KELSO 1 4 2 0 129.81
KYLE GOODWINE 1 4 3 0 130.53
ROBERT HEITKAMP 1 4 4 0 133.08
TERRY WILLIAMS 1 4 5 2 176.14
STEVE NEU 2 1 1 0 121.89
RICHARD VERANO 2 1 2 1 129.86
ROBERT HEITKAMP 2 1 3 0 130.24
KYLE GOODWINE 2 1 4 2 154.60
RAYMOND BRINDOS 2 1 - 0 0.00
CHUCK HEBESTREIT 2 2 1 1 144.53
JEFF SZUEBER JR. 2 2 2 0 148.09
TOM MOSTENBOCKER 2 2 3 1 150.85
TIM CASSIDY 2 2 4 1 151.46
HARLEY DICKENSON 2 2 5 2 174.75
MIKE ADAMS 2 3 1 0 123.86
CODY MCLEAN 2 3 2 0 139.89
KENT McLAIN 2 3 3 0 140.65
JIM SCOTT 2 3 - 0 0.00
TERRY WILLIAMS 2 4 1 0 148.59
CODY WILMAN 2 4 2 0 152.24
JIM KELSO 2 4 3 0 190.59
CLIFF ADAMS 2 4 - 0 0.00
FRANK GAGLIARDI 2 4 - 0 0.00
MIKE ADAMS 3 1 1 1 133.25
KENT McLAIN 3 1 2 0 140.76
STEVE NEU 3 1 - 3  
KYLE GOODWINE 3 1 - 3  
RICHARD VERANO 3 2 1 0 122.55
RAYMOND BRINDOS 3 2 2 0 132.83
JEFF SZUEBER JR. 3 2 3 0 137.57
TOM MOSTENBOCKER 3 2 4 1 142.56
CHUCK HEBESTREIT 3 2 - 3  
JIM KELSO 3 3 1 0 126.05
CODY MCLEAN 3 3 2 0 128.13
TERRY WILLIAMS 3 3 3 0 129.15
JIM SCOTT 3 3 - 0 0.00
ROBERT HEITKAMP 3 4 1 0 126.69
TIM CASSIDY 3 4 2 0 146.16
CODY WILMAN 3 4 3 2 156.14
HARLEY DICKENSON 3 4 4 0 161.22
CLIFF ADAMS 3 4 - 0 0.00
MIKE ADAMS 4 1 1 1 133.42
TERRY WILLIAMS 4 1 2 1 145.06
TIM CASSIDY 4 1 3 2 164.01
CODY WILMAN 4 1 - 0 0.00
RAYMOND BRINDOS 4 2 1 0 127.48
KYLE GOODWINE 4 2 2 1 151.40
CODY MCLEAN 4 2 - 3  
JIM KELSO 4 2 - 0 0.00
CHUCK HEBESTREIT 4 2 - 3  
RICHARD VERANO 4 3 1 0 116.82
TOM MOSTENBOCKER 4 3 2 1 137.63
JEFF SZUEBER JR. 4 3 3 0 144.64
STEVE NEU 4 3 - 0 0.00
KENT McLAIN 4 4 1 1 137.80
HARLEY DICKENSON 4 4 2 0 165.17
CLIFF ADAMS 4 4 - 0 0.00
JIM SCOTT 4 4 - 0 0.00
ROBERT HEITKAMP 4 4 - 0 0.00
RAYMOND BRINDOS 5 1 1 0 120.62
MIKE ADAMS 5 1 2 1 136.14
TIM CASSIDY 5 1 - 3  
CODY MCLEAN 5 1 - 0 0.00
RICHARD VERANO 5 1 - 0 0.00
JEFF SZUEBER JR. 5 2 1 0 129.74
KENT McLAIN 5 2 2 1 141.84
CODY WILMAN 5 2 3 2 164.86
ROBERT HEITKAMP 5 2 - 3  
HARLEY DICKENSON 5 2 - 0 0.00
TERRY WILLIAMS 5 3 1 0 130.94
JIM KELSO 5 3 2 1 138.90
KYLE GOODWINE 5 3 3 0 140.48
TOM MOSTENBOCKER 5 3 4 2 155.60
STEVE NEU 5 3 - 0 0.00