UNLIMITED SCALE RACING ASSOCIATION
Race #1
Silver State Unlimited
April 13-16, 2000
Jean, Nevada - USA
World Championship Series of Giant Scale Air Races
BIPLANE
PILOT INFO | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TROPHY RACE | FAST TIME & TOTAL PTS. | ||||||||||||||||||||||||||||||||
TAIL NO | PILOT | TAIL NO | HEAT # | TIME1 | PTS1 | TAIL NO | HEAT # | TIME2 | PTS2 | TAIL NO | HEAT # | TIME3 | PTS3 | TAIL NO | HEAT # | TIME4 | PTS4 | TAIL NO | HEAT # | TIME5 | PTS5 | TAIL NO | PILOT | TIME FINAL | # OF CUTS (8 second Penalty) |
FINISH POSITION | CASH AWARDED | TAIL NO | BETTIE | AVG.TIME | TOTAL PTS. | ||||||||
14 | Terry Williams | 3D |
1 |
116.53 | 5 | 3D |
1 |
106.29 | 5 | 76 | 1 | 124.97 | 5 | 39 | 1 | 111.94 | 5 | 39 | 1 | 107.47 | 5 | 3D | Dennis Galloway | 102.26 | 0 | 1 | $500.00 | 3D | 102.26 | 105.93 | 20 | ||||||||
1X | Rick Schrameck | 1X |
1 |
119.51 | 4 | 39 | 1 | 117.09 | 4 | 2 | 1 | 129.26 | 4 | 76 | 1 | 124.94 | 4 | 3D | 1 | 0.00 | 0 | 39 | John Creagh | 118.87 | 2 | 2 | $300.00 | 39 | 107.47 | 112.17 | 23 | ||||||||
2 | Bob Slaughter | 76 |
1 |
122.79 | 3 | 2 | 1 | 0.00 | 0 | 14 | 1 | 148.75 | 3 | 2 | 1 | 132.31 | 3 | 76 | 1 | 0.00 | 0 | 1x | Rick Schrameck | 122.99 | 1 | 3 | $200.00 | 1X | 112.67 | 115.54 | 17 | ||||||||
24 | Mel Santmyers | 2 |
1 |
126.31 | 2 | 24 | 1 | 0.00 | 0 | 24 | 1 | 0.00 | 0 | 3D | 2 | 106.51 | 5 | 1X | 2 | 114.43 | 5 | 14 | Terry Williams | 140.17 | 0 | 4 | Trophy | 76 | 116.11 | 121.28 | 16 | ||||||||
39 | John Creagh | 39 |
2 |
128.33 | 5 | 1X | 2 | 112.67 | 5 | 3D | 2 | 104.98 | 5 | 14 | 2 | 147.41 | 4 | 14 | 2 | 143.37 | 4 | 2 | 126.31 | 129.29 | 9 | ||||||||||||||
3D | Dennis Galloway | 14 |
2 |
162.93 | 4 | 76 | 2 | 116.11 | 4 | 39 | 2 | 119.60 | 4 | 1X | 2 | 0.00 | 0 | 2 | 2 | 0.00 | 0 | 14 | 140.17 | 146.51 | 15 | ||||||||||||||
76 |
Fred Sargent |
24 |
2 |
0.00 | 0 | 14 | 2 | 0.00 | 0 | 1X | 2 | 120.80 | 3 | 24 | 24 | 24 | 0 |
FORMULA 1 - 4.6
PILOT INFO | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TROPHY RACE - GOLD | FAST TIME & TOTAL PTS. | ||||||||||||||||||||||||||||||||
TAIL NO | PILOT | TAIL NO | HEAT # | TIME1 | PTS1 | TAIL NO | HEAT # | TIME2 | PTS2 | TAIL NO | HEAT # | TIME3 | PTS3 | TAIL NO | HEAT # | TIME4 | PTS4 | TAIL NO | HEAT # | TIME5 | PTS5 | TAIL NO | PILOT | TIME FINAL | # OF CUTS (8 second Penalty) | FINISH POSITION | CASH AWARDED | TAIL NO | BETTIE | AVG.TIME | TOTAL PTS. | ||||||||
007 | Babe Caltabiano | 55 | 1 | 105.93 | 5 | 11 | 1 | 103.14 | 5 | 3D | 1 | 108.96 | 5 | 90 | 1 | 110.90 | 5 | 39 | 1 | 104.16 | 5 | 19 | Ken Mc Spadden | 97.73 | 0 | 1 | $700.00 | 11 | 96.53 | 100.11 | 19 | ||||||||
11 | Shawn Everson | 90 | 1 | 110.79 | 4 | 17 | 1 | 109.40 | 4 | 11X | 1 | 115.30 | 4 | 691 | 1 | 115.43 | 4 | 90 | 1 | 108.75 | 4 | 55 | Mike Luvara | 102.92 | 1 | 2 | $500.00 | 19 | 96.70 | 98.03 | 22 | ||||||||
11X | Richard Tucker | 11X | 1 | 0.00 | 3 | 11X | 1 | 120.00 | 3 | 76 | 1 | 124.48 | 3 | 11X | 1 | 116.54 | 3 | 76 | 1 | 125.68 | 3 | 2 | Fred Sattler | 103.65 | 0 | 3 | $350.00 | 2 | 98.60 | 101.06 | 22 | ||||||||
17 | Fred French | 76 | 1 | 131.83 | 2 | 3A | 1 | 123.51 | 2 | 61F | 1 | 0.00 | 0 | 277 | 1 | 140.94 | 2 | 690 | 1 | 0.00 | 0 | 11 | Shawn Everson | 112.37 | 2 | 4 | $250.00 | 55 | 98.98 | 99.37 | 25 | ||||||||
18 | Tom Easterday | 96 | 1 | 0.00 | 0 | 94 | 1 | 0.00 | 0 | 360 | 1 | 0.00 | 0 | 94 | 1 | 0.00 | 0 | 3D | 1 | 0.00 | 0 | 39 | John Creagh | 112.50 | 0 | 5 | $200.00 | 94 | 99.83 | 108.04 | 12 | ||||||||
19 | Ken Mc Spadden | 3D | 2 | 106.02 | 5 | 19 | 2 | 106.14 | 5 | 94 | 2 | 99.83 | 5 | 2 | 2 | 98.60 | 5 | 55 | 2 | 100.35 | 5 | 39 | 100.10 | 102.97 | 22 | ||||||||||||||
2 | Fred Sattler | 94 | 2 | 0.00 | 4 | 96 | 2 | 121.41 | 4 | 2 | 2 | 105.34 | 4 | 11 | 2 | 106.41 | 4 | 9 | 2 | 118.92 | 4 | 61F | 101.45 | 101.72 | 9 | ||||||||||||||
27 | Carolyn Smith | 690 | 2 | 114.24 | 3 | 27 | 2 | 0.00 | 0 | 90 | 2 | 110.60 | 3 | 17 | 2 | 107.23 | 3 | 61F | 2 | 0.00 |
0 |
TROPHY RACE - SILVER | 17 | 102.01 | 106.21 | 17 | |||||||||||||
277 | Jerry Carley | 691 | 2 | 127.21 | 2 | 18 | 2 | 0.00 | 0 | 39 | 2 | 118.66 | 2 | 76 | 2 | 124.05 | 2 | 277 | 2 | 0.00 |
0 |
TAIL NO | PILOT | TIME FINAL | # OF CUTS (8 second Penalty) | FINISH POSITION | CASH AWARDED |
3D |
99.01 | 104.96 |
17 |
||||||||
360 | L.J. 'Holly' Hollingworth | 27 | 2 | 0.00 | 0 | 277 | 2 | 0.00 | 0 | 007 | 2 | 119.55 | 1 | 27 | 2 | 145.80 | 1 | 11 | 2 | 0.00 | 0 | 18 | Tom Easterday | 98.43 | 0 | 1 | Trophy | 44 | 103.62 | 104.87 | 19 | ||||||||
39 | John Creagh | 2 | 3 | 99.24 | 5 | 61F | 3 | 101.98 | 5 | 44 | 3 | 111.11 | 5 | 55 | 3 | 99.87 | 5 | 44 | 3 | 106.29 | 5 | 3D | Dennis Galloway | 99.01 | 0 | 2 | Trophy | 18 | 98.43 | 106.39 | 16 | ||||||||
3A | Paul Steiner | 61F | 3 | 101.45 | 4 | 691 | 3 | 117.97 | 4 | 691 | 3 | 115.65 | 4 | 18 | 3 | 105.54 | 4 | 11X | 3 | 118.50 | 4 | 44 | Kevin Norred | 103.55 | 1 | 3 | Trophy | 70 | 106.55 | 112.02 | 11 | ||||||||
3D | Dennis Galloway | 18 | 3 | 107.86 | 3 | 007 | 3 | 124.51 | 3 | 3A | 3 | 130.23 | 3 | 3D | 3 | 106.63 | 3 | 007 | 3 | 121.58 | 3 | 691 | Rick Maida | 104.42 | 0 | 4 | Trophy | 690 | 108.34 | 113.32 | 12 | ||||||||
44 | Kevin Norred | 17 | 3 | 114.61 | 2 | 76 | 3 | 126.30 | 2 | 27 | 3 | 225.84 | 2 | 3A | 3 | 0.00 | 0 | 27 | 3 | 143.85 | 2 | 90 | Larry Sutherland | 111.12 | 0 | 5 | Trophy | 90 | 108.75 | 110.05 | 18 | ||||||||
55 | Mike Luvara | 9 | 3 | 127.38 | 1 | 39 | 4 | 100.10 | 5 | 9 | 3 | 0.00 | 0 | 19 | 4 | 96.75 | 5 | 19 | 4 | 100.65 | 5 | 96 | 111.79 | 118.29 | 12 | ||||||||||||||
61F | Ben Mc Bride | 39 | 4 | 109.95 | 5 | 3D | 4 | 102.24 | 4 | 55 | 4 | 99.27 | 5 | 44 | 4 | 104.71 | 4 | 2 | 4 | 108.74 | 4 | 11X | 112.40 | 116.78 | 17 | ||||||||||||||
690 | Scott Baker | 360 | 4 | 135.70 | 4 | 70 | 4 | 106.55 | 3 | 17 | 4 | 102.01 | 4 | 690 | 4 | 117.38 | 3 | 691 | 4 | 117.88 | 3 | TROPHY RACE - BRONZE | 691 | 104.42 | 116.32 | 17 | |||||||||||||
691 | Rick Maida | 3A | 4 | 0.00 | 0 | 90 | 4 | 112.34 | 2 | 19 | 4 | 102.10 | 3 | 9 | 4 | 120.51 | 2 | 96 | 4 | 123.63 | 2 | TAIL NO |
PILOT |
TIME FINAL | # OF CUTS (8 second Penalty) | FINISH POSITION | CASH AWARDED | 007 | 118.35 | 119.83 | 9 | ||||||||
70 | Tom Rainwater | 277 | 4 | 0.00 | 0 | 9 | 4 | 0.00 | 0 | 70 | 4 | 111.90 | 2 | 360 | 4 | 127.26 | 1 | 18 | 5 | 108.06 | 5 | 18 | Tom Easterday | 106.39 | 0 | 1 | Trophy | 9 | 118.92 | 122.27 | 7 | ||||||||
76 | Fred Sargent | 11 | 5 | 96.53 | 5 | 55 | 5 | 98.98 | 5 | 277 | 4 | 0.00 | 0 | 39 | 5 | 104.66 | 5 | 17 | 5 | 110.38 | 4 | 11X | Richard Tucker | 112.40 | 1 | 2 | Trophy | 360 | 121.32 | 127.86 | 7 | ||||||||
9 | Jay Replogle | 19 | 5 | 96.70 | 4 | 2 | 5 | 105.85 | 4 | 11 | 5 | 100.67 | 5 | 96 | 5 | 111.79 | 4 | 94 | 5 | 116.25 | 3 | 690 | Scott Baker | 112.46 | 0 | 3 | Trophy | 3A | 123.51 | 126.87 | 5 | ||||||||
90 | Larry Sutherland | 44 | 5 | 103.62 | 3 | 690 | 5 | 108.34 | 3 | 18 | 5 | 105.78 | 4 | 70 | 5 | 117.62 | 3 | 70 | 5 | 119.23 | 2 | 76 | Fred Sargent | 125.69 | 0 | 4 | Trophy | 76 | 124.05 | 124.74 | 12 | ||||||||
94 | Diego Lopez | 007 | 5 | 118.35 | 2 | 44 | 5 | 113.64 | 2 | 690 | 5 | 118.48 | 3 | 61F | 5 | 0.00 | 0 | 360 | 5 | 135.01 |
1 |
96 | Dan Egelhoff | 127.06 | 1 | 5 | Trophy | 277 | 140.94 | 140.94 | 2 | ||||||||
96 | Dan Egelhoff | 70 | 5 | 126.84 | 1 | 360 | 5 | 121.32 | 1 | 96 | 5 | 121.66 | 2 | 007 | 5 | 0.00 | 0 | 3A |
27 |
143.85 | 171.83 |
5 |
AT - 6
PILOT INFO | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TROPHY RACE - GOLD | FAST TIME & TOTAL PTS. | |||||||||||||||||||||||||||||||
TAIL NO | PILOT | TAIL NO | HEAT # | TIME1 | PTS1 | TAIL NO | HEAT # | TIME2 | PTS2 | TAIL NO | HEAT # | TIME3 | PTS3 | TAIL NO | HEAT # | TIME4 | PTS4 | TAIL NO | HEAT # | TIME5 | PTS5 | TAIL NO | PILOT | TIME FINAL | # OF CUTS (10 second Penalty) | FINISH POSITION | CASH AWARDED | TAIL NO | BETTIE | AVG.TIME | TOTAL PTS. | |||||||
125 | Don Moden | 3 | 1 | 121.71 | 5 | 3 | 1 | 118.35 | 5 | 3JR | 1 | 120.01 | 5 | 64 | 1 | 116.20 | 5 | 125 | 1 | 122.50 | 5 | 3JR | Ken Mc Spadden | 120.26 | 0 | 1 | $600.00 | 64 | 116.20 | 121.73 | 20 | |||||||
19 | William 'Bill' Fullmer | 3D | 1 | 122.59 | 4 | 64 | 1 | 128.01 | 4 | 125 | 1 | 120.54 | 4 | 3 | 1 | 134.04 | 4 | 125 | Don Moden | 120.22 | 0 | 2 | $400.00 | 3 | 118.35 | 124.17 | 19 | |||||||||||
27 | Kevan Avery | 690 | 1 | 124.18 | 3 | 19 | 1 | 133.31 | 3 | 3D | 1 | 0.00 | 0 | 27 | 1 | 143.49 | 3 | 27 | 1 | 138.28 | 3 | 3 | Sam Stephens | 123.68 | 0 | 3 | $250.00 | 125 | 119.64 | 120.89 | 23 | |||||||
3 | Sam Stephens | 657 | 1 | 148.37 | 2 | 321 | 1 | 155.40 | 2 | 19 | 1 | 0.00 | 0 | 321 | 1 | 0.00 | 0 | 64 | Keith Keoppel | 130.30 | 1 | 4 | $150.00 | 3JR | 120.01 | 124.80 | 17 | |||||||||||
321 | Ed Gurule | 64 | 2 | 120.97 | 5 | 3D | 2 | 121.03 | 5 | 690 | 2 | 125.39 | 5 | 690 | 2 | 122.86 | 5 | 690 | Denny Baker | 131.20 | 1 | 5 | $100.00 | 3D | 121.03 | 122.53 | 17 | |||||||||||
3D | Dennis Galloway | 321 | 2 | 153.29 | 4 | 125 | 2 | 123.12 | 4 | 27 | 2 | 133.19 | 4 | 3D | 2 | 124.98 | 4 | 690 | 2 | 122.43 | 5 | 690 | 122.43 | 123.16 | 18 | |||||||||||||
3JR | Ken Mc Spadden | 3 | 2 | 141.90 | 3 | 657 | 2 | 131.93 | 3 | 3D | 2 | 123.97 | 4 | TROPHY RACE - SILVER | 657 | 129.72 | 132.17 | 14 | ||||||||||||||||||||
64 | Keith Keoppel | 27 | 2 | 0.00 | 0 | 690 | 2 | 0.00 | 0 | 125 | 3 | 119.64 | 5 | 3 | 2 | 132.45 | 2 | 3JR | 2 | 127.66 | 3 | TAIL NO | PILOT | TIME FINAL | # OF CUTS (10 second Penalty) | FINISH POSITION | CASH AWARDED | 27 | 129.83 | 133.77 | 14 | |||||||
657 | Tom Rullman | 125 | 3 | 127.54 | 5 | 657 | 3 | 129.72 | 5 | 64 | 3 | 131.02 | 4 | 3JR | 3 | 126.74 | 5 | 64 | 2 | 134.42 | 2 | 3D | Dennis Galloway | no time | 0 | 1 | Trophy | 19 | 133.31 | 136.52 | 6 | |||||||
690 | Denny Baker | 3JR | 3 | 131.19 | 4 | 27 | 3 | 129.83 | 4 | 657 | 3 | 134.85 | 3 | 321 | 3 | 178.31 | 4 | 657 | 2 | 135.56 | 1 | |||||||||||||||||
19 | 3 | 139.73 | 3 | 3JR | 3 | 0.00 | 0 | 321 | 3 | 0.00 | 0 | 19 | 3 | 0.00 | 0 | 19 | 27 | Kevan Avery | 140.55 | 1 | 3 | Trophy | 321 | 153.29 | 162.33 | 10 | ||||||||||||
657 | Tom Rullman | 144.79 | 1 | 4 | Trophy |
UNLIMITED
PILOT INFO | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TROPHY RACE | FAST TIME & TOTAL PTS | ||||||||||||||||||||||||||||||||
TAIL NO | PILOT | TAIL NO | HEAT # | TIME1 | PTS1 | TAIL NO | HEAT # | TIME2 | PTS2 | TAIL NO | HEAT # | TIME3 | PTS3 | TAIL NO | HEAT # | TIME4 | PTS4 | TAIL NO | HEAT # | TIME5 | PTS5 | TAIL NO | PILOT | TIME FINAL | # OF CUTS (10 second Penalty) | FINISH POSITION | CASH AWARDED | TAIL NO | BETTIE | AVG.TIME | TOTAL PTS. | ||||||||
18 | Tom Easterday | 222 | 1 | 93.61 | 5 | 91 | 1 | 81.35 | 5 | 60 | 1 | 92.48 | 5 | 94 | 1 | 126.22 | 5 | 222 | 1 | 79.90 | 5 | 222 | Scott Manning | 79.85 | 0 | 1 | $600.00 | 222 | 79.85 | 85.17 | 14 | ||||||||
22 | Cory Biancalana | 60 | 1 | 94.77 | 4 | 222 | 1 | 82.00 | 4 | 94 | 1 | 97.91 | 4 | 9 | 1 | 0.00 | 0 | 60 | 1 | 91.03 | 4 | 91 | Archie Snider | 85.70 | 1 | 2 | $400.00 | 91 | 81.35 | 82.36 | 20 | ||||||||
222 | Scott Manning | 94 | 1 | 0.00 | 0 | 4 | 1 | 98.76 | 3 | 4 | 1 | 109.09 | 3 | 222 | 1 | 0.00 | 0 | 4 | 1 | 0 | 0 | 60 | Chuck Winter | 90.51 | 0 | 3 | $250.00 | 60 | 88.95 | 90.82 | 22 | ||||||||
25 | Loren Tregellas | 91 | 2 | 84.03 | 5 | 25 | 1 | 125.5 | 2 | 22 | 1 | 118.02 | 2 | 22 | 1 | 0 | 0 | 9 | 2 | 89.47 | 5 | 9 | Jay Repogle | 99.63 | 1 | 4 | $150.00 | 9 | 89.47 | 101.54 | 13 | ||||||||
38 | Joe Lozowski | 44 | 2 | 91.38 | 4 | 60 | 2 | 94.03 | 5 | 222 | 1 | 0.00 | 0 | 91 | 2 | 84.30 | 5 | 94 | 2 | 0.00 | 0 | 4 | Dave Smith | 104.14 | 1 | 5 | $100.00 | 44 | 91.38 | 91.38 | 4 | ||||||||
4 | Dave Smith | 90 | 2 | 105.39 | 3 | 9 | 2 | 104.65 | 4 | 91 | 2 | 81.69 | 5 | 60 | 2 | 88.95 | 4 | 91 | 2 | 0.00 | 0 | 4 | 94.00 | 96.11 | 14 | ||||||||||||||
44 | Daniel Goldberg | 22 | 2 | 0 | 0 | 90 | 2 | 99.93 | 3 | 9 | 2 | 110.51 | 4 | 4 | 2 | 94 | 3 | 22 | 2 | 0 | 0 | 18 | 96.50 | 97.19 | 8 | ||||||||||||||
60 | Chuck Winter | 4 | 3 | 95.58 | 5 | 38 | 2 | 0 | 0 | 38 | 2 | 127.04 | 3 | 38 | 2 | 0 | 0 | 44 | 94 | 97.44 | 107.19 | 14 | |||||||||||||||||
9 | Jay Replogle | 18 | 3 | 96.5 | 4 | 94 | 3 | 97.44 | 5 | 25 | 2 | 129.39 | 2 | 44 | 90 | 90 | 99.93 | 102.66 | 6 | ||||||||||||||||||||
90 | Tony Plebanek | 38 | 3 | 130.31 | 3 | 18 | 3 | 97.87 | 4 | 18 | 2 | 0 | 0 | 90 | 25 | 22 | 118.02 | 118.02 | 2 | ||||||||||||||||||||
91 | Archie Snider | 9 | 3 | 0.00 | 0 | 22 | 3 | 0 | 0 | 44 | 25 | 38 | 25 | 125.54 | 127.47 | 4 | |||||||||||||||||||||||
94 | Diego Lopez | 25 | 3 | 0 | 0 | 44 | 90 | 18 | 18 | 38 | 127.04 | 128.68 | 6 |
THOMPSON TROPHY
PILOT INFO | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TROPHY RACE | FAST TIME & TOTAL PTS | ||||||||||||||||||||||||||||||||
TAIL NO | PILOT | TAIL NO | HEAT # | TIME1 | PTS1 | TAIL NO | HEAT # | TIME2 | PTS2 | TAIL NO | HEAT # | TIME3 | PTS3 | TAIL NO | HEAT # | TIME4 | PTS4 | TAIL NO | HEAT # | TIME5 | PTS5 | TAIL NO | PILOT | TIME FINAL | # OF CUTS (10 second Penalty) | FINISH POSITION | CASH AWARDED | TAIL NO | BETTIE | AVG.TIME | TOTAL PTS. | ||||||||
11 | Andy Mc Bride | 70 | 1 | 130.17 | 5 | 33 | 1 | 148.86 | 5 | 11 | 1 | 123.95 | 5 | 11 | 1 | 0.00 | 0 | 11 | 1 | 0.00 | 0 | 70 | Tom Rainwater | 129.64 | 1 | 1 | $350.00 | 11 | 123.95 | 136.77 | 8 | ||||||||
33 | Walter Mc Kee | 33 | 1 | 135.73 | 4 | 70 | 1 | 126.56 | 4 | 70 | 1 | 0.00 | 0 | 70 | 1 | 0.00 | 0 | 33 | Walter Mc Kee | 132.53 | 0 | 2 | $250.00 | 70 | 126.56 | 128.37 | 9 | ||||||||||||
70 | Tom Rainwater | 11 | 1 | 149.58 | 3 | 11 | 1 | 0.00 | 0 | 33 | 1 | 154.75 | 3 | 33 | 1 | 0.00 | 0 | 33 | 1 | 0.00 | 0 | 33 | 132.53 | 146.45 | 12 | ||||||||||||||
70 | 1 | 0.00 | 0 | 11 | Andy Mc Bride | DNF | 0 | 4 | Trophy |
EXPERIMENTAL
PILOT INFO | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TROPHY RACE | FAST TIME & TOTAL PTS | ||||||||||||||||||||||||||||||||
TAIL NO | PILOT | TAIL NO | HEAT # | TIME1 | PTS1 | TAIL NO | HEAT # | TIME2 | PTS2 | TAIL NO | HEAT # | TIME3 | PTS3 | TAIL NO | HEAT # | TIME4 | PTS4 | TAIL NO | HEAT # | TIME5 | PTS5 | TAIL NO | PILOT | TIME FINAL | # OF CUTS (6 second Penalty) | FINISH POSITION | CASH AWARDED | TAIL NO | BETTIE | AVG.TIME | TOTAL PTS. | ||||||||
1 | Fred Sattler | 17 | 1 | 77.39 | 5 | 1 | 1 | 75.17 | 5 | 17 | 1 | 79.51 | 5 | 1 | 1 | 75.98 | 5 | 888 | 1 | 0.00 | 0 | 17 | Robert Holik | 74.95 | 0 | 1 | $500.00 | 1 | 75.17 | 79.47 | 13 | ||||||||
17 | Robert Holik | 88 | 1 | 78.31 | 4 | 17 | 1 | 75.33 | 4 | 888 | 1 | 84.62 | 4 | 17 | 1 | 79.09 | 4 | 88 | 1 | 0.00 | 0 | 88 | Richard Verano | 77.81 | 2 | $300.00 | 17 | 74.95 | 77.27 | 18 | |||||||||
88 | Richard Verano | 1 | 1 | 87.26 | 3 | 88 | 1 | 82.65 | 3 | 88 | 1 | 0.00 | 0 | 888 | 1 | 80.11 | 3 | 17 | 1 | 0.00 | 0 | 888 | Cliff Magee | 100.48 | 2 | 3 | $200.00 | 88 | 77.81 | 81.71 | 9 | ||||||||
888 | Cliff Magee | 888 | 1 | 101.23 | 2 | 888 | 1 | 87.95 | 2 | 1 | 1 | 0.00 | 0 | 88 | 1 | 84.17 | 2 | 1 | 1 | 0.00 | 0 | 1 | Fred Sattler | DNF | 4 | Trophy | 888 | 80.11 | 84.23 | 11 |